Free and Open Access to
Public Finance Data and Analysis
data-chart
Sabaragmuva Province Actual Fiscal Performance
Provincial Disaggregation of Actual Total Expenditure
0 Item 2010 2011 2012 2013 2014 2015 2016
1 Type Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital
2 Office of the Hon. Governor 24307165 696400 33500225 1000000 42358981 4549900 45112616 4999962 75819912 4987965 38777872 1935000 49190178 466835
3 Provincial Council Secretariat 82458782 898523 100594341 988235 95406419 2703381 118635344 4922876 128699990 5723245 152812867 8089737 167046752 18483795
4 Office of the Provincial Public Service Commission 8830935 434796 8887537 497650 9396316 343946 11470086 0 13553087 0 14030678 0 14095717 988525
5 Office of the Co-operative Employees Commission 2120175 0 3333225 0 3561551 0 4731390 0 6499649 0 7820218 0 7600504 0
6 Chief Secretary 77836659 833676716 106573977 559982123 106807057 492958727 155250329 333388712 174413200 623756629 184029556 782228611 198554093 627169620
7 Deputy Chief Secretary (Personnel & Training) 13178101 0 15520662 0 20870511 0 24197116 0 15529100 0 17522302 0 21044675 0
8 Deputy Chief Secretary (Finance Management) 12786905 0 15507834 0 18643532 0 21014482 0 24129180 0 27188439 0 31901010 0
9 Deputy Chief Secretary (Planning) 10871028 0 11880311 0 12255234 0 13249169 0 17402543 0 23418485 0 31037851 0
10 Deputy Chief Secretary (Engineering Service) 92606210 0 107038061 0 115285152 0 137176897 0 158535257 0 199603823 0 205393316 0
11 Department of Provincial Revenue 28290025 0 29668661 0 30191769 0 39257358 0 39861194 0 47965754 0 49985201 0
12 Ministry of Law and Order, Finance and Planning, Local Government, Health, Indigenous Medicine and Women's Affairs, Co-operative, Trade and Food, Transport, Estate Welfare, Environment, Media, Housing and Construction & Religious Affairs 70721942 531431535 85445841 333241958 82218246 200764761 96406372 448287236 126927389 759722674 136515639 1483535057 151590528 1722136453
13 Department of Health 2245488490 0 2470029734 0 2875789912 0 3325818539 0 3734239239 0 4769734536 0 5169741342 0
14 Department of Indigenous Medicine 121798709 0 166911657 0 192709731 0 216791141 0 252851748 0 307993325 0 341019595 0
15 Department of Co-operative Development 36644322 0 49021727 0 54593243 0 57086127 0 56367392 0 66511604 0 87053694 0
16 Department of Local Government 621657602 0 672289449 0 884914172 0 917452349 0 963342339 0 1459407894 0 1465721873 0
17 Ministry of Provincial Roads Development, Rural Infrastructure, Tourism and Sports and Youth Affairs 193874116 349115323 213888890 312774418 243882852 205168291 281645305 283292192 364425795 383208347 421361176 721641463 582289806 658683352
18 Department of Sports Development 6303909 0 9572608 0 11743869 0 17636818 0 25426496 0 30559981 0 38382143 0
19 Ministry of Social Welfare, Probation and Childcare, Rural Development and Rural Industries 31896350 79626179 37452459 47071619 48087897 33530092 61058925 56059948 54984288 86441541 68277915 256257945 64887491 365894065
20 Department of Industrial Development 50849481 0 56372479 0 65883312 0 72342993 0 82434365 0 105737259 0 116758728 0
21 Department of Probation, Childcare and Social Services 113471869 0 153848781 0 171946583 0 192955513 0 260927557 0 287681313 0 301514693 0
22 Ministry of Education, Information Technology and Cultural Affairs 17522411 419934093 18197713 359143341 28145062 220336712 45702269 396281012 59390099 806340090 74566044 565316133 89170176 867882577
23 Department of Education 6298792794 0 7100345106 0 7119243824 0 7751523934 0 8727134711 0 11955619739 0 12444494503 0
24 Ministry of Lands, Provincial Irrigation, Agriculture, Animal Production and Animal Health & Fisheries 21828642 114763797 27072813 92988921 27400154 42729199 31136588 92607325 34787029 122213270 37680208 149422179 43025828 295773351
25 Department of Land Commissioner 8227146 0 12187660 0 14660451 0 16380525 0 29921003 0 39862260 0 47501024 0
26 Department of Agriculture 67019385 0 78138453 0 87870880 0 109496377 0 133854172 0 177267002 0 183480496 0
27 Department of Animal Production and Health 79200666 0 94764134 0 102906303 0 123239414 0 154089345 0 191605922 0 198265372 0
28 Department of Provincial Internal Audit 8768651 0 9141333 0 10164488 0 12353427 0 13100330 0 14830132 0 15260379 0
29 Total 10347352470 2330577362 11687185671 1707688265 12476937501 1203085009 13899121403 1619839263 15728646409 2792393761 20858381943 3968426125 22116006968 4557478573
30 Grand Total 12677929832 13394873936 13680022510 15518960666 18521040170 24826808068 26673485541
31
32 Actual receipts and expenditure for the Sabaragamuwa Provincial Council
33
34
Download as
Breakdown of the actual revenue and expenditure in the Sabargamuwa Province. Source: Provincial Council budgets