Public Finance Data and Analysis
Provincial Disaggregation of Estimated Total Receipts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Western Province | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
Total Revenue | 3444000000 | 3610000000 | 3321000000 | 4968000000 | 5593000000 | 6055000000 | 6175000000 | 7516000000 | 8652129000 | 9290000000 | |||||||||||
Taxes on products and expenses | 2671100000 | 2870000000 | 2714697000 | 3242240000 | 4291000000 | 4172600000 | 4530000000 | 4674000000 | 6105500000 | 7193000000 | |||||||||||
Licenses and other taxes | 650000000 | 980400000 | 920000000 | 1979000000 | 1724629000 | 1208300000 | |||||||||||||||
Taxes, interest, profits and dividends | 185000000 | 169000000 | 167000000 | 197900000 | 203000000 | 252000000 | 243000000 | 298000000 | 235000000 | 251000000 | |||||||||||
Sales and fees | 584900000 | 568000000 | 436903000 | 1525268000 | 447000000 | 623000000 | 472000000 | 540000000 | 562000000 | 627700000 | |||||||||||
Sale of capital assets | 3000000 | 3000000 | 2400000 | 2600000 | 2000000 | 27000000 | 10000000 | 25000000 | 25000000 | 10000000 | |||||||||||
Grants | 14370403000 | 14725548000 | 15599436000 | 14802069000 | 16235105000 | 17470000000 | 19674770000 | 25507269000 | 23877946000 | 24915310000 | |||||||||||
Collective grants | 12270714000 | 12624353000 | 13534436000 | 12651069000 | 14118105000 | 15000000000 | 16750000000 | 20797869000 | 21586686000 | 21991376000 | |||||||||||
Criteria-based grants | 369637000 | 327053000 | 330000000 | 320000000 | 270000000 | 350000000 | 425000000 | 375000000 | 408400000 | 408400000 | |||||||||||
Provincial Specific Development Grants | 1215952000 | 1370025000 | 1500000000 | 1642000000 | 1137000000 | 1140000000 | 1325000000 | 3216300000 | 1227860000 | 2096734000 | |||||||||||
Health sector development project | 109000000 | 113117000 | 80000000 | 180000000 | 355000000 | 365000000 | 360000000 | 324800000 | |||||||||||||
Education Sector Development Grant | 158000000 | 160000000 | 160000000 | 144000000 | 275000000 | 280000000 | 327770000 | 415000000 | 295000000 | 94000000 | |||||||||||
1000 school programme grant | 30000000 | 30000000 | |||||||||||||||||||
Navodya school develpoment grants | 32500000 | 35000000 | 50000000 | 25000000 | |||||||||||||||||
Grants from the United Nations Children's Fund | 2100000 | 1100000 | |||||||||||||||||||
Grants for developing estate schools | 12500000 | 16000000 | 25000000 | 20000000 | 25000000 | 25000000 | |||||||||||||||
JICA | 300000000 | 465000000 | 492000000 | 337000000 | |||||||||||||||||
Water and sanitation | 200000000 | 80000000 | |||||||||||||||||||
Other receipts | 244000000 | 244000000 | 244000000 | 244000000 | 325000000 | 350000000 | 475230000 | 475031000 | 5055000000 | 3750000000 | |||||||||||
Estimated total receipts | 18058403000 | 18579548000 | 19164436000 | 20014069000 | 22153105000 | 23875000000 | 26325000000 | 33498300000 | 37585075000 | 37955310000 | |||||||||||
Provincial Disaggregation of Estimated Total Expenditure | |||||||||||||||||||||
North Western province | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | ||
Governor | 27311000 | 700000 | 27619000 | 10690000 | 31239000 | 2450000 | 34416000 | 2700000 | 29671000 | 750000 | 30630000 | 250000 | 29013000 | 2100000 | 36241000 | 600000 | 373611000 | 300000 | 38762000 | 450000 | |
Provincial Public Service Commission | 12666000 | 200000 | 14672000 | 300000 | 19531000 | 450000 | 20634000 | 750000 | 26663000 | 1650000 | 31132000 | 600000 | 26952000 | 500000 | 33434000 | 800000 | |||||
Chief Secretary's office | 2052102000 | 504787000 | 2004777000 | 357263000 | 1938756000 | 301800000 | 1698846000 | 306150000 | 1853041000 | 349400000 | 2139960000 | 408950000 | 2097834000 | 578720000 | 2466990000 | 554245000 | 2953992000 | 4915650000 | 3742857000 | 3752850000 | |
Office of the Chief Minister of Finance and Plan Implementation, Law and Order, Land, Education,Local Government and Provincial Administration, Power and Energy, Manpower and Employment | 9156539000 | 586000 | 9562485000 | 477000 | 9788187000 | 564600 | 10455618000 | 722300000 | 11753561000 | 720000000 | 12103207000 | 723050000 | 1615479000 | 797670000 | 2105984000 | 338000000 | 17900994000 | 517000000 | 17851628000 | 716650000 | |
Office of the Deputy Chief Secretary - Administration | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Office of the Deputy Chief Secretary - Personnel Training | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Provincial Department of Motor Traffic | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Provincial Department of Revenue | 25460000 | 150000 | 24905000 | 300000 | 32177000 | 450000 | 23249000 | 300000 | 24860000 | 200000 | 24044000 | 300000 | 30063000 | 250000 | 32349000 | 2000000 | 38947000 | 400000 | 38405000 | 500000 | |
Provincial Internal Audit Unit | 7691000 | 250000 | 7101000 | 250000 | 6838000 | 250000 | 9659000 | 300000 | 13081000 | 200000 | 17012000 | 500000 | 17423000 | 500000 | 21239000 | 500000 | 19514000 | 700000 | 23028000 | 600000 | |
Management Development and Tranining Unit | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Office of the Deputy Chief Secretary - Engineering | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Provincial Ministry of Agriculture, fisheries, animal production and development, minoe irrigation and Agrarian development affairs | 304440000 | 97850000 | 337413000 | 121100000 | 357551000 | 128450000 | 387443000 | 147550000 | 430688000 | 130720000 | 550263000 | 155050000 | 633054000 | 189180000 | 725579000 | 492250000 | 788351000 | 229700000 | 836607000 | 309850000 | |
Provincial Department of Agriculture | 130236000 | 1600000 | 135946000 | 1400000 | 149984000 | 1400000 | 153916000 | 2000000 | 184858000 | 1000000 | 208621000 | 1750000 | 240615000 | 4000000 | 301651000 | 3500000 | 284075000 | 4000000 | 304947000 | 3750000 | |
Provincial Depatment of Animal Production and Health | 123699000 | 900000 | 141118000 | 800000 | 144342000 | 750000 | 169345000 | 600000 | 175573000 | 350000 | 230038000 | 2500000 | 263949000 | 2250000 | 302498000 | 2000000 | 297404000 | 1998000 | 317347000 | 4900000 | |
Provincial Department of Irrigation | - | - | - | - | - | - | - | - | - | - | - | 29635000 | - | 67325000 | 1000000 | 69837000 | 1000000 | 71935000 | 1000000 | ||
Provincial Department of Land Administration | |||||||||||||||||||||
Provincial Ministry of Education, Cultural Affairs, Sports and Youth | - | - | - | - | - | - | - | - | - | - | - | 11621644000 | 104500000 | 15059892000 | 1438230000 | ||||||
Provincial Department of Education | 8844589000 | 10000000 | 8372438000 | 10000000 | 8558498000 | 10000000 | 9172994000 | 10000000 | 10339917000 | 5000000 | 10554995000 | 7500000 | 11499088000 | 8000000 | 14837831000 | 6000000 | |||||
Provincial Engineering Department | 92149000 | 2000000 | 101744000 | 1600000 | 110440000 | 2200000 | 123105000 | 2300000 | 142493000 | 1100000 | 149597000 | 1500000 | 145606000 | 3000000 | 151994000 | 3000000 | |||||
Provincial Department of Sports | - | - | - | - | |||||||||||||||||
Provincial Ministry of Health, Indigenous Medicine, Social Services | 3506177000 | 399950000 | 3548160000 | 398867000 | 3885593000 | 373600000 | 4152309000 | 416500000 | 4791494000 | 518190000 | 5195476000 | 776000000 | |||||||||
Provincial Department of Health Services | 3238808000 | 20000000 | 3243547000 | 20000000 | 3564068000 | 20000000 | 3837942000 | 20000000 | 4357911000 | 10000000 | 4731549000 | 10000000 | 5146655000 | 10000000 | 5943487000 | 7000000 | 6572520000 | 7500000 | 6576777000 | 8000000 | |
Provincial Department of Indigenous Medicine | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Provincial Ministry of Infrastructure Development | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Provincial Department of Buildings | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Provincial Department of Road Development | 213999000 | 1600000 | 234571000 | 1400000 | 257318000 | 600000 | 262974000 | 600000 | 274670000 | 300000 | 303658000 | 2500000 | 323189000 | 4250000 | 342243000 | 3250000 | 347398000 | 1300000 | 363689000 | 1700000 | |
Chief Minister's Ministry - Local Government, Industries and Enterprise | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Provincial Department of Local Government | 706189000 | 150000 | 778462000 | 250000 | 789156000 | 450000 | 795368000 | 300000 | 881879000 | 250000 | 955022000 | 700000 | 1241709000 | 1250000 | 1765765000 | 1000000 | 2088896000 | 1000000 | 2072475000 | 1000000 | |
Provincial Department of Co-operative Development | 102893000 | 600000 | 101236000 | 600000 | 109731000 | 750000 | 117991000 | 800000 | 126204000 | 500000 | 158568000 | 750000 | 199255000 | 900000 | 213878000 | 700000 | 228718000 | 800000 | 227009000 | 800000 | |
Provincial Department of Industries | 36097000 | 750000 | 55001000 | 750000 | 51288000 | 550000 | 51681000 | 550000 | 57108000 | 350000 | 67846000 | 1250000 | 71039000 | 2500000 | 77651000 | 2250000 | 110584000 | 1550000 | 113253000 | 1900000 | |
Provincial Department of Social Services | 199156000 | 500000 | 223758000 | 500000 | 251446000 | 550000 | 256081000 | 550000 | 280905000 | 370000 | 312691000 | 750000 | 316057000 | 400000 | 334339000 | 800000 | 351890000 | 1200000 | 377242000 | 1500000 | |
Provincial Department of Probation and Child Care Services | 55823000 | 650000 | 59346000 | 500000 | 61440000 | 500000 | 67514000 | 600000 | 70406000 | 300000 | 80963000 | 700000 | 89340000 | 2000000 | 95202000 | 1000000 | 113557000 | 1500000 | 1181202000 | 1500000 | |
Provincial Department of Rural Development | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Provincial Ministry of Women Affairs, Rehabilitation, Social Services | 407585000 | 66000000 | 457839000 | 109600000 | 63544000 | 58200000 | 507761000 | 95700000 | 548852000 | 78200000 | 684726000 | 87200000 | |||||||||
Provincial ministry of road development, transport, electricity , housing and construction | 248343000 | 404700000 | 273712000 | 507750000 | 299778000 | 488400000 | 308596000 | 402200000 | - | - | - | - | 386317000 | 334250000 | 501441000 | 445325000 | 683091000 | 242150000 | 701879000 | 488800000 | |
Provincial Council Secretariat | 104561000 | 3250000 | 112917000 | 116267000 | 121232000 | 900000 | 126646000 | 1000000 | 139076000 | 750000 | 137086000 | 7200000 | 137526000 | 450000 | 136427000 | 400000 | 145225000 | 400000 | 193641000 | 300000 | |
Department of textile industry | 49160000 | 750000 | 54727000 | 750000 | 59216000 | 800000 | 63160000 | 1000000 | 66926000 | 500000 | 104872000 | 1250000 | 85496000 | 1500000 | 118598000 | 1000000 | 110584000 | 1550000 | 113253000 | 1900000 | |
Department of Provincial Ayurveda | 202352000 | 1100000 | 227012000 | 1250000 | 269201000 | 1000000 | 252247000 | 750000 | 284875000 | 450000 | 312187000 | 1250000 | 360503000 | 2250000 | 354220000 | 2250000 | 396609000 | 3500000 | 424572000 | 3950000 | |
Department of Provincial Planning and Operations | 15053000 | 205325000 | 16040000 | 236124000 | 15346000 | 265300000 | 16230000 | 185500000 | 16747000 | 146300000 | 19441000 | 143750000 | 21574000 | 140600000 | 26517000 | 119500000 | 27529000 | 137660000 | 28482000 | 245534000 | |
Provincial department of housing and construction | 8928000 | 750000 | 11278000 | 500000 | 11022000 | 400000 | 14795000 | 300000 | |||||||||||||
Provincial ministry of health, social welfare, probation and childcare services and women affairs | 6135805000 | 951650000 | 6947076000 | 1436900000 | 7560339000 | 626900000 | 7623157000 | 821470000 | |||||||||||||
Provincial ministry of coorperative development,land, electricity and energy,sports and youth affairs, culural activities and information technology | 486270000 | 44900000 | 451976000 | 53658000 | |||||||||||||||||
Provincial department of land commissioner | 60036000 | 500000 | 58419000 | 150000 | 53231000 | - | 57629000 | - | 69782000 | 250000 | 77042000 | 500000 | 79410000 | 600000 | 95581000 | 400000 | 95593000 | 500000 | 100309000 | 800000 | |
total | 29923114000 | 1724848000 | 30174965000 | 1898938000 | 30989131000 | 1660364600 | 33123354000 | 2321000000 | 36914578000 | 1965430000 | 39149494000 | 2335150000 | 42852869000 | 3145170000 | 53104408000 | 4864200000 | 42083502000 | 6744058000 | 43822661000 | 6424462000 | |
Grand Total | 31647962000 | 32073903000 | 32649495600 | 35444354000 | 38880008000 | 41484644000 | 45998039000 | 57968608000 | 48827560000 | 50247123000 | |||||||||||
Estimated receipts and expenditure for the North Western Provincial Council |