Free and Open Access to
Public Finance Data and Analysis
data-chart
Eastern Province Budget Estimate
Provincial Disaggregation of Estimated Total Receipts
0 Item 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
1 Total Revenue 0 340000000 1059000000 2236000000 2571200000 2510000000 2715000000 2770000000 3475000000 4270000000
2 Nation Building Tax (Centeral Government) 0 0 510000000 700000000 1100000000 1325000000 1135000000 1600000000 1952000000
3 Excise Ordinance Duty 0 19731000 30000000 30000000 25000000 32000000 45000000 76250000 143000000
4 Taxes on transfer of assets and property stamp duty 20000000 249393000 996000000 1060000000 830000000 810000000 885000000 947000000 1171000000
5 General Sales and Turnover Taxes 180000000 507619000 0 0 0 0 0 0 0
6 Motor Vehicle Tax 100000000 140118000 504000000 560000000 350000000 380000000 475000000 540000000 604000000
7 Other Taxes 0 0 0 0 0 0 0 0 0
8 Other License 0 0 0 0 0 0 0 0 0
9 Rents 6000000 21000000 18000000 20000000 18000000 28000000 32000000 42500000 83000000
10 Interest 10000000 15000000 25000000 26000000 20000000 21000000 20000000 20000000 27000000
11 Sale Proceeds and Charges 200000 500000 3000000 3200000 8000000 6250000 6250000 21300000 19000000
12 Fines and Forfeits 22800000 102639000 147000000 168000000 154000000 111750000 170750000 227850000 266000000
13 Sale of Capital Assets 1000000 3000000 3000000 4000000 5000000 1000000 1000000 100000 5000000
14
15 Total Grants 11817455000 13721138000 13492753000 15192066000 15983456000 16924000000 18827320000 23918343000 23578942000 27602055000
16 Block Grant 9890910000 11045065000 11931253000 13521066000 14106456000 15010000000 16465000000 19281493000 20836202000 24020822000
17 Criteria Based Grant 381503000 344319000 250000000 267000000 216000000 340000000 400000000 465000000 513600000 513600000
18 Provincial specific development grant 1122642000 1271574000 850000000 965000000 1041000000 1000000000 1190000000 3297300000 1544140000 2636833000
19 Health sector development project 138000000 380620000 0 5000000 100000000 180000000 355000000 365000000 360000000 324800000
20 TSEP 0 0 0 0 340000000 305000000 397430000 495000000 325000000 58000000
21 EEDP/UNFPA 88000000 23000000 0 0
22 UNICEF 76400000 152620000 293000000 167000000 40000000 49000000 19890000 14550000 0 0
23 Education Sector Development Grant 128000000 285000000 80500000 144000000 0 0
24 Establishment of 1000 schools programme 0 0 0 0 40000000 40000000 0 0 0 0
25 Pro-Poor Rural Development Project (JBIC)/EEDP 80000000 91940000 0 0 0 0
26 Matching Grant 0 150000000 0 100000000 0 0
27 Revenue Grant 0 0 0 0 100000000 0 0 0 0 0
28 General Education Modernization Project 0 0 0 0 0 0 0 0 0 48000000
29 Grand Total 11817455000 14061138000 14551753000 17428066000 18554656000 19434000000 21542320000 26688343000 27053942000 31872055000
30
31 Provincial Disaggregation of Estimated Total Expenditure
32 Item 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
33 Type Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital
34 Governer's Secretariat 34417000 25000000 39146000 15000000 37120000 10000000 32363000 10500000 33000000 9000000 34750000 9000000 36700000 10000000 34906000 10000000 39600000 12000000 50000000 19000000
35 Provincial Public Service Commission 11137000 1000000 12523000 1900000 12913000 1000000 15888000 1500000 18000000 1500000 18900000 2000000 21600000 2000000 25868000 2500000 28100000 1500000 30000000 1000000
36 Provincial Council Secretariat 64971000 6000000 76628000 9000000 52241000 7000000 78268000 6500000 92000000 5000000 96600000 5000000 99685000 6000000 90254000 110000000 116200000 154000000 125200000 82000000
37 Chief Minister Secretariat 35149000 94000000 49286000 82000000 50704000 49000000 56946000 53500000 59000000 24000000 65650000 28000000 69100000 25000000 107902000 102000000 125000000 97000000 150000000 108500000
38 Department of Local Government 620251000 98000000 705938000 139000000 881385000 91000000 956490000 106000000 1082000000 99000000 1116780000 103000000 1235750000 135000000 1766335000 243000000 1876200000 138500000 1883000000 152000000
39 Department of Rural Development 48160000 20000000 48875000 64000000 62875000 9000000 66281000 123000000 73715000 6500000 77400000 68000000 82200000 81000000 89137000 138000000 92000000 156640000 122000000 341000000
40 Chief Secretary's Secretariat 21905000 9000000 23983000 3000000 22016000 1500000 35410000 5000000 30000000 4500000 36750000 52000000 42995000 49500000 41539000 70500000 57100000 42500000 67700000 17000000
41 Deputy Chief Secretary's Secretariat - Finance 787797500 24003000 698552000 318293000 787739000 12500000 1149195000 144500000 831902000 300500000 778093000 65000000 871940000 54390000 48747000 63050000 203492000 47100000 1104622000 38600000
42 Deputy Chief Secretary's Secretariat - Planning 28484000 184000000 32590000 80000000 26740000 201500000 28015000 76000000 13776000 75500000 16964000 186000000 18250000 209000000 20194000 30500000 21300000 92500000 24000000 305333000
43 Deputy Chief Secretary's Secretariat - Administration 24133000 4000000 25420000 5000000 20061000 5000000 21468000 2500000 17799000 2000000 20690000 2000000 26030000 2000000 29676000 2500000 35500000 1500000 38500000 1500000
44 Deputy Chief Secretary's Secretariat - Engineering Service 7376000 500000 7658000 1500000 6960000 1000000 11361000 3500000 11828000 3000000 13000000 2000000 13200000 2000000 13311000 2000000 14700000 1500000 16900000 1500000
45 Department of Motor Traffic 12388000 2000000 13179000 2000000 12368000 1000000 13863000 1000000 17362000 1000000 21466000 2000000 23320000 2500000 32750000 2500000 36400000 2000000 40700000 1000000
46 Department of Provincial Internal Audit 8854000 8000000 8326000 7500000 8900000 1500000 10478000 2000000 11732000 1500000 15820000 2000000 17600000 2000000 21185000 2000000 22500000 1500000 23900000 1000000
47 Department of Provincial Revenue 0 0 17584000 2000000 19809000 7000000 21657000 1000000 22879000 1500000 0 0
48 Deputy Chief Secretary's Secretariat - P & T 16200000 12000000 18496000 11000000 25800000 2000000 20432000 8000000 12870000 1500000 36500000 5000000 45700000 6500000 48454000 7000000 53000000 4500000 61300000 53000000
49 Ministry of Agriculture 33902000 35000000 42755000 39000000 43628000 29500000 52211000 43000000 57346000 70000000 61480000 66000000 66700000 83000000 47169000 33000000 56000000 38000000 69000000 33000000
50 Department of Agriculture 71440000 60142000 99380000 52000000 107675000 41000000 116342000 40000000 128702000 63000000 135040000 66000000 152240000 83000000 187830000 235000000 198000000 127000000 260000000 152000000
51 Department of Animal Production and Health 81751000 55000000 100629000 47000000 113217000 34000000 128527000 38000000 134561000 48000000 152247000 51000000 189920000 59000000 238521000 139000000 257000000 102000000 282500000 142000000
52 Department of Rural Industries Development 66407000 20000000 76719000 20000000 78933000 14000000 85826000 14000000 85128000 11000000 88900000 13000000 102900000 15000000 109754000 74000000 136000000 81500000 163100000 57000000
53 Ministry of Education, Cultural Affairs and Sports 54738000 28000000 68618000 28000000 86672000 25000000 89186000 35500000 103052000 36500000 108710000 39000000 113850000 50000000 71992000 20000000 204500000 19500000 218900000 9500000
54 Department of Education 5295791500 411039263 5934217000 490630000 6370060000 504500000 6914730000 447000000 7377080000 560000000 7779680000 528000000 8387380000 611430000 10874531000 1582000000 11155000000 520000000 12286000000 560000000
55 Department of Land Administration 51672000 14000000 53787000 9000000 52670000 5000000 59898000 2000000 62000000 4000000 67000000 6000000 75875000 7500000 95573000 4000000 98000000 6500000 108000000 9000000
56 Ministry of Health and Indegenous Medicine 22057000 34000000 29903000 28500000 28150000 19000000 39543000 20000000 42000000 14500000 44300000 19000000 49470000 22000000 47357000 17000000 54000000 20000000 62000000 21500000
57 Department of Health Services 1846242000 325860737 2123402000 806000000 2283490000 264000000 2608719000 249000000 2817702000 279000000 3185643000 360000000 3444171000 569000000 3833353000 1062000000 4396610000 582000000 5043000000 726800000
58 Department of Indegenous Medicine 93261000 78000000 119616000 42000000 123050000 27000000 152351000 41000000 165151000 32500000 184000000 37000000 230750000 43000000 287790000 129000000 323000000 46500000 403000000 76000000
59 Department of Social Services 132510000 24000000 141352000 41000000 143700000 17000000 245674000 17000000 253344000 17500000 266000000 18000000 305500000 21000000 291293000 29000000 340000000 26500000 386000000 41000000
60 Department of Probation & Child Care Services 46113000 21000000 50107000 48050000 49330000 55000000 53588000 27000000 58630000 15500000 64147000 19000000 94100000 22000000 107276000 24000000 123000000 36500000 146000000 81000000
61 Department of Sports 25376000 52000000 32976000 42500000 34030000 17000000 38284000 19000000 40897000 16500000 42940000 17000000 49500000 20000000 47232000 22500000 56000000 16500000 62300000 21000000
62 Department of Co-operative Development 54907000 10000000 65764000 7000000 62290000 3000000 67951000 4000000 72316000 4000000 78700000 6000000 97300000 7000000 120164000 7000000 125000000 6500000 126500000 3000000
63 Co-operative Employees Commission 4276000 1000000 5089000 600000 4760000 500000 5058000 500000 5143000 500000 5400000 1000000 4900000 1500000 5913000 1000000 6400000 1000000 8700000 500000
64 Ministry of Road Development 21995000 46000000 24797000 64100000 21307000 23000000 33325000 17000000 37301000 22500000 39160000 25000000 58974000 30000000 40296000 17000000 44700000 16000000 52300000 3500000
65 Department of Road Development 86030000 121000000 99062000 76000000 100320000 52000000 103396000 78500000 106052000 62000000 113500000 64000000 163500000 74000000 160233000 377300000 170000000 227000000 201500000 362000000
66 Department of Irrigation 134942000 100000000 147928000 91000000 148870000 29000000 154088000 32500000 174718000 42000000 183450000 44000000 202200000 52000000 223254000 65000000 236000000 102000000 259000000 142000000
67 Department of Buildings 46277000 3000000 50780000 2500000 51470000 2000000 54254000 1500000 57470000 2000000 60340000 4000000 71700000 5000000 88384000 3000000 94500000 3500000 95000000 2000000
68 Department of Cultural 0 0 0 0 0 0 0 0 0 0 33320000 10500000 41400000 11500000 50200000 16000000
69 Total 9890910000 1926545000 11045065000 2676073000 11931253000 1561500000 13521066000 1671000000 14106456000 1837000000 15010000000 1914000000 16465000000 2362320000 19281493000 4636850000 20836202000 2742740000 24020822000 3581233000
70 Grand Total 11817455000 13721138000 13492753000 15192066000 15943456000 16924000000 18827320000 23918343000 23578942000 27602055000
71
72 Estimated receipts and expenditure for the Eastern Provincial Council
73 Figures in LKR
Download as
Breakdown of the estimated receipts and total expenditure in the Eastern Province. Source: Provincial Council budgets