Free and Open Access to
Public Finance Data and Analysis
data-chart
North Central Province Actual Fiscal Performance
Provincial Disaggregation of Actual Total Receipts
0 Item 2009 2010 2011 2012 2013 2014 2015 2016 2017
1 Total Revenue 993636519 1168742331 960313882 927122345 1011997796 1163356392 1372159879 1653809963 1275000000
2 Nation Building Tax (Central Government) 745809093 929681180 965554103 1038138168 973442683 1368269835 1200000000
3 stamp revenue - 329903422 375515347 349218520 394500996 471974527 530937579 500000000
4 Liquor license fees in the country 18361652 19494912 24109909 24893155 23885548 46981760 57933819 67432522 60000000
5 Stamp duty on transfer of property 28314247 41100242 50720959 51148655 65377442 79407368 113271748 156999146 105000000
6 Stamp duty on court documents 942423 6825065 1821976 2799343 2774451 3336901 3501618 4769481 5000000
7 Business turnover tax 516581506 556008583 116524545 11306464 2798461 13822738 8522122 982782 8000000
8 Transfer of car registration fees 64346384 97207570 104860533 172203296 165092680 130000000
9 Motor Car Revenue License Fee 177914886 212521312 284388661 389218937 350171800 391853848 487357760 534680266 470000000
10 Other license fees 1623643 9130 380210 23550 12750 91350 25650 19200 800000
11 Betting tax 63421 49948 40035 34397 20053 - - -
12 Drugs and Chemicals Tax 233992 161904 129574 76267 96270 425263 1039260 1611828 100000
13 Land and other license fees 35210144 42366550 67433880 46156886 73989734 64357544 67931993 111118506 80000000
14 Housing rent 15897024 15149803 13362279 13751098 15315195 15201367 15643170 17420715 20000000
15 Debt and advance interest of government officials 23371033 24195868 24154218 20015678 23309683 24534263 30631516 45805290 40000000
16 Investment interest 62924329 127840355 121421578 85264349 99989472 151621143 35000000
17 Bank interest 17720173 21970761 - -
18 Disposal of assets 1689898 925388
19 Charges under the Medical Ordinance 908336 885734 540184 1020428 349578 496427 472790 598359 500000
20 vehicle fines 19497218 33846277 43249610 46245189 40000000
21 Business registration fees 710915 801505 955560 1231965 1232465 1513745 1542646 2019323 1500000
22 Mineral tax 1938709 2296603 4427522 4362871 4166643 5857607 5906989 5154680 6000000
23 Income under flora and fauna ordinance - 1870 12416 19950 217239 24700
24 Court fines 89711548 183594307 191274122 187614263 152413895 144216401 192130281 209850936 185000000
25 Other receipts 61315053 40305595 46187713 37716083 54008806 121833335 58148671 107474502 60000000
26 Sale of used vehicles and equipment 1127916 77251 7892000
27 Sale of capital assets - - 6579406 3731417 25430616 12657468 24913415 28100000
28
29 Provincial Disaggregation of Actual Total Expenditure
30 North Central Province 2010 2011 2012 2013 2014 2015 2016
31 Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital
32 Governor's Secretariat 19820168 6846730 22474790 1805556 24959639 852683 25865147 3200957 25363774 11467462 31574047 8938913 33650879 15099276
33 Provincial Council and Provincial Council Secretariat 69174938 2236564 80183531 1384792 83396603 1369855 100397478 1461612 89029263 4424069 89625986 1618661 12956025 1328135
34 Provincial Public Service Commission 8592928 248977 9026872 979038 10498705 1233912 11088022 709002 12083442 1934504 15262678 1884958 19445641 1837640
35 Co-operative Employees Commission 3428483 465457 3842622 300800 3919416 261776 4396715 188900 2989991 739917 3803943 947572 5,466;562 694686
36 Chief Secretary's Office 60824694 228545753 49643895 125269466 54989970 250338829 62042001 62385658 82113643 285066865 104902777 107476601 188795776 121103100
37 Provincial Treasury 126276526 15552089 133147688 850903365 151481144 1941413694 145266616 266607932 153414086 54496991 329480815 520780928 126321936 115909898
38 Department of Provincial Planning and Operations 15442634 21347581 35874304 16261103 20238198 44402854 20764279 66986692 24027511 65628797 25122646 78268963 31199984 168055998
39 Provincial Engineering Department 55551138 1348576 61809023 4443691 68431817 6343969 74041531 3988763 74596679 3857074 88193240 10308918 97157727 15184986
40 Department of Provincial Internal Audit and Investigation 7366220 177645 7735520 417755 7669712 197208 7783808 151335 7641028 95250 7908856 374000 8892145 2477747
41 Department of Provincial Revenue 22041329 2609222 23394222 1017701 17617830 243894 17723421 158600 24886087 2346600 28435234 4206430 34223148 9832244
42 Department of education 4541202203 335762569 4693049655 211968332 5141185112 169313248 5529116282 14388193 6635305964 404679265 8576617513 495740167 10029373068 85751554
43 Department of Local Government 298348821 83335754 296390799 99463033 332958037 77525344 374683897 93949718 441496805 157454025 763875570 148877523 787195660 7024202
44 Provincial Land Commissioner's Department 29453945 9355671 30041343 3591052 31711416 8322338 32396900 2087117 38782738 2772857 46864447 6873581 56550380 1976035
45 Department of Provincial Irrigation 38744995 110405313 38191296 117100639 45016450 93041747 76486354 45903250 95511174 88541881 103131632 196734819 94513630 184141329
46 Department of Cultural Affairs 3587944 0 4305646 29865680 3963787 19267857 5644675 5063038 6108258 12523313 7952587 15988186 15345768 590736
47 Department of Provincial Agriculture 69491307 29876846 74239845 29169687 80112832 30032463 80280473 24736364 88210045 43267679 112869332 51745777 127993516 4082649
48 Provincial Department of Animal Production and Health 68118005 16727024 73663874 26328099 79031335 22156328 83663941 11019939 92570503 27886480 117399758 31329793 126061408 18126307
49 Provincial Department of Health Services 1521620384 232134834 1667783137 175375309 1810089734 155359123 2087134132 99888511 2547159596 263926847 3030217150 371253748 3237431524 104378261
50 Department of Provincial Ayurveda 125731370 56687457 146649060 44817729 162108286 41409053 170569761 27337773 187062969 38841806 254290314 45154622 280178552 500000
51 Department of Probation and Child Care Services 31305377 14216076 29843152 13020809 32803195 14593534 39819013 9965546 51168664 17883741 68880373 21285693 76374915 5709080
52 Department of Provincial Social Services 130804364 12974208 201344748 6091041 242020560 10695809 296459488 3186603 314453368 15402272 341933052 14995361 375116641 5535384
53 Department of Provincial Sports 18872597 14793702 24759961 16719937 25154046 18542853 29129949 16582345 32855716 13887851 47970541 30900358 63001525 3649418
54 Department of Co-operative Development 37080496 4822402 40763334 5851807 40772424 5559830 44401580 3831879 49461420 5199428 55815222 10765249 59433687 1813207
55 Department of Provincial Industrial Development 50640363 24251525 - - 53237590 33667163 59569519 10259489 67319297 34326740 74948874 15604218 88771383 -
56 Department of Rural Development 19513973 18863189 21044351 1842528 22710958 1411371 23287374 7443043 25275176 10253288 29761097 12588444 32066595 19361312
57 total 7373035202 1243585164 7769202668 1783988949 8546078796 2947556735 9402012356 781482259 11168887197 1566905002 14356837684 2204643483 16002051513 894163184
58 Grand Total 8616620366 9553191617 11493635531 10183494615 11168887197 12735792199 16561481167 16896214697
59
60 Actual receipts and expenditure for the North Central Provincial Council
Download as
Breakdown of the actual revenue and expenditure in the North central Province. Source: Provincial Budget Estimates