Public Finance Data and Analysis
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debt Service Payments | 300564 | 344866 | 444303 | 500514 | 592804 | 825687 | 820448 | 895382 | 1017468 | 1162900 | 1076257 | 1317791 | 1352443 | 1603049 | 2088551 | 2022507 | 1941373 | |||||
Domestic | 253619 | 316511 | 381324 | 415089 | 440918 | 675274 | 686800 | 728028 | 733100 | 850748 | 777488 | 918112 | 1056624 | 1213498 | 1561363 | 1213698 | 1169522 | |||||
Foreign | 46945 | 28355 | 62979 | 85425 | 151886 | 150414 | 133648 | 167354 | 284368 | 312152 | 298769 | 399679 | 295820 | 389551 | 527188 | 808809 | 771851 | |||||
Amortisation Payments | 180781 | 224707 | 293525 | 317833 | 380330 | 516012 | 467856 | 538683 | 608970 | 700035 | 632662 | 808117 | 741549 | 867484 | 1236361 | 1121155 | 961071 | |||||
Domestic | 147740 | 203347 | 247536 | 253719 | 258720 | 401296 | 389672 | 439894 | 415441 | 496042 | 449554 | 523824 | 572442 | 642875 | 921881 | 546315 | 455899 | |||||
Foreign | 33041 | 21360 | 45989 | 64114 | 121609 | 114716 | 78184 | 98789 | 193529 | 203993 | 183109 | 284293 | 169107 | 224609 | 314480 | 574839 | 505172 | |||||
Interest Payments | 119783 | 120159 | 150778 | 182681 | 212475 | 309675 | 352592 | 356699 | 408498 | 462865 | 443595 | 509674 | 610895 | 735566 | 852190 | 901352 | 980302 | |||||
Domestic | 105878 | 113164 | 133788 | 161370 | 182198 | 273978 | 297127 | 288134 | 317659 | 354706 | 327934 | 394289 | 484182 | 570623 | 639482 | 667383 | 713623 | |||||
Short Term | 20474 | 20300 | 24558 | 53874 | 65364 | 72364 | 58943 | 46257 | 65049 | 69712 | 78811 | 57728 | 78787 | 81275 | 74525 | 81029 | 77965 | |||||
Medium and Long Term | 85404 | 92864 | 109230 | 107496 | 116834 | 201613 | 238185 | 241877 | 252610 | 284994 | 249123 | 336561 | 405394 | 489348 | 564957 | 586354 | 635658 | |||||
Foreign | 13904 | 6995 | 16990 | 21311 | 30277 | 35698 | 55464 | 68565 | 90839 | 108159 | 115660 | 115386 | 126713 | 164942 | 212708 | 233970 | 266679 | |||||
LKR Million | ||||||||||||||||||||||
Government Debt Service Payment (2004 - 2020P) | ||||||||||||||||||||||
Source: Actual- Central Bank Annual Reports Table 6.7, Projections - Budget Estimates 2017 (draft) Table 4.5, CBSL |