Public Finance Data and Analysis
Source | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Foreign Debt | 1326487 | 1448734 | 1760467 | 2024583 | 2329280 | 2767299 | 2960424 | 3113116 | 3544031 | 4045796 | 4718618 | 5959547 | 6201283 | 6052179 | 6516958 | 12458155 | 11644094 | |
1.1 Project Loans | 1087359 | 1261304 | 1362806 | 1461729 | 1640117 | 1846772 | 1938909 | 1904599 | 2180388 | 2361118 | 2610547 | 3149905 | 3231464 | 3458461 | 3789126 | 7347329 | 6893850 | |
1.2 Non-Project Loans | 239128 | 187430 | 397661 | 562854 | 689163 | 920527 | 1021515 | 1208516 | 1363642 | 1684678 | 2108070 | 2809642 | 2969819 | 2593718 | 2727832 | 5110826 | 4750245 | |
Commodity | 68665 | 66499 | 62304 | 54653 | 53460 | 56599 | 61597 | 69993 | 71470 | 69101 | 62727 | 63267 | 52312 | 43023 | 34904 | 183082 | 208724 | |
International Sovereign Bonds | N.A | N.A | N.A | N.A | 341704 | 445063 | 457636 | 655243 | 958014 | 1220870 | 1475049 | 2220411 | N.A | N.A | N.A | N.A | N.A | |
Sri Lanka Development Bonds | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | 943 | 4986 | N.A | N.A | N.A | |
Foreign Currency Term Financing Facilities | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | 104860 | 217054 | 330174 | 242191 | 279612 | N.A | N.A | N.A | |
Non resident Investment in Treasury Bills | N.A | N.A | N.A | N.A | 70123 | 80184 | 73916 | 55500 | 5045 | 12816 | 27552 | 11909 | 23727 | 670 | N.A | N.A | N.A | |
Non resident Investment in Treasury Bonds | N.A | N.A | N.A | N.A | 199531 | 317604 | 403486 | 401710 | 298734 | 247222 | 295059 | 146914 | 80294 | 6204 | N.A | N.A | N.A | |
Other* | 170463 | 120931 | 335357 | 508201 | 24345 | 21077 | 24881 | 26070 | 30379 | 29809 | 30630 | 36966 | 2917507 | 2550695 | 2692927 | 4927744 | 4541521 | |
2. Domestic Debt | 1719595 | 2144625 | 2405352 | 2570059 | 2808482 | 3315651 | 3928788 | 4373746 | 5055159 | 5433073 | 5664215 | 6071001 | 6830260 | 9065068 | 11097223 | 15033876 | 17051854 | |
2.1 Rupee Loans | 131509 | 130009 | 112292 | 87709 | 61961 | 58386 | 55518 | 55518 | 24088 | 24088 | 24088 | 24088 | 24088 | 24088 | 24088 | 24088 | - | |
2.2 Treasury Bills | 307012 | 402600 | 441032 | 514442 | 590885 | 629070 | 700137 | 694767 | 658240 | 779581 | 697154 | 746887 | 873943 | 1620705 | 2270508 | 4113907 | 4017035 | |
2.3 Treasury Bonds | 1018852 | 1281978 | 1513512 | 1648284 | 1823648 | 2177892 | 2548323 | 2940017 | 3401211 | 3806353 | 3892408 | 4197323 | 4606232 | 5713300 | 6966218 | 8709057 | 12002337 | |
2.4 Sri Lanka Development Bonds | 86459 | 158805 | 168079 | 173877 | 183845 | 222994 | 369215 | 391083 | 668458 | 572199 | 637886 | 614219 | 559284 | 486870 | 455203 | 382092 | - | |
2.5 International Sovereign Bonds | 202099 | 415756 | 372612 | 635443 | 566866 | |||||||||||||
2.6 Central Bank Advances | 60679 | 76308 | 73881 | 77879 | 94743 | 111292 | 109167 | 143898 | 151132 | 83307 | 199801 | 198633 | 236609 | 153079 | 150129 | 235639 | - | |
2.7 Other | 110687 | 90528 | 92160 | 67869 | 53400 | 116017 | 146428 | 148463 | 152030 | 167546 | 212878 | 289851 | 328006 | 651269 | 858466 | 933651 | 465616 | |
Total | 3046082 | 3593359 | 4165819 | 4594642 | 5137762 | 6082950 | 6889212 | 7486862 | 8599190 | 9478869 | 10382832 | 12030548 | 13031543 | 15117247 | 17614181 | 27492031 | 28695949 | |
*Other before 2010 includes: International Sovereign Bonds Sri Lanka Development Bonds Foreign Currency Term Financing Facilities Non Resident Investment in Treasury Bills Non Resident Investment in Treasury Bonds | ||||||||||||||||||
LKR Million | ||||||||||||||||||
Composition of Outstanding Government Debt | ||||||||||||||||||
Source: Table 105, Statistical Appendix, CBSL Annual Report |