Public Finance Data and Analysis
Provincial Disaggregation of Estimated Total Receipts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
Total Revenue | 3534030000 | 3380000000 | 3189431000 | 5040000000 | 5261000000 | 5225000000 | 5645000000 | 6044000000 | 7454000000 | 8442000000 | |||||||||||
Business Turnover Tax (Anticipated) | 1739000000 | 2000000000 | 2000000000 | 60000000 | 15000000 | 6000000 | 80000000 | 40000000 | 31000000 | 25000000 | |||||||||||
Nation Building Tax | 0 | 0 | 0 | 2220000000 | 2545000000 | 2325000000 | 2705000000 | 2120000000 | 2770000000 | 3560000000 | |||||||||||
Motor Vehicle Tax | 272750000 | 400000000 | 360000000 | 430000000 | 450000000 | 618000000 | 630000000 | 770000000 | 800000000 | 860000000 | |||||||||||
Excise Duty | 0 | 180000000 | 92025000 | 82605000 | 211201000 | 131601000 | 210854000 | 335657000 | 417007000 | 440845000 | |||||||||||
Stamp Duty | 907000000 | 450000000 | 737106000 | 1818000000 | 1560000000 | 1545000000 | 1590000000 | 2140000000 | 2735000000 | 2820000000 | |||||||||||
Court Fine | 0 | 70000000 | 0 | 70000000 | 70000000 | 140000000 | 100000000 | 100000000 | 85000000 | 97000000 | |||||||||||
Others | 615280000 | 280000000 | 300000 | 359395000 | 409799000 | 459399000 | 329146000 | 538343000 | 615993000 | 639155000 | |||||||||||
Total Grants | 16617897000 | 15479411000 | 17379510000 | 17465746000 | 18438832000 | 19527000000 | 22379350000 | 28549177000 | 24712068000 | 28193003000 | |||||||||||
Establishment Expenses | 2293167000 | 1694637000 | 0 | 0 | 0 | 0 | |||||||||||||||
Grants from the Central Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Block Grants | 9882953000 | 10751034000 | 13270000000 | 13762746000 | 14863832000 | 15600000000 | 18000000000 | 23374837000 | 22489338000 | 25383296000 | |||||||||||
Consolidate Fund - Recurrent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Criteria Based Grant | 446427000 | 418810000 | 375000000 | 400000000 | 321000000 | 430000000 | 500000000 | 423000000 | 388800000 | 388800000 | |||||||||||
Provincial Specific Development Grants | 2571300000 | 2234990000 | 2489750000 | 2513000000 | 1259000000 | 1300000000 | 1390000000 | 3684300000 | 1168930000 | 1996107000 | |||||||||||
Matching Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Foreign Grants | 1424050000 | 244000000 | 1244760000 | 790000000 | 1995000000 | 2197000000 | 2489350000 | 1067040000 | 665000000 | 424800000 | |||||||||||
Receipt from Treasure | 0 | 135940000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Grand Total | 20151927000 | 18859411000 | 20568941000 | 22505746000 | 23699832000 | 24752000000 | 28024350000 | 34593177000 | 32166068000 | 36635003000 | |||||||||||
Provincial Disaggregation of Estimated Total Expenditure | |||||||||||||||||||||
Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
Type | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | |
Hon. Governor's Office | 22000000 | 4500000 | 24998000 | 2500000 | 25600000 | 2600000 | 28000000 | 2000000 | 28000000 | 2000000 | 30000000 | 7000000 | 30871000 | 10000000 | 32594000 | 1200000 | 34682000 | 5000000 | 40855000 | 5000000 | |
Central Provincial Council Secretariat | 99700000 | 3000000 | 114000000 | 2500000 | 121620000 | 1000000 | 134000000 | 1000000 | 140843000 | 500000 | 148000000 | 1000000 | 149200000 | 10000000 | 75363000 | 500000 | 145600000 | 500000 | 158238000 | 1000000 | |
Chief Secretary's Office | 37150000 | 1480001000 | 45493000 | 301696000 | 45185000 | 2066560000 | 30224000 | 1448000000 | 32426700 | 1329300000 | 20962000 | 1483000000 | 26500000 | 1471220000 | 27277000 | 128900000 | 33790000 | 169300000 | 35466000 | 278607000 | |
Personnel and Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8784000 | 6000000 | 11800000 | 9500000 | 13214000 | 36000000 | 15500000 | 5000000 | 16474000 | 8000000 | |
Provincial Administration | 56350000 | 131054000 | 55810000 | 132792000 | 55770000 | 131700000 | 51735000 | 137000000 | 53598000 | 18300000 | 93413600 | 55000000 | 87340000 | 0 | 89173000 | 2000000 | 90034000 | 0 | 91902000 | 0 | |
Provincial Finance Management | 1773567000 | 144477000 | 1110274000 | 178402000 | 1275236000 | 160050000 | 2577410000 | 170300000 | 2888854300 | 240300000 | 2067371400 | 251800000 | 2261133000 | 349500000 | 1818304000 | 276500000 | 1946208000 | 273500000 | 2972232000 | 333500000 | |
Provincial Revenue | 25500000 | 9670000 | 25828000 | 1400000 | 31424000 | 6349000 | 30000000 | 0 | 33000000 | 0 | 39500000 | 1500000 | 41000000 | 300000 | 50200000 | 1000000 | 50100000 | 3000000 | 60956000 | 0 | |
Provincial Planning | 25000000 | 280175000 | 22100000 | 131700000 | 26049000 | 124850000 | 22381000 | 109000000 | 22618000 | 129400000 | 22500000 | 50500000 | 24000000 | 50000000 | 25308000 | 17000000 | 28574000 | 0 | 30022000 | 0 | |
Public Service Commission | 9000000 | 500000 | 10562000 | 300000 | 13000000 | 551000 | 12280000 | 600000 | 12456000 | 500000 | 14264000 | 1200000 | 15000000 | 800000 | 18345000 | 900000 | 18788000 | 1000000 | 21157000 | 1000000 | |
Chief Ministry | 58300000 | 591800000 | 60100000 | 613140000 | 63730000 | 527250000 | 74220000 | 876000000 | 56701000 | 798500000 | 64000000 | 809700000 | 78000000 | 844420000 | 85923000 | 2055040000 | 94638000 | 695430000 | 90711000 | 509800000 | |
Department of Local Government | 1217453000 | 0 | 1251823000 | 0 | 1043641000 | 0 | 1206059000 | 0 | 1406785000 | 0 | 1426651000 | 0 | 1615000000 | 0 | 2774150000 | 0 | 2226531000 | 0 | 2600012000 | 0 | |
Department of Education | 8400000000 | 0 | 8750216000 | 0 | 9349957000 | 0 | 9608000000 | 0 | 10015033000 | 0 | 10633000000 | 0 | 12600000000 | 0 | 16378004000 | 0 | 16917265000 | 0 | 17907798000 | 0 | |
Department of Land | 33000000 | 0 | 35000000 | 0 | 36739000 | 0 | 38040 | 0 | 38810000 | 0 | 40090000 | 0 | 45000000 | 0 | 60897000 | 0 | 61957000 | 0 | 65258000 | 0 | |
Department of Cultural Affairs | 15300000 | 0 | 16500000 | 0 | 16250000 | 0 | 17420000 | 0 | 24470000 | 0 | 27500000 | 0 | 34900000 | 0 | 34837000 | 0 | 35917000 | 0 | 37368000 | 0 | |
Department of Engineering Services | 65700000 | 0 | 67000000 | 0 | 69850000 | 0 | 73000000 | 0 | 77250000 | 0 | 81000000 | 0 | 95000000 | 0 | 121775000 | 0 | 124452000 | 0 | 158432000 | 0 | |
Department of Tourism Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 5680000 | 0 | 6880000 | 0 | 0 | 0 | 16400000 | 0 | 17908000 | 0 | 18656000 | 0 | 21370000 | 0 | |
Department of Co-orporative Development | 68000000 | 68914000 | 0 | 74170000 | 0 | 81970000 | 0 | 85190000 | 0 | 88000000 | 0 | 100160000 | 0 | 130883000 | 0 | 125172000 | 0 | 125889000 | 0 | ||
Co-operative Employee's Commission | 4000000 | 100000 | 4210000 | 100000 | 3687000 | 100000 | 3965000 | 100000 | 4070000 | 200000 | 5500000 | 0 | 5800000 | 400000 | 10152000 | 0 | 6400000 | 0 | 6553000 | 0 | |
Ministry of Health | 33000000 | 470000000 | 34100000 | 588210000 | 35790000 | 332000000 | 37000000 | 347000000 | 38885000 | 550000000 | 41000000 | 740500000 | 41600000 | 1031710000 | 50415000 | 1569500000 | 49533000 | 696500000 | 53198000 | 817300000 | |
Department of Health Services | 2850000000 | 3115111000 | 0 | 3407213000 | 0 | 3545100000 | 0 | 3865610000 | 0 | 4400000000 | 0 | 4800000000 | 0 | 5836093000 | 0 | 6075680000 | 0 | 6952806000 | 0 | ||
Department of Ayurveda | 122700000 | 0 | 154307000 | 0 | 169000000 | 0 | 205650000 | 0 | 218015000 | 0 | 232000000 | 0 | 243000000 | 0 | 284601000 | 0 | 313850000 | 0 | 390050000 | 0 | |
Department of Probation and Child Care | 25300000 | 0 | 28135000 | 0 | 27230000 | 0 | 0 | 0 | 158056000 | 0 | 0 | 0 | |||||||||
Department of Social Welfare, Probation Affairs | 0 | 0 | 130000000 | 0 | 120794000 | 0 | 155892000 | 0 | 0 | 0 | 241254000 | 0 | 240000000 | 0 | 258712000 | 0 | 262509000 | 0 | 299917000 | 0 | |
Ministry Road Development | 0 | 0 | 0 | 0 | 245000000 | 546500000 | 319820000 | 356500000 | 350000000 | 290500000 | 463000000 | 312500000 | 368864000 | 344500000 | 340430000 | 509800000 | 364563000 | 197500000 | 745306000 | 475500000 | |
Department of Housing | 9300000 | 0 | 10000000 | 0 | 8845000 | 0 | 9000000 | 0 | 0 | 0 | 10300000 | 12980000 | 0 | 15406000 | 0 | 14864000 | 0 | 17250000 | 0 | ||
Department of Transport | 4800000 | 0 | 5000000 | 0 | 4975000 | 0 | 0 | 0 | 10100000 | 0 | 8000000 | 0 | 10500000 | 0 | 12393000 | 0 | 12340000 | 0 | 10842000 | 0 | |
Ministry of Industries | 44000000 | 140000000 | 51150000 | 137000000 | 52100000 | 97500000 | 54100000 | 131000000 | 59000000 | 111000000 | 57500000 | 68000000 | 70000000 | 87000000 | 83056000 | 94000000 | 83730000 | 40500000 | 85797000 | 77500000 | |
Department of Textile | 82000000 | 0 | 98000000 | 0 | 94720000 | 0 | 107700000 | 0 | 109429000 | 0 | 112000000 | 0 | 114000000 | 0 | 162498000 | 0 | 158354000 | 0 | 149819000 | 0 | |
Department of Industrial Development | 60000000 | 0 | 59600000 | 0 | 56000000 | 0 | 58690000 | 0 | 63030000 | 0 | 66000000 | 0 | 67000000 | 0 | 82073000 | 0 | 79000000 | 0 | 80586000 | 0 | |
Department of Sports | 16500000 | 0 | 21500000 | 0 | 22000000 | 0 | 21670000 | 0 | 22000000 | 0 | 26000000 | 0 | 28000000 | 0 | 30395000 | 0 | 30202000 | 0 | 30572000 | 0 | |
Department of Rural Development | 13000000 | 0 | 12200000 | 0 | 17000000 | 0 | 18340000 | 0 | 19880000 | 0 | 20210000 | 0 | 21000000 | 0 | 25931000 | 0 | 25449000 | 0 | 26185000 | 0 | |
Ministry of Agriculture | 33000000 | 147500000 | 34000000 | 159000000 | 36000000 | 112500000 | 38680000 | 124500000 | 41350000 | 104500000 | 42000000 | 139300000 | 45612000 | 170000000 | 49560000 | 482000000 | 49853000 | 135500000 | 55627000 | 302500000 | |
Department of Agriculture | 100800000 | 0 | 106300000 | 0 | 103500000 | 0 | 106800000 | 0 | 115000000 | 0 | 125000000 | 0 | 153340000 | 0 | 180531000 | 0 | 183827000 | 0 | 197764000 | 0 | |
Department of Animal Production | 98000000 | 0 | 100000000 | 0 | 111000000 | 0 | 118800000 | 0 | 121000000 | 0 | 150000000 | 0 | 170000000 | 0 | 216048000 | 0 | 237508000 | 0 | 253346000 | 0 | |
Highways, Power and Energy | 165100000 | 1039000000 | 191940000 | 785000000 | 0 | 0 | 0 | 0 | 16600 | 0 | 20200000 | 0 | |||||||||
Department of Irrigation | 10600000 | 0 | 11500000 | 0 | 12925000 | 0 | 13920000 | 0 | 22000000 | 0 | 25938000 | 0 | 27792000 | 0 | 35528000 | 0 | |||||
Total | 15578120000 | 4441777000 | 15825671000 | 3033740000 | 16776000000 | 4109510000 | 18767544040 | 3703000000 | 20118356600 | 3575000000 | 20825000000 | 3927000000 | 23645000000 | 4379350000 | 29418387000 | 5174340000 | 29943318000 | 2222730000 | 33825286000 | 2809707000 | |
Grand Total | 20019897000 | 18859411000 | 20885510000 | 22470544040 | 23693356600 | 24752000000 | 28024350000 | 34592727000 | 32166048000 | 36634993000 | |||||||||||
Estimated receipts and expenditure for the Central Provincial Council | |||||||||||||||||||||
Figures in LKR |