Public Finance Data and Analysis
Provincial Disaggregation of Estimated Total Receipts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
Total Revenue | 3589000000 | 3710000000 | 1894000000 | 4681000000 | 5388500000 | 5556000000 | 6205066000 | 7449419000 | 8084000000 | 8258559000 | |||||||||||
Taxes on Domestic Goods and Services | 2446000000 | 2680000000 | 505320000 | 3550500000 | 4239000000 | 4278000000 | 4862500000 | 5433200000 | 6202000000 | 6382000000 | |||||||||||
License Fees and Others | 493400000 | 332200000 | 453440000 | 483200000 | 530300000 | 686700000 | 853700000 | 1267600000 | 1203000000 | 1226600000 | |||||||||||
Revenue on Government Assets | 73733000 | 77001000 | 106000000 | 77000000 | 71300000 | 81500000 | 74300000 | 87619000 | 203000000 | 197319000 | |||||||||||
Sales and Charges | 575867000 | 620799000 | 829240000 | 570300000 | 547900000 | 509800000 | 414566000 | 661000000 | 426000000 | 449640000 | |||||||||||
Capital Charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50000000 | 3000000 | |||||||||||
Total Grants | 13996756000 | 13478350000 | 14643250000 | 13967989000 | 14837465000 | 15895000000 | 25136800000 | 29591115000 | 30757995000 | 25652999000 | |||||||||||
Block Grant | 10343973000 | 10739214000 | 12783000000 | 11802989000 | 12908465000 | 13800000000 | 20755000000 | 25201815000 | 20382005000 | 22857746000 | |||||||||||
Criteria Based Grant | 425993000 | 397070000 | 325000000 | 347000000 | 295000000 | 380000000 | 385000000 | 413000000 | 388400000 | 388400000 | |||||||||||
Provincial Specific Development Grant | 1178300000 | 1817066000 | 1450000000 | 1642000000 | 1229000000 | 1230000000 | 1305000000 | 2246300000 | 1808000000 | 1994053000 | |||||||||||
Project Funds | 2048490000 | 525000000 | 85250000 | 176000000 | 405000000 | 485000000 | 2691800000 | 1730000000 | 8179590000 | 412800000 | |||||||||||
Other Receipts | 76279000 | 93851000 | 176882000 | 171315000 | 198000000 | 138823000 | |||||||||||||||
Grand Total | 17662035000 | 17282201000 | 16714132000 | 18820304000 | 20423965000 | 21589823000 | 31341866000 | 37040534000 | 38841995000 | 33911558000 | |||||||||||
Provincial Disaggregation of Estimated Total Expenditure | |||||||||||||||||||||
Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
Type | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | |
Hon. Governor | 29280000 | 4350000 | 34520000 | 10000000 | 33268000 | 13900000 | 35572000 | 10350000 | 40003000 | 8700000 | 46212000 | 7600000 | 50952000 | 7900000 | 55293000 | 8870000 | 53553000 | 5400000 | 55042000 | 3700000 | |
Provincial Secretariat | 94737000 | 5400000 | 114411000 | 1000000 | 110875000 | 1000000 | 128364000 | 200000 | 143478000 | 2200000 | 149806000 | 1700000 | 144465000 | 1900000 | 139040000 | 1900000 | 160318000 | 1700000 | 223809000 | 10225000 | |
Provincial Public Service Commission | 12240000 | 200000 | 11814000 | 50000 | 14260000 | 1400000 | 15041000 | 1600000 | 18209000 | 500000 | 24965000 | 130000 | 29033000 | 250000 | 33526000 | 250000 | 31007000 | 750000 | 30315000 | 650000 | |
Co-operative Employees Commission | 2772000 | 150000 | 2753000 | 100000 | 3194000 | 0 | 3087000 | 0 | 4732000 | 500000 | 6661000 | 100000 | 7520000 | 200000 | 8291000 | 200000 | 9250000 | 900000 | 9667000 | 700000 | |
Chief Minister and Ministry of Finance and Planning, Law and Order, Local Government, Transport, Health & Indigenous Medicine, Tourism and Engineering Services | 187203000 | 646000000 | 184868000 | 737599000 | 179485000 | 532000000 | 150425000 | 745000000 | 207783000 | 708000000 | 216052000 | 783200000 | 324359000 | 1016500000 | 332087000 | 1411000000 | 409562000 | 1039460000 | 425166000 | 1209000000 | |
Department of ayurveda | 215890000 | - | |||||||||||||||||||
Department of Health Services | 2442812000 | 6000000 | 2567227000 | 5000000 | 2801832000 | 5000000 | 2952047000 | 5000000 | 3577575000 | 5000000 | 4104978000 | 1750000 | 4859188000 | 1750000 | 6080217000 | 1750000 | 6169605000 | 10500000 | 6542074000 | 11700000 | |
Department of Local Government | 721712000 | - | 811121000 | 0 | 766883000 | 0 | 878525000 | 0 | 918518000 | 0 | 1062187000 | 0 | 1363490000 | 0 | 2524990000 | 0 | 2340023000 | 1785000 | 2380103000 | 2500000 | |
Department of Indigenous Medicine | - | - | 194903000 | 0 | 238125000 | 0 | 266586000 | 0 | 268522000 | 500000 | 286585000 | 150000 | 308644000 | 500000 | 375495000 | 500000 | 370533000 | 1000000 | 445216000 | 2500000 | |
Ministry of Land, Agriculture, Land Development, Irrigation, Highways, Information and Rural Estate Infrastructure | 35351000 | 102600000 | 331449000 | 372000000 | 347741000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Ministry of Education, Land & Land Development, Provincial Roads, and Information | - | - | 0 | 0 | 0 | 737750000 | 366345000 | 833500000 | 419368000 | 824000000 | 437464000 | 825380000 | 518748000 | 2789300000 | 564981000 | 2305050000 | 515703000 | 766810000 | 517633000 | 992000000 | |
Department of Land Commissioner | 53202000 | - | 48509000 | 0 | 56078000 | 0 | 58489000 | 0 | 69352000 | 500000 | 88327000 | 130000 | 98894000 | 500000 | 125438000 | 500000 | 127753000 | 1000000 | 129871000 | 1000000 | |
Ministry of Education and Cultural, Supply and Distribution of Food, Trade and Co-operative Development | 309804000 | 349150000 | 57391000 | 470200000 | 41869000 | 35000000 | 48535000 | 58000000 | 55036000 | 57700000 | 58115000 | 56430000 | |||||||||
Department of Education | 7576556069 | 3000000 | 8006062000 | 5000000 | 8036362000 | 6000000 | 8935790000 | 5500000 | 9437722000 | 5500000 | 9641194000 | 1380000 | 10920713000 | 20250000 | 13899148000 | 17250000 | 13076967000 | 32000000 | 14538102000 | 39000000 | |
Ministry of Agriculture, Agrarian Development, Animal Production and Development , Fisheries and Enviromental Affairs | - | - | 40032000 | 94800000 | 35223000 | 115200000 | 38422000 | 143700000 | 41922000 | 120200000 | 39037000 | 118930000 | |||||||||
Ministry of Fisheries, Animal Production & Development, Environment, Rural Industries, Electricity and Rural and Estate Infrastructure Facilities Development | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73202000 | 142000000 | 76703000 | 211500000 | 78366000 | 250480000 | 80169000 | 315600000 | |
Department of Animal Production & Animal Health | 90554000 | - | 102962000 | 0 | 106924000 | 0 | 100915000 | 0 | 129619000 | 1500000 | 119996000 | 380000 | 167133000 | 5000000 | 250620000 | 500000 | 219363000 | 4000000 | 232745000 | 4000000 | |
Department of Industrial Development | 138566000 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137090000 | 130000 | 159486000 | 2500000 | 201427000 | 2500000 | 215485000 | 11000000 | 188320000 | 54000000 | |
Deputy Secretary Industries | - | - | 128481000 | 0 | 131737000 | 0 | 125193000 | 5300000 | 135336000 | 500000 | 0 | 0 | |||||||||
Ministry of Agriculture, Agrarian Development, Irrigation, Water Supply and Drainage, Food Supply and Distribution, Trade and Co-operative Development | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54538000 | 125500000 | 68379000 | 303000000 | 57507000 | 395000000 | 56919000 | 453644000 | |
Department of Agriculture | 127965000 | - | 140201000 | 0 | 153225000 | 0 | 151350000 | 0 | 175186000 | 0 | 188078000 | 0 | 218824000 | 0 | 327820000 | 0 | 320178000 | 2000000 | 319368000 | 9500000 | |
Department of Irrigation | 55293000 | - | 60471000 | 0 | 59095000 | 0 | 59170000 | 0 | 75176000 | 1500000 | 74891000 | 380000 | 95294000 | 500000 | 128370000 | 500000 | 117704000 | 2000000 | 132488000 | 3000000 | |
Department of Co-operative Development | 80829000 | - | 67244000 | 0 | 80153000 | 0 | 92681000 | 0 | 94701000 | 1000000 | 103152000 | 260000 | 106287000 | 260000 | 131649000 | 260000 | 148404000 | 500000 | 150342000 | 1000000 | |
Ministry of Sports & Youth Affairs, Rural Development, Cultural Arts and Affairs, Social Welfare, Probation & Child Care Services, Women Affairs and Home Economic Promotion, Housing & Construction and Man Power & Employment | 108149000 | 81650000 | 112531000 | 204000000 | 109569000 | 150500000 | 119674000 | 193000000 | 145813000 | 167500000 | 142461000 | 169380000 | 163384000 | 136000000 | 218587000 | 204750000 | 205740000 | 235210000 | 206450000 | 333500000 | |
Department of Social Welfare, Probation & Child Care Services | 89309000 | - | 257883000 | 0 | 258108000 | 0 | 360163000 | 50000 | 360761000 | 100000 | 352994000 | 30000 | 405326000 | 1000000 | 450300000 | 1000000 | 474661000 | 2000000 | 512858000 | 11500000 | |
Chief Secretary | 894035000 | 763890000 | 739660000 | 528760000 | 577727000 | 622050000 | 706536000 | 836850000 | 1144130000 | 697100000 | 1101048000 | 734480000 | 1247980000 | 785750000 | 577240000 | 928250000 | 1440989000 | 1042490000 | 1395659000 | 1285553000 | |
Deputy Chief Secretary (Planning) | 25809000 | 1503450000 | 23095000 | 532000000 | 24076000 | 6500000 | 25373000 | 6100000 | 25291000 | 4300000 | 27988000 | 2250000 | 31000000 | 2120000 | 36318000 | 2150000 | 34694000 | 650000 | 32583000 | 5650000 | |
Deputy Chief Secretary (Engineering) | 146884000 | 3100000 | 148908000 | 6000000 | 160914000 | 5300000 | 161223000 | 9300000 | 179028000 | 2200000 | 177841000 | 5700000 | 179044000 | 5000000 | 225309000 | 5000000 | 238381000 | 2000000 | 224786000 | 8500000 | |
Department of Internal Auditing | 12073000 | 150000 | 8419000 | 150000 | 7444000 | 0 | 7645000 | 200000 | 9005000 | 200000 | 21485000 | 130000 | 29396000 | 650000 | 41081000 | 650000 | 38954000 | 0 | 34207000 | 500000 | |
Department of social services | 374155000 | - | |||||||||||||||||||
Department of Provincial Revenue | 52569000 | 51683000 | 2800000 | 54863000 | 4500000 | 61643000 | 2600000 | 58654000 | 3800000 | 71511000 | 970000 | 75666000 | 1500000 | 87574000 | 1500000 | 93660000 | 1000000 | 86192000 | 2900000 | ||
Total | 13877749069 | 3469090000 | 14246598000 | 2969459000 | 14389030000 | 2236100000 | 15848794000 | 2856250000 | 17734920000 | 2613000000 | 18680118000 | 2710970000 | 21632566000 | 5046830000 | 26959883000 | 5408830000 | 26948360000 | 3809635000 | 28950084000 | 4761822000 | |
Grand Total | 17346839069 | 17216057000 | 16625130000 | 18705044000 | 20347920000 | 21391088000 | 26679396000 | 32368713000 | 30757995000 | 33711906000 | |||||||||||
Estimated receipts and expenditure for the Southern Provincial Council |