Free and Open Access to
Public Finance Data and Analysis
data-chart
Central Province Actual Fiscal Performance
Provincial Disaggregation of Actual Total Receipts
0 Item 2010 2011 2012 2013 2014 2015 2016 2017 2018
1 Total Revenue 2991731827 4646440000 4855291000 4740545000 5285437000 6114854000 6980447000 =SUM(I4:I14) =SUM(J4:J14)
2 Excise Ordinance Duty 163976495 184818000 210000000 195997000 245968000 417570000 430632000
3 Taxes on transfer of assets and property stamp duty 454296545 1315481000 1521158000 1492071000 1794173000 2217368000 2595903000
4 General Sales and Turnover Taxes 1709231427 1784773000 1654682000 1521056000 1975294000 1896638000 2287463000
5 Motor Vehicle Tax 339520959 397715000 464683000 828155000 674031000 803301000 854516000
6 Other Taxes 259451 232000 488000 231000 178000 975000 85000
7 Other Licenses 1566785 2103000 1927000 2295000 3371000 3404000 4973000
8 Rents 72046658 70235000 82317000 98377000 118481000 121251000 129910000
9 Interest 47330420 44115000 44039000 44737000 44429000 48796000 49439000
10 Sale Proceeds and Charges 56632175 756820000 805179000 434183000 342571000 532351000 494991000
11 Fines and Forfeits 140408215 87754000 70818000 101580000 86440000 73144000 93232000
12 Sale of Capital Assets 6462697 2394000 0 21863000 501000 56000 39303000
13
14 Provincial Disaggregation of Actual Total Expenditure
15 Item 2010 2011 2012 2013 2014 2015 2016
16 Type Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital
17 Hon. Governor's Office 24597423 2497533 24880845 3017998 27354555 2514634 28915680 1996453 29251905 6180340 30687277 10153738 35669641 10153738
18 Secretary's Office of Central Provincial Council 119408656 3703984 131844810 957230 134957475 906717 113201508 499997 142510631 3768310 139499482 8083528 148220231 8083528
19 Chief Secretary's Office 25530850 116847852 26483304 566445823 27600904 1279190453 45861657 1443100689 26051797 1336979125 776744654 1650143280 1449577481 411058703
20 Personnel and Training 5184075 6641483 6128847 5533216 10717462 6072675 14173827 9454774 15981621 15500640
21 Provincial Administration 42466284 180221226 44172942 233874218 44418732 96605521 44272378 18244039 81535071 36846839 85450882 0 57263525 1795429
22 Provincial Finance Management 315286160 151346603 366957304 153765657 622080244 143670535 848837327 231394550 615211165 231638480 572602311 267361120 1266977857 259854632
23 Provincial Revenue 26219919 1759077 31416215 2233447 27607159 0 38719459 0 39084899 1569033 46333694 298674 48880887 2118049
24 Provincial Planning 21195089 118584038 22391829 110662874 22703604 72649177 25985462 129295774 24110427 47037148 28602658 45132798 28602658 45132798
25 Central Provincial Public Service Commission 11808999 289360 12159279 545907 14272928 483886 14084903 403759 14947367 1901687 17948165 792126 18544446 923975
26 Chief Ministry 10837161305 725866496 11541104067 457493770 72187166 632463922 77384480 650453049 96287574 596104707 102354362 815329962 116587710 1341528541
27 Department of Local Government 1177296309 0 1133506579 0 1205747955 0 1375615214 0 1610628160 0 2248284259 0 2437447332 0
28 Department of Education 9367187717 0 10109496765 0 10364199832 0 11322646381 0 12108412466 0 16442083231 0 16515120447 0
29 Department of Land 35753187 0 35681856 0 38843845 0 42187134 0 47743829 0 59620109 0 63358960 0
30 Department of Cultural Affairs 30072492 0 17420000 0 25965736 0 30684470 0 39455010 0 33831683 0 35353611 0
31 Department of Engineering Services 67097260 0 73710942 0 81580817 0 81028917 0 88223088 0 123144296 0 130239660 0
32 Department of Tourism Affairs 0 0 0 0 0 0 0 0 0 0 18020472 0 18020472 0
33 Department of Co-operative Development 81144108 0 80820951 0 85470422 0 85623398 0 115865106 0 125640591 0 128169037 0
34 Co-operative Employee's Commission 3568382 87028 3846961 96940 4146011 91000 4665855 186756 5292912 0 7109579 400000 6527803 0
35 Ministry of Health 34455556 395537220 36245856 269910840 38767594 260888547 40395070 740500000 42996611 419438363 48443533 615940075 6935095849 1207979940
36 Department of Health Services 3378716259 0 3561594519 0 3929984254 0 4465319996 0 4989362274 0 5996064000 0 6301324228 0
37 Department of Ayurveda 146944685 0 177873346 0 199348420 0 221541220 0 245707410 0 289497520 0 317218282 0
38 Department of Social Welfare, Probation and Child Care Services Affairs 155976795 0 152413331 0 141959005 0 143769377 0 236668174 0 264705167 0 265384231 0
39 Ministry of Road Development 189856683 639427942 243238466 546310631 319938627 328680993 354583325 300195555 472818374 311096889 418370402 339863644 365784420 519320212
40 Department of Housing 9185126 0 9561746 0 10010293 0 10872074 0 11809087 0 14625694 0 15677550 0
41 Department of Transport 4803236 0 6292105 0 6380599 0 7330650 0 9179777 0 12442750 0 13488465 0
42 Ministry of Industries 52720991 122934288 58114118 66227726 89236327 86260803 58159931 42035745 69982835 6933670 82785393 84113518 372491627 93988777
43 Department of Textiles 97692674 0 101974455 0 105197273 0 103412233 0 107076007 0 141666822 0 153996517 0
44 Department of Industrial Development and Enterprise Promotion 61663545 0 60899493 0 61595515 0 62981934 0 63954908 0 80359124 0 79374638 0
45 Department of Sports 21388042 0 21221236 0 21884836 0 24028221 0 26863089 0 30491681 0 30998809 0
46 Department of Rural Development 12455057 0 18698618 0 19054868 0 19405290 0 20581519 0 26355163 0 26205599 0
47 Ministry of Agriculture 33361784 147859382 34591487 111235558 38027338 128852949 37975920 121646840 42507780 158231934 47870319 167953649 491779247 470149489
48 Department of Agriculture 105550940 0 107722716 0 115120463 0 123813620 0 140765243 0 188123179 0 188645242 0
49 Department of Animal Production and Health 109809084 0 119004211 0 122395582 0 133364923 0 165362949 0 205378203 0 222902782 0
50 Department of Irrigation 12310937 0 13846520 0 15432768 17030691 20608164 0 25891216 0 28268739 0
51 Total 26612685534 2606962029 28379186872 2522778619 18038655222 3056931311 19992796854 3685486422 =SUM(J19:J52) 3163799200 28745201698 4015020886 38329179604 4387588451
52 Grand Total 29219647563 30901965491 21095586533 23678283276 24925372270 32760222584 42716768055
53
54 Actual receipts and expenditure for the Central Provincial Council
Download as
Breakdown of the actual revenue and expenditure in the Central Province. Source: Provincial Council budgets