Free and Open Access to
Public Finance Data and Analysis
data-chart
Economic Classification of Government Fiscal Operations (Monthly)
Month Revenue and Grants (LKR Millions) Expenditure and Net Lending (LKR Millions) Overall Budget Balance (LKR Million)
0 Jan-16 110431 172,316 (61,885)
1 Feb-16 121960 129,881 (7,921)
2 Mar-16 134514 170,982 (36,469)
3 Apr-16 124,615 155,759 (31,143)
4 May-16 138414 173,932 (35,518)
5 Jun-16 135388 166,815 (31,427)
6 Jul-16 123483 223,639 (100,156)
7 Aug-16 152088 188,269 (36,181)
8 Sep-16 171480 183,369 (11,889)
9 Oct-16 148234 144,665 3,569
10 Nov-16 157060 205,541 (48,481)
11 Dec-16 207609 450,434 (242,824)
12 Jan-17 161111 233,347 (72,236)
13 Feb-17 135504 153,503 (17,999)
14 Mar-17 160813 196,406 (35,593)
15 Apr-17 144401 160,489 (16,089)
16 May-17 155336 185,462 (30,125)
17 Jun-17 135321 208,031 (72,711)
18 Jul-17 142566 294,346 (151,780)
19 Aug-17 162992 199,961 (36,969)
20 Sep-17 154966 186,952 (31,986)
21 Oct-17 145780 172,424 (26,644)
22 Nov-17 189678 224,509 (34,831)
23 Dec-17 225819 387,674 (161,855)
24 Jan-18 167729 317,814 (150,084)
25 Feb-18 162743 283,610 (120,868)
26 Mar-18 162194 289,048 (126,854)
27 Apr-18 154231 272,085 (117854)
28 May-18 161177 215,623 (54,446)
29 Jun-18 146238 218,513 (72,274)
30 Jul-18 163884 278,339 (114,455)
31 Aug-18 174614 226,135 (51,521)
32 Sep-18 179110 227,571 (48,461)
33 Oct-18 175716 215,913 (40,197)
34 Nov-18 182811 268,138 (5,875)
35 Dec-18 158059 287,278 (208,672)
36 43466 153040 233413 -80374
37 43497 157145 208033 -50888
38 43525 144366 248303 103937
39 43556 156515 274606 -118091
40 43586 177902 256912 -79010
41 43617 119936 207388 -87453
42 43647 147141 305186 -158045
43 43678 178790 216339 -37549
44 43709 213309 273634 -60325
45 43739 166756 244516 -77.76
46 43770 176719 235786 -59067
47 43800 147745 251729 -103983
48 43831 138597 237380 -98783
49 43862 180993 221032 -40038
50 43891 87643 284580 -196938
51 43922 71462 187879 -116416
52 43952 106568 264537 -157969
53 43983 80232 205746 -125515
54 44013 99898 236793 -136895
55 44044 143483 245759 -102276
56 44075 122801 301730 -178930
57 44105 104814 268289 -163475
58 44136 125609 384767 -259159
59 Dec-20 111208 202504 (91,296)
60 Jan-21 96189 248184 (151,995)
61 45343 142088 217788 -75700
62 45372 127530 299506 -171976
63 45403 116482 237355 -120873
64 45433 148443 262719 -114275
65 45464 84539 229905 -145366
66 45494 84535 318897 234362
67 45525 143752 248046 -104294
68 45556 108617 318012 -209395
69 45586 104349 351323 -246973
70 45617 167603 301682 -134079
71 45647 n/a n/a n/a
72 45313 104786 259073 -154287
73 45344 206729 292659 -85930
74 45373 135432 379500 -244068
75 45404 184183 223997 -39814
76 45434 181570 294158 -112588
77 45465 106769 372758 -265989
78 45495 173789 281214 -107426
79 45526 179527 281913 -102387
80 45557 177598 309515 -131918
81 45587 137893 540230 -402337
82 45618 221464 176052 45413
83 45648 202851 1061487 -858635
84 45314 175061 289761 -114700
85 45345 283550 491726 -208175
86 45374 176656 478558 -301902
87 45405 186079 385557 -199478
88 45435 301080 491500 -190419
89 45466 194627 422518 -227891
90 45496 199749 428046 -228297
91 Economic Classification of Government Fiscal Operations (Monthly)
92 Source: Monthly Bulletin, Central Bank of Sri Lanka
Download as
Provides monthly breakdown of Government Revenue and Grants, Expenditure and Overall budget budget balance from Jan 2016 to latest in LKR Millions.