Public Finance Data and Analysis
Provincial Disaggregation of Actual Total Expenditure | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||||
Type | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | |
Hon. Governor | 30549840 | 8324822 | 32109723 | 14050001 | 34608103 | 9915971 | 39638452 | 8631884 | 45591037 | 7102754 | 43095921 | 6025792 | 45114779 | 3390052 | |
Provincial Secretariat | 105010577 | 2544935 | 104252173 | 9840187 | 124153808 | 903142 | 131529714 | 970302 | 113067837 | 416249 | 152131677 | 622634 | 158462190 | 1148513 | |
Provincial Public Service Commission | 13518766 | 86710 | 14276071 | 1379628 | 23151740 | 1394013 | 21853079 | 647188 | 20946452 | 1321402 | 24572983 | 120824 | 30463317 | 1246547 | |
Co-operative Employees Commission | 2570813 | 0 | 2640432 | 0 | 3847643 | 0 | 4856997 | 255720 | 6241160 | 495785 | 6648874 | 1010615 | 7568969 | 271556 | |
Chief Minister and Ministry of Finance and Planning, Law and Order, Local Government, Transport, Health & Indigenous Medicine, Tourism and Engineering Services | 168572005 | 567977187 | 157021474 | 462166209 | 181756031 | 304375671 | 189954395 | 371799304 | 216289254 | 493250761 | 323175903 | 610020761 | 327361778 | 886323730 | |
Department of Health Services | 2641047178 | 3203949 | 2992788778 | 4089644 | 3348336904 | 4164270 | 3852823747 | 4430804 | 4484806535 | 1245781 | 5676410438 | 857582 | 6130792651 | 1186061 | |
Department of Local Government | 733316933 | 24888850 | 848194698 | 2821378 | 924044843 | 0 | 1034783663 | 2950000 | 1202426912 | 124728268 | 1936789736 | 3428635 | 2228760661 | 68625481 | |
Department of Indigenous Medicine | 149436835 | 0 | 190871426 | 0 | 218753083 | 0 | 246674729 | 452940 | 299195020 | 147360 | 355528024 | 488590 | 405732866 | 500000 | |
Ministry of Education, Land and Land Development, Provincial Roads, and Information | 246981864 | 668568614 | 342177430 | 752782004 | 278369224 | 321188283 | 292100122 | 515542928 | 349035628 | 733304646 | 436845500 | 1034701965 | 501401781 | 1820570161 | |
Department of Land Commissioner | 45668556 | 417490 | 55670402 | 1843590 | 59842864 | 18550 | 69090785 | 484769 | 94359371 | 404065 | 118249294 | 1782828 | 121990455 | 499800 | |
Department of Education | 7831791501 | 2262923 | 9110503867 | 5534238 | 9100496714 | 8389282 | 9493905622 | 8768136 | 10541008910 | 19013660 | 13428230368 | 10265420 | 15137900041 | 13246928 | |
Ministry of Fisheries, Animal Production & Development, Environment, Rural Industries, Electricity and Rural and Estate Infrastructure Facilities Development | 50367876 | 453535477 | 42736701 | 35411039 | 46201829 | 47636819 | 40226841 | 76876034 | 43924069 | 52665857 | 57696470 | 153988854 | 71052168 | 177234416 | |
Department of Animal Production and Health | 88735327 | 7040026 | 99340543 | 25541475 | 95259727 | 9784716 | 106519422 | 10607362 | 145642225 | 31624512 | 193255408 | 6480547 | 201323771 | 8592547 | |
Department of Industrial Development | 114217172 | 1373973 | 120249701 | 5187330 | 124086609 | 4209617 | 129672617 | 2012421 | 147011137 | 5176922 | 190301837 | 11997128 | 193016963 | 20580462 | |
Ministry of Agriculture, Agrarian Development, Irrigation, Water Supply and Drainage, Food Supply and Distribution, Trade and Co-operative Development | 26659360 | 80991005 | 29271657 | 102729224 | 28854652 | 87305635 | 32308173 | 74026069 | 39415825 | 113250100 | 47187103 | 129524099 | 51953664 | 163441548 | |
Department of Agriculture | 123652517 | 16588248 | 142987810 | 10093836 | 151648922 | 3000000 | 168658819 | 3025559 | 196528247 | 9613717 | 285279918 | 4834523 | 304436641 | 8913767 | |
Department of Irrigation | 57231508 | 10036649 | 57923963 | 395593 | 58278875 | 1350000 | 63488823 | 1652813 | 80594617 | 1460500 | 99996787 | 2463742 | 112958177 | 6388323 | |
Department of Co-operative Development | 84742961 | 0 | 87029269 | 0 | 89921670 | 0 | 99808916 | 187994 | 104045720 | 238640 | 129748680 | 327891 | 143134833 | 506191 | |
Ministry of Sports and Rural Affairs, Rural Development, Cultural Arts and Affairs, Social Welfare, Probation & Child Care Services, Women Affairs and Home Economic Promotion, Housing & Construction and Man Power & Employment | 104580164 | 139866136 | 110812556 | 137952780 | 128410258 | 104814424 | 138495381 | 73876856 | 154671019 | 136401636 | 173093509 | 115957959 | 186348875 | 175812848 | |
Department of Social Services | 170789864 | 0 | 215051960 | 0 | 225068865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Department of Social Welfare, Probation & Child Care Services | 54954968 | 4106494 | 59694667 | 2419656 | 64547806 | 904340 | 282565233 | 928529 | 340542142 | 4842853 | 374233574 | 4364072 | 417889028 | 11988058 | |
Chief Secretary | 632131274 | 431304795 | 629027737 | 528424704 | 787313912 | 631545015 | 1047703612 | 519549461 | 1224843497 | 612618630 | 1220542360 | 496400323 | 1057019617 | 726437162 | |
Deputy Chief Secretary (Planning) | 22202611 | 442004017 | 22614081 | 5147041 | 23123839 | 487515 | 23047983 | 921114 | 26610285 | 2160908 | 31449703 | 1408556 | 29579436 | 1494765 | |
Deputy Chief Secretary (Engineering Services) | 141151265 | 4506080 | 151074784 | 6418635 | 165895420 | 7204848 | 167008916 | 1626931 | 180245504 | 5059800 | 212256928 | 6438070 | 218510380 | 4384639 | |
Department of Internal Auditing | 5836593 | 112383 | 6261648 | 0 | 6838569 | 265770 | 13231234 | 492795 | 22931100 | 69065 | 30778548 | 600899 | 33544395 | 930506 | |
Department of Provincial Revenue | 50906391 | 2893337 | 56428429 | 3625865 | 51273025 | 2501711 | 69282202 | 4065747 | 67750844 | 3597087 | 78461782 | 4440992 | 81206012 | 2074777 | |
Total | 13696624719 | 2872634100 | 15681011980 | 2117854057 | 16344084935 | 1551359592 | 17759229477 | 1684783660 | 20147724347 | 2360210958 | 25625961325 | 2608553301 | 28197523448 | 4105788838 | |
Grand Total | 16569258819 | 17798866037 | 17895444527 | 19444013137 | 22507935305 | 28234514626 | 32303312286 | ||||||||
Actual receipts and expenditure for the Southern Provincial Council |