Public Finance Data and Analysis
Provincial Disaggregation of Actual Total Receipts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||
Total Revenue | 2630221000 | 2630221000 | 2630221000 | 2630221000 | 2630221000 | 2630221000 | 2630221000 | 2630221000 | |||||||
Taxes on products and expenses | 2102435000 | 1858533000 | 3264043000 | 3559175000 | 3201321000 | 4141131000 | 4600950000 | 5402054000 | |||||||
Licenses and other taxes | 463092000 | 543988000 | 646692000 | 805825000 | 895262000 | 1057746000 | 1153635000 | ||||||||
Taxes, interest, profits and dividends | 215170000 | 206711000 | 166632000 | 188311000 | 233286000 | 184669000 | 187161000 | 211456000 | |||||||
Sales and fees | 310564000 | 418904000 | 395806000 | 486987000 | 461115000 | 486780000 | 536639000 | 613057000 | |||||||
Sale of capital assets | 2052000 | 1378000 | 1214000 | 529000 | 241000 | 11771000 | 230000 | 2323000 | |||||||
Provincial Disaggregation of Actual Total Expenditure | |||||||||||||||
North Western Province | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||||||||
Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | ||
Governor | 26306000 | 5734000 | 26903000 | 6734000 | 29735000 | 2347000 | 28411000 | 733000 | 27480000 | 250000 | 32175000 | 1747000 | 35708000 | 598000 | |
Provincial Public Service Commission | 14314000 | 15805000 | 14502000 | 594000 | 16502000 | 726000 | 18057000 | 449000 | 20792000 | 750000 | 29875000 | 1649000 | 30245000 | 598000 | |
Chief Secretary's office | 847256000 | 242730000 | 921252000 | 263834000 | 1186855000 | 219921000 | 1361146000 | 338812000 | 1386025000 | 659334000 | 1529028000 | 525609000 | 1578009000 | 2351680000 | |
Office of the Chief Minister of Finance and Plan Implementation, Law and Order, Land, Education,Local Government and Provincial Administration, Power and Energy, Manpower and Employment | 9407620000 | 435354000 | 10296226000 | 458501000 | 10775216000 | 346189000 | 11576261000 | 607576000 | 1544041000 | 1992686000 | 17603654000 | 868217000 | |||
Provincial Department of Revenue | 21461000 | 300000 | 18484000 | 45000 | 16003000 | 154000 | 17110000 | 176000 | 19652000 | 290000 | 29185000 | 245000 | 30956000 | 2000000 | |
Provincial Internal Audit Unit | 6979000 | 198000 | 8097000 | 249000 | 10202000 | 261000 | 12215000 | 176000 | 15161000 | 498000 | 18446000 | 492000 | 20019000 | 500000 | |
Provincial Ministry of Agriculture, fisheries, animal production and development, minoe irrigation and Agrarian development affairs | 318546000 | 101789000 | 342178000 | 117514000 | 378840000 | 92130000 | 462893000 | 87734000 | 558236000 | 167418000 | 2011047000 | 868640000 | 761148000 | 283156000 | |
Provincial Department of Agriculture | 138590000 | 1293000 | 145092000 | 774000 | 162383000 | 1727000 | 193286000 | 420000 | 216442000 | 1742000 | 278028000 | 4000000 | 284218000 | 3498000 | |
Provincial Depatment of Animal Production and Health | 131552000 | 770000 | 146502000 | 750000 | 157303000 | 485000 | 194487000 | 250000 | 236675000 | 15793000 | 292801000 | 2250000 | 297404000 | 1998000 | |
Provincial Department of Irrigation | - | - | 32364000 | - | 65490000 | 1000000 | |||||||||
Provincial Department of Land Administration | 51865000 | - | 66885000 | 226000 | 70828000 | 250000 | 77501000 | 500000 | 825754000 | 189131000 | |||||
Provincial Ministry of Education, Cultural Affairs, Sports and Youth | 11267200000 | 89501000 | 14522467000 | 105689000 | |||||||||||
Provincial Department of Education | 8242896000 | 9414000 | 9112142000 | 8692000 | 9506720000 | 6061000 | 10159765000 | 4196000 | 13158555000 | 7357000 | 14395252000 | 7972000 | 15504321000 | 6000000 | |
Provincial Engineering Department | 101111000 | 1599000 | 108052000 | 2195000 | 127461000 | 2092000 | 134391000 | 1099000 | 139389000 | 1499000 | 148726000 | 2999000 | 151419000 | 2909000 | |
Provincial Department of Sports | |||||||||||||||
Provincial Ministry of Health, Indigenous Medicine, Social Services | 3575520000 | 384538000 | 3932199000 | 225656000 | 4695673000 | 177358000 | |||||||||
Provincial Department of Health Services | 3315766000 | 11649000 | 3777568000 | 12034000 | 3618901000 | 15806000 | 4360501000 | 9358000 | 4701351000 | 9979000 | 5842952000 | 9970000 | 5980418000 | 6948000 | |
Provincial Department of Indigenous Medicine | |||||||||||||||
Provincial Ministry of Infrastructure Development | |||||||||||||||
Provincial Department of Buildings | |||||||||||||||
Provincial Department of Road Development | 213015000 | 1400000 | 237866000 | 600000 | 262491000 | 545000 | 268992000 | 300000 | 305185000 | 2500000 | 335695000 | 4224000 | 335360000 | 3250000 | |
Chief Minister's Ministry - Local Government, Industries and Enterprise | |||||||||||||||
Provincial Department of Local Government | 754311000 | 250000 | 776446000 | 443000 | 792784000 | 272000 | 873963000 | 242000 | 1226259000 | 700000 | 1626985000 | 1249000 | 1713442000 | 922000 | |
Provincial Department of Co-operative Development | 103723000 | 605000 | 112523000 | 7595000 | 144577000 | 499000 | 162465000 | 748000 | 200710000 | 899000 | 224150000 | 679000 | |||
Provincial Department of Industries | 41846000 | 732000 | 43885000 | 539000 | 50509000 | 501000 | 52250000 | 348000 | 63980000 | 1250000 | 73805000 | 2500000 | 76230000 | 2250000 | |
Provincial Department of Social Services | 218710000 | 498000 | 263951000 | 550000 | 272961000 | 467000 | 278857000 | 366000 | 307833000 | 748000 | 327844000 | 400000 | 329085000 | 800000 | |
Provincial Department of Probation and Child Care Services | 57958000 | 534000 | 55184000 | 500000 | 62798000 | 255000 | 70574000 | 148000 | 74339000 | 677000 | 93625000 | 1999000 | 96830000 | 1000000 | |
Provincial Department of Rural Development | |||||||||||||||
Provincial Ministry of Social welfare, probation and childcare, women affairs, rural industrial development and rural development affairs | 432283000 | 85938000 | 473362000 | 51381000 | 514837000 | 73613000 | 561623000 | 59626000 | 6889617000 | 839063000 | |||||
Provincial ministry of road development, transport, electricity , housing and construction | 247718000 | 583459000 | 273931000 | 428710000 | 311524000 | 206298000 | 359098000 | 271036000 | 787439000 | 338411000 | 660145000 | 314763000 | |||
Provincial Council Secretariat | 110624000 | 5660000 | 119546000 | 602000 | 133323000 | 833000 | 109690000 | 732000 | 133457000 | 6736000 | 127947000 | 448000 | 142278000 | 400000 | |
Department of textile industry | 48529000 | 747000 | 47882000 | 789000 | 57214000 | 893000 | 67128000 | 429000 | 70185000 | 1248000 | 105903000 | 1499000 | 106531000 | 996000 | |
Department of Provincial Ayurveda | 200714000 | 1149000 | 219446000 | 993000 | 252917000 | 681000 | 274668000 | 445000 | 306368000 | 1245000 | 363311000 | 2245000 | 373712000 | 2239000 | |
Department of Provincial Planning and Operations | 13670000 | 182447000 | 13772000 | 185350000 | 14686000 | 100216000 | 15194000 | 103582000 | 18841000 | 296505000 | 23509000 | 137524000 | 25121000 | 65339000 | |
Provincial department of housing and construction | 3878000 | - | 9584000 | 748000 | 10338000 | 486000 | |||||||||
Provincial ministry of health, social welfare, probation and childcare services and women affairs | 5474469000 | 380582000 | 6751854000 | 542972000 | |||||||||||
Provincial department of land commissioner | 60679000 | 92000 | 95409000 | 600000 | 94745000 | 392000 | |||||||||
Provincial Ministry of Health, Indigenous Medicine, sports and social Services | |||||||||||||||
Provincial ministry of coorperative development,land, electricity and energy,sports and youth affairs, culural activities and information technology | 4047299000 | 341454000 | 447170000 | 51748000 | |||||||||||
Total | 28642883000 | 2074592000 | 31662770000 | 1891514000 | 32399725000 | 1092057000 | 36314064000 | 1601602000 | 41874857000 | 3911572000 | 50911720000 | 2756111000 | 53867763000 | 4813429000 | |
Grand Total | 30717475000 | 33554284000 | 33491782000 | 37915666000 | 45786429000 | 53667831000 | 58681192000 | ||||||||
Actual receipts and expenditure for the North Western Provincial Council |