Public Finance Data and Analysis
Provincial Disaggregation of Actual Total Receipts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||
Total Revenue | 22740976000 | 22740976000 | 22740976000 | 22740976000 | 22740976000 | 22740976000 | 22740976000 | 0 | 0 | |||||||||
Provincial Disaggregation of Actual Total Expenditure | ||||||||||||||||||
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||||||||
Type | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | ||||
Governor | 29842000 | 754000 | 31579000 | 926000 | 43624000 | 771000 | 57632000 | 1491000 | 49616000 | 752000 | 48936000 | 2070000 | 61428000 | 1083000 | ||||
Western Province Provincial Council | 203285000 | 3919000 | 238233000 | 1402000 | 252702000 | 4164000 | 270968000 | 1754000 | 234152000 | 9192000 | 314205000 | 2986000 | 352547000 | 3394000 | ||||
Provincial Public Service Commission | 20581000 | 223000 | 23116000 | 229000 | 26060000 | 195000 | 28009000 | 480000 | 27855000 | 782000 | 30432000 | 1045000 | 33391000 | 49000 | ||||
Co-operative Employees Commission | 4299000 | 44000 | 5410000 | 135000 | 5791000 | 196000 | 6369000 | 501000 | 7454000 | 219000 | 10071000 | 446000 | 12691000 | 1017000 | ||||
Ministry of Local Government, Economic Promotion, Electricity and Power, Environment Affairs, Water Supply and Drainage and Tourism | 73478000 | 599671000 | 71597000 | 519405000 | 111268000 | 1365584000 | 118510000 | 1338129000 | 127009000 | 1146526000 | 130083000 | 371764000 | 123803000 | 476993000 | ||||
Ministry of Health, Indigenous Medicine, Social Welfare, Probation and Child Care Services, Women's Affairs and Council Affairs | 29176000 | 408724000 | 32491000 | 359792000 | 44690000 | 651810000 | 55422000 | 689024000 | 46035000 | 634196000 | 53694000 | 855628000 | 60742000 | 1143980000 | ||||
Ministry of Agriculture, Land, Irrigation, Fisheries, Animal Production and Health and Agrarian Development | 46412000 | 41758000 | 47518000 | 84614000 | 57049000 | 383606000 | 94606000 | 243936000 | 46158000 | 260676000 | 59516000 | 213592000 | 60512000 | 345928000 | ||||
Ministry of Roads, Transport, Co-operative Development and Trade, Housing and Construction, Estate Infrastructure Facilities, Industry and Rural Development | 616574000 | 697306000 | 538385000 | 623065000 | 525323000 | 604725000 | 249840000 | 574470000 | 759033000 | 540951000 | 760158000 | 729610000 | 871684000 | 482240000 | ||||
Ministry of Education, Cultural and Arts Affairs, Sports and Youth Affairs and Information Technology | 215410000 | 118101000 | 220314000 | 93134000 | 266895000 | 447354000 | 528762000 | 720926000 | 128410000 | 914756000 | 170208000 | 926277000 | 202878000 | 1664988000 | ||||
Chief Secretary's Office | 3426090000 | 1199709000 | 2255920000 | 1206675000 | 3359776000 | 1950344000 | 4105895000 | 1355122000 | 4575311000 | 1190084000 | 6217007000 | 944295000 | 8183775000 | 1422887000 | ||||
Engineering Organization | 157644000 | 5115000 | 245039000 | 7657000 | 167809000 | 1466000 | 187820000 | 5025000 | 205166000 | 1008680000 | 233983000 | 1147525000 | 263804000 | 1697489000 | ||||
Department of Revenue | 143925000 | 1781000 | 146567000 | 5154000 | 129797000 | 398000 | 159255000 | 3620000 | 186183000 | 3659000 | 169412000 | 1717000 | 207781000 | 2952000 | ||||
Department of Local Government | 4117088000 | 328000 | 4210667000 | 1414000 | 4491195000 | 3252000 | 4789477000 | 4297000 | 5425040000 | 4002000 | 7372436000 | 3027000 | 8192176000 | 2595000 | ||||
Department of Health Services | 4763758000 | 15337000 | 5413622000 | 48088000 | 6048862000 | 20366000 | 7014575000 | 14251000 | 8149932000 | 54584000 | 9920873000 | 20723000 | 10607320000 | 22364000 | ||||
Department of Ayurveda | 190954000 | 11903000 | 223921000 | 1200000 | 252063000 | 1662000 | 290707000 | 2196000 | 337027000 | 4026000 | 388161000 | 3450000 | 454415000 | 3216000 | ||||
Department of Social Services | 300326000 | 601000 | 341100000 | 951000 | 369338000 | 2510000 | 367780000 | 4190000 | 397015000 | 5375000 | 450132000 | 3254000 | 448414000 | 4387000 | ||||
Department of Probation and Child Care Services | 116787000 | 592000 | 126688000 | 3671000 | 128300000 | 657000 | 140481000 | 6058000 | 153877000 | 1980000 | 187686000 | 3015000 | 197142000 | 2278000 | ||||
Department of Agriculture | 117290000 | 2488000 | 126690000 | 1406000 | 136884000 | 6738000 | 181663000 | 3565000 | 223186000 | 27626000 | 283776000 | 22732000 | 296712000 | 36909000 | ||||
Department of Land Commissioner | 36010000 | 0 | 38447000 | 285000 | 43317000 | 49000 | 48397000 | 165000 | 50707000 | 385000 | 60271000 | 666000 | 63549000 | 344000 | ||||
Department of Irrigation | 0 | 0 | 27276000 | 4214000 | 34640000 | 398000 | 38978000 | 1688000 | 31436000 | 4372000 | 45424000 | 2084000 | 48380000 | 1395000 | ||||
Department of Animal Production and Health | 131853000 | 3907000 | 141760000 | 1661000 | 151735000 | 600000 | 164622000 | 489000 | 183105000 | 6541000 | 215859000 | 383000 | 252657000 | 624000 | ||||
Department of Motor Traffic | 43293000 | 1447000 | 48276000 | 13730000 | 54376000 | 5229000 | 61480000 | 2948000 | 64773000 | 5851000 | 83212000 | 6188000 | 85720000 | 8649000 | ||||
Department of Co-operative Development | 92017000 | 372000 | 131059000 | 822000 | 119625000 | 2456000 | 123949000 | 1119000 | 137131000 | 2194000 | 176956000 | 1098000 | 188361000 | 1996000 | ||||
Department of Registrar of Business Names | 7652000 | 300000 | 8957000 | 427000 | 9752000 | 294000 | 10216000 | 343000 | 10566000 | 494000 | 12100000 | 804000 | 13673000 | 747000 | ||||
Department of Housing Commissioner | 3388000 | 49000 | 4797000 | 207000 | 4790000 | 114000 | 5289000 | 323000 | 5513000 | 190000 | 7576000 | 186000 | 8737000 | 837000 | ||||
Department of Industries | 138431000 | 5612000 | 137850000 | 19347000 | 133091000 | 8152000 | 144568000 | 18217000 | 164243000 | 23895000 | 214505000 | 15574000 | 228482000 | 3426000 | ||||
Department of Education | 12649733000 | 0 | 13889767000 | 2248000 | 14389703000 | 2424000 | 15187701000 | 60552000 | 16856115000 | 11485000 | 21819104000 | 3587000 | 22804565000 | 49504000 | ||||
Total | 27675296000 | 3120041000 | 28727046000 | 3001859000 | 31358455000 | 5465514000 | 34432971000 | 5054879000 | 38582048000 | 5863473000 | 49435776000 | 5283726000 | 54325339000 | 7382271000 | ||||
Grand Total | 30795337000 | 31728905000 | 36823969000 | 39487850000 | 44445521000 | 54719502000 | 61707610000 | |||||||||||
Actual receipts and expenditure for the Western Provincial Council |