Free and Open Access to
Public Finance Data and Analysis
data-chart
Breakdown of government revenue by type of tax (Actual)
GOVERNMENT REVENUE - ACTUAL
0 Source: Approved Budget Estimates, Ministry of Finance
1
2 LKR Million
3 Revenue Code Description 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
4 Tax Revenue 1005895 987925 1282121 1463689 1670178 1712318 1734925 1216542 1298019 1751132
5 10.01 Taxes on International Trade 227906 233808 263428 364268 371336 341710 333382 363765 352818 344244
6 10.01.01.00 Import Duties 74668 77726 108116 156487 136501 96991 98427 114183 64339 50009
7 10.01.02.00 Export Duties 21 24 33 31 30211 40 170 96 47 41
8 10.01.03.00 Import & Export Licenses Fees 459 751 1089 1370 1488 1554 1543 2026 2935 3087
9 10.01.04.00 Ports & Airports Development Levy 61506 68646 56733 88823 102360 113950 112174 115442 154125 180595
10 10.01.05.00 Cess Levy 36091 38707 45181 61730 59554 53369 50703 49309 75543 70318
11 10.01.05.01 Import Cess Levy 33004 35622 42467 59058 56574 50777 48 47295 73320 68075
12 10.01.05.02 Export Cess Levy 3087 3085 2713 2672 2980 2592 2300 2014 2223 2243
13 10.01.06.00 Motor Vehicle Concessionary Levy -
14 10.01.07.00 Regional Infrastructure Development levy 1 - 0 1 - - - -
15 10.01.08.00 Special Commodity Levy 46705 47953 52276 55825 71402 75807 70364 82709 55828 40194
16 10.01.99.00 Other - - - - - -
17 10.02 Taxes on Domestic Goods And Services 566874 556003 749180 831838257 1016296 1046819 934400 573278 630706 859148
18 10.02.01.00 Value Added Tax 250523 237915 214237 283452 443739 461651 443877 233786 308213 463072
19 10.02.01.01 Financial Services 21204 24437 27896 36097 50053 55838 49821 42452 67318 63468
20 10.02.01.02 Other Services 59283 65756 73720 96606 149447 146501 138896 63101 78509 116010
21 10.02.01.03 Manufacturing 43719 45442 28895 35413 75846 80148 85246 42508 39635 112141
22 10.02.01.04 Imports 126317 102281 83726 115336 168393 179163 169914 85725 122751 171452
23 10.02.02.00 Goods and Services Tax 16 3 1 2 0 0 17 0 0.2 11
24 10.02.02.01 Services 11 2 1 1 0 0 11 0 0.2 11
25 10.02.02.02 Manufacturing 5 1 0 0 0 0 6 0 0 -
26 10.02.02.03 Imports - 0 - - - - -
27 10.02.03.00 National Security Levy 2 13 12 8 16 41 9 2 0.3 -
28 10.02.03.01 Services 2 13 12 8 16 41 4 2 0.3 -
29 10.02.03.02 Manufacturing - - - - - - 6 - -
30 10.02.03.03 Imports - - - - - - - - - -
31 10.02.04.00 Excise ( Ordinance ) Duty 66008 69088 105264 120238 113214 113890 115384 120990 138, 637 165188
32 10.02.04.01 Liquor 66008 69088 105264 120238 113214 113890 115384 120990 138637 165188
33 10.02.05.00 Excise ( Special Provisions ) Duty 184659 165471 352298 334674 356240 370351 284094 200943 168224 177336
34 10.02.05.01 Cigarettes 58534 57204 79981 88752 85956 92198 87367 94345 88539 104160
35 10.02.05.02 Liquor - 12 1 470 53 59 -
36 10.02.05.03 Petroleum Products 27130 28732 45092 55719 73983 66318 61740 53111 55339 53074
37 10.02.05.04 Motor Vehicles 96478 76435 223414 186499 189740 204081 130378 48760 18113 14504
38 10.02.05.99 Other 2516 3087 3812 3704 6091 7701 4549 4727 6234 5598
39 10.02.06.00 Tobacco Tax 33 35607 34 40 46 45 33 39 37 39
40 10.02.07.00 Stamp Duty - - - - - - - - - -
41 10.02.08.00 Debits Tax - - - - - - - - - -
42 10.02.09.00 Turnover Tax 218 472 16 17 21 89 30 16 19 7
43 10.02.10.00 Social Responsibility Levy 32 86 21 9 2 - 1 0 - -
44 10.02.11.00 Telecommunications Levy 24445 31351 33358 35976 33399 28326 1826 13130 12840 14995
45 10.02.12.00 Nation Building Tax 40936 44583 43939 57424 69035 71357 70672 2351 434 413
46 10.02.12.01 Services 13698 17600 21244 29120 38821 40013 39757 1293 273 333
47 10.02.12.02 Manufacturing 11544 10893 6800 9908 10894 11179 12689 743 82 19
48 10.02.12.03 Imports 15693 16089 15895 18395 19320 20165 18227 315 79 61
49 10.02.13.00 Teledrama, Film and Commercials Levy - - - 585 1068 615 159 438 215
50 10.02.14.00 Cellular Tower Levy - - - - - 1045 1433 1433 1540
51 10.02.15.00 SMS Advertising Levy - - - - - 362 429 430 220
52 10.02.16.00 Social Security Contribution Levy 36111
53 10.02.16.01 Services -
54 10.02.16.02 Manufacturing -
55 10.02.16.03 Imports -
56 10.03 License Taxes & Other 5449 4819 6929 8726 7984 13339 39445 11250 12380 13719
57 10.03.01.00 Luxury Motor Vehicle Tax 1145 1114 1307 1400 1287 1036 1860 1615 1218 1332
58 10.03.02.00 Transfer Tax 78555 - - - - - - -
59 10.03.03.00 Betting & Gaming Levy 592 815 832 1884 1929 2470 2436 1428 1939 5245
60 10.03.04.00 Share Transaction Levy 1197 2048 1395 737 1334 1196 1023 2347 6964 4216
61 10.03.05.00 Construction Industry Guarantee Fund Levy 751 841 753 259 53 26 1 1 0.4 -
62 10.03.06.00 Environment Conservation Levy - - - - - - - - - -
63 10.03.07.00 Other Licenses 1584 1565 1562 4395 3355 8574 34113 5849 2230 2905
64 10.03.07.01 Pharmaceuticals, Equipment, Perfumes and Pharmacies Registration Fees 172 168 94 - - - - - - -
65 10.03.07.02 Registration fees relevant to the Department of-Registrar-General's 1135 1106 1129 1240 1282 1402 1690 1400 1707 2167
66 10.03.07.03 Private Timber Transport 57 50 88 112 102 105 109 104 127 133
67 10.03.07.04 Tax on Sale of Motor Vehicles 56 51 64 65 69 93 84 66 56 33
68 10.03.07.05 License Taxes relevant to the My/ of Defence & Urban Development 12 12 13 14 29 21 23 21 24 42
69 10.03.07.06 License fees relevant to the Dept. of Fisheries and-Aquatic Resources 11 15 23 23 25 32 58 44 65 186
70 10.03.07.07 Levy on Rooms of Five Star Hotels - - - - - - -
71 10.03.07.08 Company Registration Levy - - 1163 1 - 129 248 - -
72 10.03.07.09 Vehicle Emission Levy - - - - 103 - -
73 10.03.07.09 Carbon Tax 1655 9
74 10.03.07.10 Vehicle Entitlement Levy - - 1579 1651 2192 1499 708 76 108
75 10.03.07.11 Debt Repayment Levy 28674 3002 8 82
76 10.03.07.11 Levy on Vehicle Valuation - - - - - -
77 10.03.07.99 Other 142 160 152 200 195 228 192 155 151 146
78 10.03.08.00 Fees under the Certificate to be granted yearly to Notary Registrar of the High Court 4 17 14 16 15 19 7 5 6 10
79 10.03.09.00 Tax on the Lands Leased out to Foreigners 967 579 1067 23 7 - -
80 10.03.10.00 Migrating Tax - - 11 4 17 5 6 17 11
81 10.04 Taxes on Income & Profits 205665 198114 262583 258857 274562 310449 427700 268249 302115 534021
82 10.04.01.00 Corporate 94053 92028 155871 144134 132872 159133 260486 214461 251831 455158
83 10.04.01.01 Income Tax 84090 81643 139395 121836 107613 127001 225828 206816 249837 453905
84 10.04.01.02 Dividend Tax 9767 10365 12340 15902 17074 21470 23340 4311 483 251
85 10.04.01.03 Remittance Tax 195 19 4136 6396 8184 10662 11318 3334 1510 1002
86 10.04.01.04 Sur-Tax - - - - - - - - - -
87 10.04.02.00 Non-Corporate 27082 30315 37660 38359 43636 51820 60959 28491 36303 49537
88 10.04.02.01 PAYE 18558 22296 26206 28169 32920 41385 49445 14973 15353 25546
89 10.04.02.99 Other 8524 8018 11454 10190 10716 10435 11514 13517 20950 23991
90 10.04.03.00 Withholding Tax 77934 69616 62904 55906 53334 46414 50351 9989 12410 19839
91 10.04.03.01 On interest 77679 69402 62412 47839 51351 35991 30435 2712 356 321
92 10.04.03.99 On Fees & Other 254 214 492 8067 1983 10422 19915 7277 12055 19518
93 10.04.04.00 Economic Service Charge 6595 6154 6148 20458 44720 52979 55301 14950 728 202
94 Non-Tax Revenue 158852 172202 125184 254093 236078 356585 196528 182031 184227 308489
95 20.01 Revenue From Departmental Enterprises 11622 12625 13224 13216 13750 15403 16475 11129 10015 19917
96 20.01.01.00 Railways 5424 5909 6413 6522 6490 7413 7901 4567 2679 10336
97 20.01.02.00 Postal 5907 6557 6711 6578 6997 7710 8396 6361 7152 9269
98 20.01.03.00 Stores Advance Account (Explosive Items) 290 158 50 65 200 220 110 130 110 25
99 20.01.04.00 Prisons Industrial and Agricultural Advance Account - 50 51 63 61 68 71 74 66
100 20.02 Return on Government Assets 47163 60460377 37120 123967 65843 55559 46404 36975 42147 41280
101 20.02.01.00 Rent 2331 5668 2823 10980 4450 5591 4727 12055 5090 5862
102 20.02.01.01 1 Rent on government building & housing 620 641 727 790 913 964 1069 1153 1289 1505
103 20.02.01.02 2 Rent on crown forests 903 739 1319 2171 1851 1907 1837 1290 1184 2081
104 20.02.01.03 3 Rent from land & other 49 44 37 64 70 55 111 105 105 113
105 20.02.01.04 4 Lease rental from regional Plantation Companies 694 733 645 767 1258 873 754 952 1097 1216
106 20.02.01.05 National Rent income from Government Land & Building - - - - - - - - - -
107 20.02.01.99 5 Other rental 62 3509 95 7188 359 1792 956 8555 1415 946
108 20.02.02.00 Interest 9663 7978 4498 4826 7395 8140 13819 7297 6466 7326
109 20.02.02.01 On lending 8178 6757 3545 3954 4649 6213 6700 5783 5020 5598
110 1 Sri Lanka Ports Authority 1368 1113 955 1102 1201 1432 1880 1433 642 870
111 2 National Development Bank 419 311 223 238 333 510 435 422 427 466
112 3 Development Finance Corporation of Ceylon 1554 1244 973 1086 1270 1309 1236 1102 961 852
113 4 National Water Supply & Drainage Board 2317 1854 - - - -
114 5 Other 2519 2234 1395 1528 1844 2961 3150 2826 2990 3409
115 20.02.02.99 Other 1485 1220 954 872 2747 1928 7119 1514 1446 1728
116 20.02.03.00 Profits 30400 42136 26119 92338 50447 37320 22833 14768 25919 22005
117 1 Banks 15040 16010 10898 38124 20890 8200 4369 3750 6977 441
118 2 Telecommunication Regulatory Commission 10100 10500 10000 28000 22800 21850 8950 5000 8500 13200
119 3 National Insurance Trust Fund 3200 4000 3000 2500 2100 2750 3268 782 1824 1608
120 4 Others 2060 11626 2221 23714 4657 4430 6246 5236 8618 6755
121 20.02.04.00 Dividends 4768 4677 3679 15822 3551 4598 5024 2855 4672 6088
122 1 Sri Lanka Telecom 760 759 795 795 795 795 947 947 1331 1805
123 2 Banks 768 764 764 761 725 851 724 724 724 724
124 3 Others 3240 3152 2120 14266 2031 2952 3353 1184 2617 3559
125 20.02.05.00 Transferring Surplus Fund from Public Enterprises - - - - - - -
126 20.03 Sale Proceeds and Charges 40150 38333 44633 72606 70227 108341 77266 54856 63807 115146
127 20.03.01.00 Departmental Sales 108 98 143 139 121 162 117 88 98 119
128 20.03.02.00 Administrative Fees and Charges 26337 25056 32283 51522 50033 60536 57818 29712 28176 64203
129 20.03.02.01 Audit fees 97 100 109 169 145 165 277 302 349 490
130 20.03.02.02 Air navigation fees - - 0 0 - - - -
131 20.03.02.03 Fees under registration of persons Act No.32 of 1968 90 102 172 235 290 422 660 324 199 552
132 20.03.02.04 Fees of Department of Survey 132 156 308 465 437 433 432 328 408 319
133 20.03.02.05 Service charges Government Press 469 464 690 519 612 866 1118 1041 757 929
134 20.03.02.06 Fees under the Fauna & Flora Protection Ordinance 17 17 22 25 23 25 252 19 17 27
135 20.03.02.07 Fess of Passports, Visas & Dual Citizenship 7529 8150 10108 15604 15299 17258 14054 5533 8663 23835
136 20.03.02.08 Embarkation Levy 2783 3605 3963 6810 15446 19964 22125 7548 3350 22249
137 20.03.02.09 Fees of Department of Valuation 59 11 53 132 164 143 121 68 115 235
138 20.03.02.10 Fees of Registrar of Companies 68 70 85 83 101 114 116 99 120 128
139 20.03.02.11 Legal fees from corporation & statutory bodies 33 36 33 39 63 65 111 63 144 109
140 20.03.02.12 Fees recovered under the Public Contract Act 6 17 21 30 31 40 42 45 50 29
141 20.03.02.13 Examinations & other fees 156 229 241 392 413 287 325 312 282 69
142 20.03.02.14 Fees under the Motor Traffic Act & other receipts 6525 8123 9346 8848 9172 10433 10289 7237.057 6417 6554
143 20.03.02.15 Registration fees on motor vehicle transfers under the issuing motor vehicle permits on concessionary terms - - 1219 693 133 40 14 7 1 0
144 20.03.02.16 Air craft rentals 202 248 246 194 147 75 128 21 11 15
145 20.03.02.17 Fee on local sale of Garments 91 89 122 167 218 306 146 185 145 196
146 20.03.02.18 Fees relevant to the Department of Agriculture 167 195 268 266 291 291 308 488 568 784
147 20.03.02.19 Fees relevant to the Botanical Gardens 407 465 545 745 786 836 713 287 135 388
148 20.03.02.20 Accounting and Auditing Standards Cess Levy - - - - - - - -
149 20.03.02.21 Fees relevent to the Ministry of Petroleum Industries - 21 21 32 120 131 123 114 225 187
150 20.03.02.99 Sundries 7497 2851 4710 16074 6143 8643 6689 5694 6220 5059
151 20.03.03.00 Fines and Forfeits 2274 2735 2091 4102 3471 7046 5159 4633 5749 6387
152 20.03.03.01 Fines and Forfeits - Customs - 1129 2134 1964 5464 3380 2889 4091 4549
153 20.03.03.02 Fines and Forfeits - Other - 962 1968 1507 1582 1779 1744 1658 1838
154 20.03.04.00 Public Officer's Motor Cycle Premium - 5737 772 19 56 39 7 1 3 1
155 20.03.05.00 Treasury Bonds Premium - - - - 7 582 1700 5536 14853 22649
156 20.03.06.00 Revenue from the United Nations Peace Keeping Operations - - - - 3645 2518 300 1950 6310 2447
157 20.03.07.00 Government Paddy Purchasing Programme - - - - - - 300 1236 453 60
158 20.03.99.00 Other Receipts 11430 4705 9343 16824 12895 37456 10484 11701 538 19061
159 20.04 Social Security Contributions 15144 14918 15213 18046 22940 25215 28985 32417 34619 37416
160 20.04.01.00 Central Government 8866 9361 10050 11957 15531 16532 18959 21394 22575 23872
161 20.04.02.00 Provincial Councils 6278 5557 5163 6090 7409 8683 10026 11023 12044 13543
162 20.05 Current Transfers 28522 13367 1936 7231 2079 18261 3141 26968 18295 33899
163 20.05.01.00 Central Bank Profits 26350 11500 - 5000 - 15000 - 24009 15012 30007
164 20.05.99.00 National Lotteries Board and Other transfers 2172 1867 1936 2231 2079 3261 3141 2959 3284 3892
165 20.06 Capital Revenue 16248 32496 13059 19027 61239 133807 24256 19686 15344 60832
166 20.06.01.00 Divestiture Proceeds - - - 44677 107883 3111 -
167 20.06.02.00 Sale of Capital Assets 280 17604 98 407 144 341 2874 257 188 584
168 20.06.02.01 Vehicles - - - - - - - 201 128 226
169 20.06.02.02 Other - - - - - - - 56 60 358
170 20.06.03.00 Domestic Capital Transfers - - - - - - - - - -
171 20.06.04.00 Recovery of Loans 15 14892 12961 18619 16418 25584 18271 19429 15156 60248
172 1 Sri Lanka Ports Authority 6298 5490 5035 5301 4840 5179 5988 6214 6040 6675
173 2 National Development Bank 768 491 394 437 434 604 1420 285 225 1040
174 3 Development Finance Corporation of Ceylon 1981 1930 1987 2198 2549 2635 2574 2740 2128 4939
175 4 National Water Supply & Drainage Board 200 1030 - - - - - - - -
176 5 Other 6719 5949 5545 10683 8595 17165 8289 10190 6763 47593
177 GRANTS - - - - - - - - 6740 36048
178 30.01.01.00 Foreign Grants 15858 9415 6014 7496 8031 12486 7909 5348 6740 33402
179 30.01.02.00 Domestic Grants - - - - - - - - - 2646
180 Total ( Tax Revenue + Non Tax Revenue + Grants) 1180606 1169543 1413318 1725278 1914288 2081388 1939362 1403921 - 2095669
181 40.00 40.01.00.00 PROVINCIAL COUNCIL REVENUE Transfers by the Government 25742 30360 37969 39298 47854 46709 47552 9713 10475 13206
182 40.01.01.00 Nation Building Tax 17419 21500 21970 28712 34518 35679 35336 1176 217 -
183 40.01.01.01 Domestic 11711 14247 14022 19514 24858 25596 26223 1018 177 -
184 40.01.01.02 Imports 5708 7253 7947 9198 9660 10082 9113 158 40 -
185 40.01.02.00 Stamp Duty 6785 7667 13015 8463 11377 8665 10599 7232 9390 12720
186 40.01.03.00 Motor Vehicle Registration Fees 1537 1693 2984 2123 1959 2365 1616 1306 868 486
187 40.02.00.00 Devolved Revenue 24955 28245 34484 41029 43845 46354 44235 41005 53448 64627
188 40.02.01.00 Liqour Licence Fees 834 916 1820 2028 1720 1800 1764 1305 1109 1645
189 40.02.02.00 Motor Vehicle Licence Fees 6588 7456 8712 8960 9849 10554 10771 10428 11077 11573
190 40.02.03.00 Other Licence Fees 3 6 7 8 2 4 4 6 136 271
191 40.02.04.00 Stamp Duty 10950 14158 17854 22417 23685 25209 21794 20118 29707 35636
192 40.02.05.00 Court Fines 1886 1832 1777 2216 2778 2945 3513 4120 5731 4196
193 40.02.06.00 Rent 286 364 373 450 531 652 694 670 799 1589
194 40.02.07.00 Interest 1899 1195 1179 1555 2136 2021 1571 1236 1648 3277
195 40.02.08.00 Other 2505 2315 2762 3395 3144 3170 4124 3123 3239 6440
196 Total 50697 59106 72453 80327 91699 93063 91787 50718 63923 77833
197 Grand Total ( Tax Revenue + Non Tax Revenue + Grants + Provincial Council Revenue) - - 1485771 1805605 2005987 2174451 2031149 1454639 1552908 2173502
198
Download as
Provides detailed annual revenue of the government decomposed mainly into tax revenue, non tax revenue, grants and provincial council revenues in LKR millions. Source: Approved Budget Estimates, Ministry of Finance