Free and Open Access to
Public Finance Data and Analysis
data-chart
Breakdown of Government Expenditure by Category (Actual)
LKR Million
0 SUMMARY OF EXPENDITURE BY CATEGORY AND OBJECT CODE - ACTUAL
1 Source: Budget Estimates, MoF Annual Report
2 Expenditure figures in this table is based on the accounting classification. Therefore, the numbers to not match the economic classification.
3
4 Expenditure Category 2013 2014 2015 2016 2017 2018 2019 2020
5 Recurrent Expenditure 1299906.981 1429179.09 1672921.445 1770881.746 1945582.109 2108964.391022 2321622.719723 2682714
6 Personal Emoluments 306889.252 333708.985 429700.305 452324.739 463872.499215 484758.793181 528791.109005 578608
7 Salaries and Wages 143150.162 147997.394 159839.808 180648.985 223786.953663 258299.811213 296589.646212 333674
8 Overtime and Holiday Payments 12583.747 13994.358 15104.208 17046.962 20465.993264 28980.85684 35759.281053 37725
9 Other Allowances 151155.343 171717.233 254756.289 254628.792 219619.552288 197478.125129 196442.181741 207208
10 Travelling Expenses 13382.942 13459.875 13493.21 14044.31 14741.90696 15121.076867 16743.058458 14836
11 Domestic 11177.406 11481.27 11979.07 12063.058 12326.314086 12677.766414 14592.002862 14323
12 Foreign 2205.535 1978.605 1514.14 1981.253 2415.592874 2443.310453 2151.055596 513
13 Supplies 77107.019 116065.769 93483.97 87289.326 89609.567457 95135.032085 112246.512443 142629
14 Stationery and Office Requisites 2106.979 2515.803 2625.426 2783.988 2779.286394 2953.34692 3242.43087 2770
15 Fuel 17055.913 37302.468 16227.726 14268.441 14948.928239 16607.881812 17519.340773 15310
16 Diets and Uniforms 25974.098 34313.333 34322.354 24845.26 25228.353911 24508.923383 29180.852037 31118
17 Medical Supplies 28354.698 36495.477 34386.923 40474.449 41061.895529 45909.282517 56390.577101 86729
18 Other 3615.331 5438.688 5921.541 4917.188 5591.103384 5155.597453 5913.311662 6700
19 Maintenance Expenditure 4445.038 5850.719 6112.861 6025.754 6624.265037 7182.294387 8152.301748 7390
20 Vehicles 2523.674 3146.251 3164.704 3270.527 3460.367861 3584.323085 3798.595176 3396
21 Plant and Machinery 1270.577 1918.835 2023.799 1864.869 2173.832323 2446.443103 3167.542816 2762
22 Buildings and Structures 650.787 785.632 924.358 890.358 990.064853 1151.528199 1186.163756 1231
23 Services 34951.498 41535.87 49947.3 41974.068 53472.23 54855.424117 62692.428831 56210
24 Transport 3037.54 4418.746 4110.538 3966.621 4564.492 5330.183233 5418.035844 5593
25 Postal and Communication 2328.623 2545.27 2537.729 3048.682 3676.782 4009.15488 3898.930382 3532
26 Electricity & Water 9505.753 11981.029 10634.951 10353.966 10319.236 11325.879189 12280.548725 11261
27 Rents and Local Taxes 3659.243 4449.045 4372.745 6030.894 6406.742 7014.288064 7379.294079 6191
28 Interest Payment for Leasing Vehicles 670.647 891.278 2244.292 2223.314 1445.847 1170.028998 667.452913 237
29 Capital Carrying Cost of Government - Lands & Buildings 0 0 0 0 0 0
30 Lease rental for Vehicle Procured Under Operational Leasing 0 0 0 2.875 371.714 767.477934 807.12211 746
31 Other 15749.691 17250.501 26047.046 15923.736913 26687.417 25238.411818 32241.044778 28646
32 Transfers 351387.708901 471781.614 552819.04 557160.969 580556.656 599461.407587 703508.61037 881469
33 Welfare Programmes 45718.049 54203.329 92744.323 102431.832 115438.844 111596.401751 134588.851404 155607
34 Retirements Benifits 123704.721 127347.535 156577.095 173151.754 182983.877 195153.776493 239369.756396 258621
35 Public Institutions 47533.858 58047.978 61314.565 70903.606 71924.195 76820.764463 82396.644218 88935
36 Development Subsidies 20786.945107 40036.779 67173.004 34716.722 36788.439 28275.895416 39232.80987 105185
37 Subscriptions and Contributions Fee 1617.100335 1711.813 2443.872 1302.63 1563.031 1977.924379 2178.854528 2017
38 Property Loan Interest to Public Servants 2132.076 2276.885 2435.618 2462.7 2619.214 2716.934314 2789.400914 2637
39 Contribution to Provincial Councils 108843.623138 185342.369 167551.163 169106.044 166348.492 180095.059 199968.25 265593
40 Other 1395.300007 2814.925 2579.399 2725.681 2890.563 2824.651772 2984.04304 2870
41 Contribution to Contingencies Fund 0 0 0 360 0 0
42 Interest Payments 464529.36 446393.046 527227.572 610894.571 735565.677 852190.046487 888786.940392 975433
43 Domestic Debt 401485.903 376462.907 450053.2 509818.77 442728.839 484130.141662 529202.803833 585019
44 Foreign Debt 63043.457 69930.139 77174.372 101075.801 138545.955 184532.431496 233969.577388 266678
45 Discounts on Treasury Bills and Treasury Bonds 0 0 0 0 154290.883 183527.473328 125614.559171 123735
46 Other Recurrent Expenditure 225.618 383.213 137.186 1168.007 1134.814 260.316311 701.758477 26135
47 Losses and Write off 225.618 0.383213 0.137186 1.129314 1.087255 0.207896253 649.054147 307
48 Contingency Services 0 0 0 0.038694 0.002625 0 0 25797
49 Implementation of the Official Languages Policy 0 0 0 0 0.044933 0.052420058 52.70433 31
50 Capital Expenditure 456121.671 595710.647 683963.412 594012.718 657508.871 625310.389 637218.885361 811777
51 Rehabilitation and Improvement of Capital Assets 27336.766157 29105.783 30136.780737 24457.813615 24848.136 29619.175144 27218.624096 20868
52 Buildings and Structures 19239.923235 19008.006 20699.326826 14718.97958 14115.453 16164.786626 13887.499558 10232
53 Plant, Machinery and Equipment 4822.82 6184.099 5492.38 5191.009 5986.713 7691.450592 1090.649778 6175
54 Vehicles 3274.024 3913.678 3945.07 4547.826 4745.97 5762.937926 6241.47476 4460
55 Acquisition of Capital Assets 191947.08179 247063.395 141490.855 214296.039977 121006.915 125330.864906 113638.017159 141843
56 Vehicles 5043.02 9763.363 1522.866 1309.073 11056.554 14833.939462 15723.287192 24464
57 Furniture and Office Equipment 2490.267 6595.761 8452.072 5488.535 5686.079 5633.780094 5949.536806 7428
58 Plant, Machinery and Equipment 12621.038 11269.437 14774.391 11423.31 12700.978 14386.352736 13624.650562 10170
59 Buildings and Structures 125403.818 145581.057 42149.867 146251.172163 58109.211 58931.125477 49653.000797 66100
60 Land and Land Improvements 44187.92 73612.3 69791.748 44021.256 24389.499 21230.973647 22447.484405 30518
61 Software Development 0 0 0 1867.514 4357.012 4868.559374 742.539012 840
62 Capital Payments for Leased Vehicles 0 241.676 4799.912 5792.704 4707.582 5446.134116 5497.518386 2320
63 Capital Transfers 57289.766239 82488.081 91964.395 104742.04 126204.233 113800.973401 121269.146549 183840
64 Public Institutions 45307.906292 64494.753 68447.415 76973.776 56232.123 63298.443565 72697.098439 147244
65 Development Assistance 1910.339899 5375.436 5751.118 7933.892745 44241.033 29475.901 30966.308672 19135
66 Contribution to Provincial Councils 8692.6 11734.859 17097.64 15212.123 23486.38 15997.8 13581.15 12755
67 Transfers Abroad 1378.92 883.034 668.222 2191.375 1614 3578.57957 1950.72344 796
68 Capital Grants to Non-Public Institution 0 0 0 738.572 630.697 1450.248949 2071.865998 3907
69 Acquisition of Financial Assets 25758.031 64210.858 103978.748 36403.471232 32719.322 21098.11839 37076.852676 68606
70 Equity Contribution 0 37455.276 89387.109 19426.636 13575.553 8689.62285 24910.680958 52201
71 On - Lending 25758.031 26755.582 14591.639 16976.835296 19143.769 12408.49555 12166.171718 16405
72 Capacity Building 4286.918 5523.727 6252.324 5143.285 6661.353 7472.838173 6117.647299 3448
73 Staff Training 4286.918 5523.727 6252.324 5143.285 6661.353 7427.838173 6117.647299 3448
74 Other Capital Expenditure 152740.853 167318.603 321792.084 320362.476 346068.911 327988.419503 331898.597581 3448
75 Restructuring 2504.797 1811.805 1269.273 8454.913 3857.607 1289.134984 1158.930748 403
76 Investments 130797.503 145694.857 156414.673 186679.073 57.301 0 145.143939 -
77 Contingency Services 0 0 0 0 3.453 5.117806 6.430051 5
78 Contribution to Provincial Councils 19438.554 19811.941 16965.456 14675.268 11024.802 7483.251116 5230.42353 6412
79 Procurement Preparedness 0 0 0 0 33.081 244.109792 116.127623 12
80 Infrastructure Development 0 0 147142.681 110547.118 293569.027 268972.40107 280484.093192 350899
81 Research and Development 0 0 0 0 2453.929 7546.58726 0 5455
82 Other 0 0 0 6.104 35069.712 42447.817481 37597.00717 29981
83 Total Expenditure 1300363.102671 2024889.737 2356884.857 2364894.464 2603090.98 2734229.780539 2598841.605085
84 Public Debt Amortisation 702518.904 635966.366 846395.108 741548.635 867483.511 1236361.058 1116985.886 962903
85 Public Debt Repayments 702518.904 635966.366 846395.108 741548.635 867483.511 1236361.058 1116985.886 962903
86 Domestic 607623.017 528987.327 659282.287 596429.28 648133.87 929345.628 544648.166 458694
87 Foreign 94895.887 106979.24 187112.821 145119.355 219349.64 307015.43 572337.72 504209
88 Total Expenditure 2458547.556 2660856.303 3203279.964 3106443.098 3470574.49 3970590.838539 3715827.491085 4457395
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
Download as
Shows the actual annual expenditure of the government decomposed into recurrent expenditure, capital expenditure and public debt amortisation in LKR millions. Source: Budget Estimates, MoF Annual Report