Free and Open Access to
Public Finance Data and Analysis
data-chart
Summary Fiscal Indicators by Province (Actual)
Summary of Actual Total receipts
0 Province 2010 2011 2012 2013 2014 2015 2016
1 Western 22740976000 22740976000 22740976000 22740976000 22740976000 22740976000 22740976000
2 Central 2991731827 4646440000 4855291000 4740545000 5285437000 6114854000 6980447000
3 Eastern 899535000 1904116000 1721305000 2130504000 2500415209 2705062570.4 3316847459.34
4 Northern* 1556220000 1528613200 1866461659 2014683029 2419149281
5 Southern*
6 North Central 1168742331 960313882 927122345 1011997796 1163356392 1372159879 1653809963
7 North Western 2630221000 2630221000 2630221000 2630221000 2630221000 2630221000 2630221000
8 Sabaragmuva* 1556220000 1528613200 1866461659 2014683029 2419149281
9 Uva*
10
11
12 Summary of Total Recurrent Expenditure
13 Province 2010 2011 2012 2013 2014 2015 2016
14 Western 27675296000 28727046000 31358455000 34432971000 38582048000 49435776000 54325339000
15 Central 26612685534 28379186872 18038655222 19992796854 21761573070 28745201698 38329179604
16 Eastern 10889641114 12683345433 12754443999 14029109773 15446558808 20165704178 20275061183
17 Nothern 8676221173 9707390794 10655345168 12001826206 13924886167 18372943762 19312517334
18 Southern 13696624719 15681011980 16344084935 17759229477 20147724347 25625961325 28197523448
19 North Central 7373035202 7769202668 8546078796 9402012356 11168887197 14356837684 16002051513
20 North western 28642883000 31662770000 32399725000 36314064000 41874857000 50911720000 53867763000
21 Sabaragamuwa 10347352470 11687185671 12476937501 13899121403 15728646409 20858381943 22116006968
22 Uva 9449551656 10282800875 11594646000 13208052583 14183934653 18810909891 19385877766
23 Island 115687994868 127852894293 122809916621 136606212652 154237067651 197847660481 217485980816
24
25 Summary of Actual Capital Expenditure
26 Province 2010 2011 2012 2013 2014 2015 2016
27 Western 3120041000 3001859000 5465514000 5054879000 5863473000 5283726000 7382271000
28 Central 2606962029 2522778619 3056931311 3685486422 3163799200 4015020886 4387588451
29 Eastern 2267292567 1712034474 1074245499 1369713316 1783286011 2131325930 2591306264
30 Nothern 3067325561 1695091634 1637157405 1570680833 1967386742 2286637406 4209666559
31 Southern 2872634100 2117854057 1551359592 1684783660 2360210958 2608553301 4105788838
32 North Central 1243585164 1783988949 2947556735 781482259 1566905002 2204643483 894163184
33 North Western 2074592000 1891514000 1092057000 1601602000 3911572000 2756111000 4813429000
34 Sabaragamuwa 2330577362 1707688265 1203085009 1619839263 2792393761 3968426125 4557478573
35 Uva 1622219359 1605811198 1323989702 4034624487 4447689972 3216707661 2998151308
36 Island 18085188142 15036761196 13886382253 16348212240 21993243646 23187425792 28557572177
37
38 Summary of Actual Total Expenditure
39 Province 2010 2011 2012 2013 2014 2015 2016
40 Western 30795337000 31728905000 36823969000 39487850000 44445521000 54719502000 61707610000
41 Central 29219647563 30901965491 21095586533 23678283276 24925372270 32760222584 42716768055
42 Eastern 13156933681 14395379907 13828689498 15398823089 17229844819 22297030108 22866367447
43 Nothern 11743546734 11402482428 12292502573 13572507039 15892272909 20659581168 23522183893
44 Southern 16569258819 17798866037 17895444527 19444013137 22507935305 28234514626 32303312286
45 North Central 8616620366 9553191617 11493635531 10183494615 12735792199 16561481167 16896214697
46 North Western 30717475000 33554284000 33491782000 37915666000 45786429000 53667831000 58681192000
47 Sabaragamuwa 12677929832 13394873936 13680022510 15518960666 18521040170 24826808068 26673485541
48 Uva 11071771015 11888612073 12918635702 17242677070 18631624625 22027617552 22384029074
49 Island 164568520010 174618560489 173520267874 192442274892 220675832297 275754588273 307751162993
50
51
52 *Data is not available for some/all years due to the non availability of data in the Provincial Council Budget.
53
54 Summary of Provincial Fiscal Operations
55 Source: Provincial Council budgets
56 Figures in LKR
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339 Receipts under Advance Accounts
Download as
Provides the actual revenue receipts, recurrent, capital and total expenditure of all nine provinces. Source: Provincial Council budgets