-
உரிமையாளர் | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | உரிமையாளர் | 2019 | 2020 | 2021 | 2022 | 2023 (b ) (c ) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. பலதரப்பு | 250096 | 289686 | 341326 | 405156 | 477079 | 459837 | 534356 | 580719 | 618181 | 665040 | 674936 | 721916 | 844292 | 903540 | 887960 | 994430 | 1076549 | 1198243 | 1451443 | 1469867 | 1601482 | 1. பலதரப்பு | 1469867 | 1601482 | 1895340 | 3611552 | 3816950 | |||
ஆசிய அபிவிருத்தி வங்கி | 115353 | 136064 | 164017 | 195895 | 235741 | 230510 | 269211 | 292151 | 317763 | 344661 | 358872 | 383461 | 448421 | 478796 | 471762 | 533806 | 569686 | 632237 | 785509 | 802047 | 865457 | ஆசிய அபிவிருத்தி வங்கி | 802047 | 865457 | 1052418 | 2049154 | 2018389 | |||
ஐரோப்பிய முதலீட்டு வங்கி | - | - | - | 599 | 3545 | 4838 | 9345 | 15326 | 18010 | 20463 | 18792 | 18054 | 23438 | 23248 | 21133 | 29728 | 27518 | 29193 | 31255 | 27509 | 26810 | Asian Infrastructure Investment Bank | 127 | 1659 | 6346 | 24535 | 29718 | |||
புனரமைப்பு மற்றும் மேம்பாட்டுக்கான சர்வதேச வங்கி | 89 | 521 | 379 | 204 | 221 | 220 | 228 | 231 | 240 | 322 | 4530 | 6987 | 10382 | 27760 | 28462 | 37008 | 45769 | 56757 | ஐரோப்பிய முதலீட்டு வங்கி | 27509 | 26810 | 23913 | 37055 | 30176 | ||||||
சர்வதேச அபிவிருத்தி சங்கம் | 129403 | 146853 | 169336 | 199782 | 226926 | 213916 | 242940 | 258748 | 267475 | 284074 | 281217 | 302244 | 349997 | 373085 | 363052 | 391149 | 417636 | 467832 | 548283 | 541074 | 593238 | புனரமைப்பு மற்றும் மேம்பாட்டுக்கான சர்வதேச வங்கி | 45769 | 56757 | 104444 | 317507 | 322032 | |||
விவசாய மேம்பாட்டுக்கான சர்வதேச நிதி | 4678 | 5532 | 6381 | 7116 | 7886 | 7109 | 7997 | 8719 | 9052 | 10309 | 11032 | 13007 | 16013 | 17419 | 17098 | 18631 | 21520 | 24405 | 28251 | 29417 | 32153 | சர்வதேச அபிவிருத்தி சங்கம் | 541074 | 593238 | 645476 | 1076448 | 1096485 | |||
பெட்ரோலிய ஏற்றுமதி நாடுகளின் அமைப்பு | 91 | 136 | 464 | 538 | 1329 | 1582 | 2098 | 2357 | 2355 | 2173 | 1913 | 2052 | 2699 | 2998 | 4783 | 7547 | 9309 | 12743 | 17398 | 20443 | 21686 | விவசாய மேம்பாட்டுக்கான சர்வதேச நிதி | 29417 | 32153 | 34186 | 58254 | 53812 | |||
நோர்டிக் மேம்பாட்டு நிதி | 482 | 580 | 749 | 1023 | 1431 | 1662 | 2537 | 3188 | 3285 | 3360 | 3110 | 3099 | 3403 | 3464 | 3145 | 3187 | 3119 | 3370 | 3741 | 3480 | 3722 | நோர்டிக் மேம்பாட்டு நிதி | 3480 | 3722 | 3472 | 5566 | 4830 | |||
2. இருதரப்பு | 277317 | 305511 | 349007 | 398925 | 465513 | 433382 | 486530 | 564500 | 666533 | 684750 | 739213 | 842804 | 1035907 | 823180 | 793196 | 888971 | 945754 | 992157 | 1163265 | 1131911 | 1162973 | பெட்ரோலிய ஏற்றுமதி நாடுகளின் அமைப்பு | 20443 | 21686 | 25085 | 43035 | 40731 | |||
கனடா | 6219 | 6582 | 6626 | 7746 | 8521 | 8635 | 8753 | 9852 | 7718 | 8488 | 8134 | 7701 | 8269 | 7409 | 6339 | 5373 | 5275 | 5254 | 5230 | 4854 | 4502 | IMF EFF | - | - | - | - | 220776 | |||
பிரான்ஸ் | 5907 | 6439 | 7596 | 8735 | 10177 | 8726 | 9714 | 10255 | 12424 | 15021 | 18427 | 19503 | 24273 | 26861 | 24698 | 25406 | 24448 | 27977 | 32264 | 34202 | 38584 | 2.இருதரப்பு மற்றும் நிதிச் சந்தைகள் (d) | 4731416 | 4450698 | 4621618 | 8846603 | 7827145 | |||
ஜெர்மனி | 28338 | 32953 | 39545 | 46657 | 56301 | 49374 | 61644 | 65977 | 61528 | 58279 | 50263 | 47547 | 51164 | 52112 | 43342 | 40726 | 39145 | 43506 | 46937 | 43113 | 45091 | கனடா | 4854 | 4502 | 4212 | 6634 | 6026 | |||
இந்தியா | 1146 | 1855 | 2786 | 6702 | 10311 | 10118 | 12382 | 14843 | 15294 | 17902 | 17292 | 41927 | 78322 | 102843 | 119982 | 137413 | 142277 | 145071 | 166915 | 153075 | 146530 | சீனா | 796919 | 932681 | 1139972 | 2506020 | 2227347 | |||
ஜப்பான் | 172932 | 185081 | 217151 | 255277 | 301434 | 277882 | 305897 | 327711 | 426936 | 426767 | 478931 | 529013 | 547515 | 468366 | 416408 | 457483 | 486199 | 506829 | 613656 | 617973 | 659260 | சீனாவின் ஏற்றுமதி-இறக்குமதி வங்கி | 476565 | 528403 | 549807 | 1464185 | 1299808 | |||
குவைத் | 2180 | 2497 | 2884 | 2939 | 3388 | 3573 | 3794 | 3855 | 4649 | 5103 | 5237 | 5799 | 6194 | 5749 | 5357 | 6765 | 7774 | 8768 | 12124 | 13146 | 14866 | சீன மக்கள் குடியரசு | 2601 | 2859 | 3144 | 5219 | 4567 | |||
நெதர்லாந்து | 2505 | 2453 | 2610 | 2645 | 2574 | 2196 | 2080 | 1455 | 751 | 291 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | சீனா அபிவிருத்தி வங்கி கார்ப்பரேஷன் | 136118 | 121806 | 116211 | 194325 | 173353 | ||||
சீன மக்கள் குடியரசு | 2088 | 3219 | 3373 | 3115 | 3342 | 3604 | 5121 | 22668 | 29688 | 46641 | 56459 | 59497 | 67434 | 67154 | 87743 | 117284 | 131604 | 135728 | 150939 | 138720 | 124665 | எச்எஸ்பிசி லிமிடெட் (ஹாங்காங்) -சினா | - | - | 25290 | 44702 | 39878 | |||
சவுதி அரேபிய நிதி | 38 | 63 | - | - | - | 43 | 327 | 749 | 1217 | 2328 | 2338 | 2544 | 2648 | 3868 | 4982 | 10724 | 13255 | 16722 | 21752 | 23725 | 24085 | டி.எல்.எஃப் சீனா மேம்பாட்டு வங்கி | 181634 | 279612 | 445521 | 797589 | 709741 | |||
அமெரிக்கா | 51053 | 58064 | 57937 | 55229 | 57078 | 55341 | 57310 | 52797 | 50708 | 46952 | 42414 | 40318 | 41386 | 38854 | 35246 | 34594 | 31798 | 28295 | 28910 | 24381 | 20632 | பிரான்ஸ் | 34202 | 38584 | 43178 | 79751 | 76172 | |||
மற்றவை | 4911 | 6305 | 8499 | 9881 | 12387 | 13892 | 19508 | 54339 | 55619 | 56978 | 59633 | 88957 | 208702 | 49963 | 49100 | 53205 | 63978 | 74007 | 84537 | 78724 | 84758 | ஜெர்மனி | 43113 | 45091 | 41878 | 71427 | 66224 | |||
3. நிதிச் சந்தைகள் | 14627 | 41544 | 31624 | 39801 | 53547 | 63401 | 82533 | 181268 | 164020 | 410676 | 610433 | 764560 | 887100 | 1233704 | 1431959 | 1660630 | 2023493 | 2528218 | 3344839 | 3800660 | 3287725 | இந்தியா | 156077 | 154512 | 166031 | 625004 | 442613 | |||
ரிக்ஸ் தேசிய வங்கி | 965 | 3754 | 3831 | 3746 | 3980 | 3769 | 3843 | 3746 | 3674 | 3476 | 3140 | 2984 | 3064 | 2922 | 2651 | 2607 | 2336 | 2110 | 2262 | 1986 | 1767 | ஏற்றுமதி இறக்குமதி வங்கி ஆஃப் இந்தியா | 3002 | 7983 | 162753 | 492689 | 282143 | |||
இந்தோசுவேஸ் வங்கி (பிரான்ஸ் மற்றும் ஸ்டாக்ஹோம்) | 178 | 179 | 144 | 129 | 108 | 82 | 48 | 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | இந்திய அரசு | 153075 | 146530 | 3277 | 5227 | 4663 | ||||
வங்கியாளர்கள் அறக்கட்டளை நிறுவனம். | 896 | 977 | 948 | 877 | 876 | 786 | 754 | 685 | 634 | 560 | 466 | 399 | 356 | 275 | 184 | 101 | 0 | 0 | 0 | - | மாநில பாங்க் ஆப் இந்தியா | - | - | - | 127089 | 155807 | ||||
பிரான்ஸ் | 979 | 837 | 158 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ஜப்பான் | 617973 | 659260 | 621587 | 977336 | 817664 | ||||
சாலமன் பிரதர்ஸ் இன்க் - நியூயார்க் | 869 | 923 | 868 | 774 | 739 | 627 | 560 | 462 | 374 | 270 | 157 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | குவைத் | 13146 | 14866 | 18565 | 34761 | 30887 | ||||
சிட்டி வங்கி/நிப்பான் ஏற்றுமதி காப்பீடு | 0 | 0 | 0 | 9635 | 10433 | 18082 | 27122 | 24637 | 11314 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | - | ரிக்ஸ் தேசிய வங்கி | 1986 | 1767 | 1605 | 2730 | 2435 | ||||
சீனாவின் ஏற்றுமதி-இறக்குமதி வங்கி | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146262 | 192889 | 242416 | 299405 | 392041 | 476565 | 528403 | சவுதி அரேபிய நிதி | 23725 | 24085 | 27426 | 50493 | 47956 | |||
சர்வதேச இறையாண்மை பத்திரங்கள் | 54360 | 56570 | 114384 | 221906 | 341704 | 445063 | 457636 | 655243 | 958014 | 1220870 | 1475049 | 2220411 | 2733592 | 1796579 | அமெரிக்கா | 24381 | 20632 | 17808 | 30837 | 27509 | ||||||||||
வெளிநாட்டு நாணய கால நிதி வசதிகள் | 104860 | 217054 | 330174 | 242191 | 279612 | மற்றவை | 3015041 | 2554718 | 2539356 | 4461611 | 4082311 | |||||||||||||||||||
திறைசேரி உண்டியல்களில் வதிவற்றோறர் முதலீட்டு | 6358 | 40410 | 57317 | 70123 | 80184 | 73916 | 55500 | 5045 | 12816 | 27552 | 11909 | 23727 | 670 | O/W சர்வதேச இறையாண்மை பத்திரங்கள் | 2531493 | 2203279 | 2243049 | 3921587 | 3498371 | |||||||||||
திறைசேரி பத்திரம் வதிவற்றோறர் முதலீட்டு | 49647 | 17647 | 145124 | 183538 | 199531 | 317604 | 403486 | 401710 | 298734 | 247222 | 295059 | 146914 | 80294 | 6204 | மொத்தம் | 6201283 | 6052179 | 6516958 | 12458155 | 11644094 | ||||||||||
மற்றவை | 10740 | 34874 | 25676 | 24640 | 37411 | 40055 | 50206 | 151722 | 148024 | 406370 | 606670 | 761124 | 883680 | 1230507 | 170410 | 203039 | 192973 | 211989 | 241128 | 242305 | 674490 | Sources: Ministry of Finance, Economic Stabilisation and National Policies | ||||||||
மொத்தம் | 542040 | 636741 | 721957 | 843882 | 996139 | 956620 | 1103419 | 1326487 | 1448734 | 1760466 | 2024582 | 2329280 | 2767299 | 2960424 | 3113115 | 3544031 | 4045796 | 4718618 | 5959547 | 6201283 | 6052179 | Central Bank of Sri Lanka | ||||||||
(a) These figures may differ from those appearing in Appendix Table 16 in the printed version of the Annual Economic Review due to differences in classification. | ||||||||||||||||||||||||||||||
SOE வெளிநாட்டு கடன் | (b) Provisional | |||||||||||||||||||||||||||||
(c) Based on CS-DRMS reports for end 2023 downloaded on 26.02.2024 | ||||||||||||||||||||||||||||||
ரூபாய் மில்லியன் | (d) The arrears interest payments as of 31.12.2022 and 31.12.2023 are not included. | |||||||||||||||||||||||||||||
நிலுவையில் உள்ள வெளிநாட்டு கடனின் உரிமை | (e) Includes outstanding loans of projects under State Owned Business Enterprises (SOBEs) w.e.f. 31.12.2022 | |||||||||||||||||||||||||||||
ஆதாரம்: அட்டவணை 107, புள்ளிவிவர இணைப்பு, இலங்கை மத்திய வங்கின் ஆண்டு அறிக்கையின் | (f) Includes loans from financial institutions of France | |||||||||||||||||||||||||||||
(g) Revised | ||||||||||||||||||||||||||||||
(h) Includes rupee denominated Treasury bonds and Treasury bills held by non resident investors | ||||||||||||||||||||||||||||||
(i) Includes Sri Lanka Development Bonds held by non resident investors and exclude international Sovereign Bonds held by resident investors |