නිදහස් හා විවෘත ප්රවේශය
Month | Non-Market Borrwings/Divestiture Proceeds | Treasury bills | Treasury bonds(Gross) | Treasury bonds (Repayments) | Treasury bonds (Net) | Central Bank Advances | Other Borrowings | Use of Cash Balances | Foreign Loans (Gross) | Foreign Loans (Repayments) | Foreign Loans (Net) |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan-16 | 0 | 24,759 | 47,224 | 0 | 47,224 | 33,692 | (30,259) | 8,820 | (2,297) | 20,055 | (22,351) |
Feb-16 | 0 | (790) | 54,791 | 0 | 54,791 | 0 | (35,299) | 7,303 | (10,553) | 7,532 | (18,084) |
Mar-16 | 0 | (32,280) | 63,774 | 0 | 63,774 | (80) | 52,553 | (2,183) | (26,682) | 18,634 | (45,315) |
Apr-16 | 0 | 18,391 | 103,006 | 72,333 | 30,673 | 78 | (23,530) | (755) | 12,367 | 6,080 | 6,286 |
May-16 | 0 | 1,759 | 30,938 | 0 | 30,938 | (29) | (19,862) | 2,469 | 31,509 | 7,749 | 23,760 |
Jun-16 | 0 | 52,212 | 88,048 | 54,971 | 33,076 | (2,048) | (74,551) | 6,405 | 26,033 | 9,700 | 16,333 |
Jul-16 | 0 | (2,947) | 78,882 | 0 | 78,882 | 2,145 | (40,401) | 987 | 76,319 | 14,829 | 61,490 |
Aug-16 | 0 | (251) | 42,206 | 67,283 | (25,077) | (269) | (91,660) | (5) | 161,140 | 7,698 | 153,442 |
Sep-16 | 0 | (34,643) | 36,532 | 40,912 | (4,380) | 182 | 7,476 | (2,063) | 68,092 | 22,773 | 45,318 |
Oct-16 | 0 | 604 | 35,894 | 29,782 | 6,113 | 13 | (56,263) | 311 | 50,963 | 5,309 | 45,653 |
Nov-16 | 0 | (6) | 19,984 | 4,157 | 15,827 | (18) | (23,846) | (1,029) | 66,635 | 9,083 | 57,552 |
Dec-16 | 0 | 75,192 | 17,972 | 0 | 17,972 | (101,490) | 195,198 | (11,877) | 83,654 | 15,824 | 67,830 |
Jan-17 | 0 | (156) | 118,866 | 102,843 | 16,022 | 120,359 | (36,974) | (11,576) | 588 | 16,027 | (15,439) |
Feb-17 | 0 | (1,388) | 47,747 | 0 | 47,747 | (847) | 1,328 | 1,142 | (21,578) | 8,404 | (29,982) |
Mar-17 | 0 | 1,993 | 59,168 | 62,509 | (3,341) | 821 | 41,317 | 58 | 17,243 | 22,498 | (5,255) |
Apr-17 | 0 | 875 | 8,276 | 0 | 8,276 | 112 | (284) | 1,827 | 11,007 | 5,725 | 5,282 |
May-17 | 0 | (1,239) | 90,809 | 97,948 | (7,139) | (98) | (15,585) | (5,952) | 68,981 | 8,842 | 60,139 |
Jun-17 | 0 | (18,206) | 36,135 | 40,747 | (4,612) | (6,678) | 52,422 | 1,468 | 89,697 | 41,379 | 48,318 |
Jul-17 | 0 | 41,330 | 41,931 | 58,174 | (16,243) | 5,915 | 27,079 | 1,910 | 120,128 | 24,518 | 95,610 |
Aug-17 | 0 | (15,811) | 7,946 | 0 | 7,946 | 763 | (40,649) | (3,337) | 100,552 | 12,495 | 88,058 |
Sep-17 | 0 | (29,912) | 9,346 | 0 | 9,346 | 117 | (20,156) | 3,923 | 94,545 | 25,878 | 68,667 |
Oct-17 | 0 | (20,488) | 5,210 | 0 | 5,210 | (116) | 11,708 | (823) | 38,151 | 6,997 | 31,154 |
Nov-17 | 0 | (25,679) | 18,674 | 0 | 18,674 | (42) | (3,002) | (1,081) | 60,129 | 14,168 | 45,961 |
Dec-17 | 44,677 | (12,985) | 25,996 | (1,264) | 27,259 | (3,811) | 62,594 | (2,611) | 79,151 | 32,419 | 46,732 |
Jan-18 | 15,001 | 66,226 | 27,231 | 0 | 27,231 | 24,936 | 16,588 | 1,351 | 26,392 | 27,641 | (1,249) |
Feb-18 | 0 | 13,943 | 85,225 | 74,938 | 10,287 | 16 | 93,024 | 3,430 | 12,962 | 12,795 | 167 |
Mar-18 | 0 | (1,758) | 31,411 | 0 | 31,411 | (16) | 93,908 | 553 | 27,858 | 25,103 | 2,756 |
Apr-18 | 0 | 57,525 | 76,528 | 79,521 | (2,993) | 3 | 64,006 | (6,692) | 12,223 | 6,219 | 6,004 |
May-18 | (N/A) | ||||||||||
Jun-18 | 0 | (23,030) | 98,033 | 83,944 | 14,089 | (6,425) | 98,516 | (22,388) | 83,772 | 13,467 | 70,305 |
Jul-18 | (N/A) | ||||||||||
Aug-18 | 5,446 | 228 | 112,032 | 79,101 | 32,931 | (20) | 105,048 | 711 | 7,936 | 10,653 | (2,717) |
Sep-18 | 51,388 | (4,057) | 76,232 | 0 | 76,232 | 19 | (128,181) | 1,975 | 36,157 | 33,534 | 2,623 |
Oct-18 | 31,341 | 2,682 | 61,793 | 33,972 | 27,821 | 6 | 48,440 | (2,254) | (17,356) | 6,447 | (23,803) |
Nov-18 | (16,141) | (2,020) | 123,161 | 87,009 | 36,152 | 17 | 36,066 | (109) | 68,793 | 13,817 | 54,976 |
Dec-18 | 0 | (25,260) | 76,549 | 0 | 76,549 | (26,135) | 174,918 | (9,803) | 61,088 | 41,053 | 18,402 |
Jan-19 | 12 | 144,276 | 100,358 | 70,988 | 29,369 | 39,165 | 77,260 | (10,923) | (166,607) | 32,179 | (198,787) |
Feb-19 | 1 | 7,151 | 44,052 | - | 44,052 | (980) | (16,687) | 17,126 | 12,027 | 11,801 | 226 |
Mar-19 | 10 | 3,582 | 68,414 | - | 68,414 | 987 | (131,333) | (4,152) | 199,894 | 33,464 | 166,430 |
Apr-19 | 7 | (5,731) | 50,427 | - | 50,427 | 6 | 48,390 | 2,871 | 31,045 | 8,924 | 22,121 |
May-19 | (2,260) | (603) | 131,370 | 83,500 | 47,870 | 81 | (72,042) | 2,635 | 174,818 | 71,489 | 103,329 |
Jun-19 | 346 | 706 | 70,724 | - | 70,724 | (1,327) | 56,086 | (4,023) | 3,157 | 38,216 | (35,059) |
Jul-19 | (287) | 533 | 133,889 | 112,965 | 20,924 | 1,058 | 73,639 | 7,724 | 88,051 | 33,596 | 54,454 |
Aug-19 | (115) | (22,658) | 39,076 | - | 39,076 | 186 | 33,979 | (250) | (354) | 12,315 | (12,669) |
Sep-19 | (811) | 367 | 113,859 | 119,555 | (5,695) | 2 | (9,127) | 978 | 112,934 | 38,323 | 74,611 |
Oct-19 | 2,653 | (4,283) | 16,911 | - | 16,911 | 6 | 7,800 | (1,037) | 64,263 | 8,552 | 55,711 |
Nov-19 | (168) | 205 | 51,979 | 47,514 | 4,465 | (4) | 13,278 | (11,662) | 69,381 | 16,428 | 52,953 |
Dec-19 | 60,306 | 280 | 42,453 | - | 42,453 | (1,203) | (34,465) | 5,856 | 30,478 | (277) | 30,755 |
Jan-20 | 30,807 | 2,317 | 29,755 | - | 29,755 | 1,202 | 57,748 | 11,529 | 4,059 | 38,635 | (34,575) |
Feb-20 | (407) | 10,552 | 49,291 | - | 49,291 | (2) | (23,083) | 1,629 | 14,581 | 12,523 | 2,058 |
Mar-20 | (538) | 125,116 | 91,900 | - | 91,900 | (17) | 35,651 | (140) | (16,455) | 38,581 | (55,035) |
Apr-20 | (339) | 93,131 | 48,846 | - | 48,846 | 18 | (73,208) | 7,018 | 50,190 | 9,239 | 40,951 |
May-20 | (338) | 30,221 | 237,566 | 103,987 | 133,579 | 1 | 69,354 | 4,046 | 407 | 79,301 | (78,894) |
Jun-20 | (327) | 5,123 | 102,106 | 28,511 | 73,595 | (1,830) | 75,333 | (5,057) | (6,595) | 14,727 | (21,322) |
Jul-20 | (325) | 10,444 | 109,139 | - | 109,139 | 1,861 | 70,807 | (7,374) | (665) | 46,992 | (47,657) |
Aug-20 | (610) | 18,426 | 109,403 | 52,915 | 56,488 | (55) | 19,345 | (9,255) | 29,639 | 11,702 | 17,937 |
Sep-20 | 49,757 | 56,449 | 153,432 | - | 153,432 | 21 | (98,091) | 12,654 | 46,094 | 41,387 | 4,707 |
Oct-20 | (309) | 304,542 | 35,336 | - | 35,336 | 3 | 9,285 | (5,025) | 78,345 | 258,700 | (180,355) |
Nov-20 | (263) | 35,826 | 77,834 | - | 77,834 | (2) | 43,200 | (3,196) | 123,883 | 18,123 | 105,760 |
Financing of the government net cash deficit (Monthly) | |||||||||||
Source: Monthly Bulletin, Central Bank of Sri Lanka |