නිදහස් හා විවෘත ප්රවේශය
ඇස්තමේන්තුගත මුළු ලැබීම්වල සාරාංශය | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
පළාත | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
බටහිර | 31384764000 | 31691750000 | 36929673000 | 40190010000 | 43707264000 | 48513084000 | 63703639000 | 58776378000 | 71645639000 | ||
මධ්යම | 20151927000 | 18859411000 | 20568941000 | 22505746000 | 23699832000 | 24752000000 | 28024350000 | 34593177000 | 32166068000 | 36635003000 | |
නැගෙනහිර | 11817455000 | 14061138000 | 14551753000 | 17428066000 | 18554656000 | 19434000000 | 21542320000 | 26688343000 | 27053942000 | 31872055000 | |
උතුරු | 10377776000 | 12371991000 | 11143345000 | 10610785000 | 16086295000 | 17676000000 | 15883090000 | 21299880000 | 19905117000 | 23244061000 | |
දක්ෂිණ | 17662035000 | 17282201000 | 16714132000 | 18820304000 | 20423965000 | 21589823000 | 31341866000 | 37040534000 | 38841995000 | 33911558000 | |
උතුරු මැද | 18058403000 | 12420582000 | 11985374000 | 12867238000 | 12909083000 | 15431195000 | 17041395000 | 20980917000 | 20377720000 | 22926377000 | |
වයඹ | 18058403000 | 18579548000 | 19164436000 | 20014069000 | 22153105000 | 23875000000 | 26325000000 | 33498300000 | 37585075000 | 37955310000 | |
සබරගමුව | 13346159000 | 13828769000 | 14010250000 | 16305324000 | 18945463000 | 21540000000 | 22800100000 | 26014498000 | 25709200000 | 29636140000 | |
ඌව | 11527620000 | 14824758000 | 13602300000 | 15475826000 | 15588618000 | 17253000000 | 18941170000 | 22979797000 | 22260751000 | 23886798000 | |
දිවයින | 120999778000 | 153613162000 | 153432281000 | 170957031000 | 188551027000 | 205258282000 | 230412375000 | 286799085000 | 282676246000 | 311712941000 | |
ඇස්තමේන්තුගත පුනරාවර්තන වියදම්වල සාරාංශය | |||||||||||
පළාත | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
බටහිර | 27418429000 | 28920454000 | 29680445000 | 31726935000 | 35047875500 | 38063225000 | 42126594000 | 60526671000 | 54164079000 | 59995336000 | |
මධ්යම | 15578120000 | 15825671000 | 16776000000 | 18767544040 | 20118356600 | 20825000000 | 23645000000 | 29418387000 | 29943318000 | 33825286000 | |
නැගෙනහිර | 9890910000 | 11045065000 | 11931253000 | 13521066000 | 14106456000 | 15010000000 | 16465000000 | 19281493000 | 20836202000 | 24020822000 | |
උතුරු | 8348644000 | 8967302000 | 9153845000 | 10328785000 | 12163295000 | 13646000000 | 15123000000 | 18574230000 | 19844737000 | 22910939000 | |
දක්ෂිණ | 13877749069 | 14246598000 | 14389030000 | 15848794000 | 17734920000 | 18680118000 | 21632566000 | 26959883000 | 26948360000 | 28950084000 | |
උතුරු මැද | 7108983500 | 7871617000 | 7890046000 | 8692660000 | 9362611000 | 10808011000 | 12165422000 | 16270782000 | 15960322000 | 17580950000 | |
වයඹ | 29923114000 | 30174965000 | 30989131000 | 33123354000 | 36914578000 | 39149494000 | 42852869000 | 53104408000 | 42083502000 | 43822661000 | |
සබරගමුව | 10671820000 | 11568596000 | 11647000000 | 13750324000 | 15928463000 | 16960000000 | 18040000000 | 21440209000 | 23245250000 | 26477004000 | |
ඌව | 8737635000 | 10222235000 | 10133000000 | 11594826000 | 12752618000 | 13270000000 | 15205010000 | 18934857000 | 19338711000 | 20031401000 | |
දිවයින | 131555406578 | 138842505010 | 142589752011 | 157354290052 | 174129175113 | 186411850014 | 207255463015 | 264510922016 | 252364483017 | 277614485018 | |
ඇස්තමේන්තුගත මූලධන වියදම්වල සාරාංශය | |||||||||||
පළාත | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
බටහිර | 6077299000 | 5671194000 | 2011305000 | 5153458000 | 5119062000 | 5648039000 | 48513084000 | 7161834000 | 61276378000 | 71645639000 | |
මධ්යම | 4441777000 | 3033740000 | 4109510000 | 3703000000 | 3575000000 | 3927000000 | 4379350000 | 5174340000 | 2222730000 | 2809707000 | |
නැගෙනහිර | 1926545000 | 2676073000 | 1561500000 | 1671000000 | 1837000000 | 1914000000 | 2362320000 | 4636850000 | 2742740000 | 3581233000 | |
උතුරු* | 2029112000 | 3404689000 | 1989500000 | 2054000000 | 1715000000 | 1875800000 | 2735690000 | 4695650000 | 2883380000 | 3843122000 | |
දක්ෂිණ* | 3469090000 | 2969459000 | 2236100000 | 2856250000 | 2613000000 | 2710970000 | 5046830000 | 5408830000 | 3809635000 | 4761822000 | |
උතුරු මැද | 1341330000 | 1583448000 | 1327080000 | 1740250000 | 1167000000 | 2116100000 | 2536300000 | 760700000 | 1354143220 | 2467744000 | |
වයඹ | 1724848000 | 1898938000 | 1660364600 | 2321000000 | 1965430000 | 2335150000 | 3145170000 | 4864200000 | 6744058000 | 6424462000 | |
සබරගමුව | 2674339000 | 2260173000 | 2363250000 | 2555000000 | 3017000000 | 4580000000 | 4760100000 | 4575300000 | 2463950000 | 3199645000 | |
ඌව* | 372633000 | 344365000 | 300000000 | 320000000 | 240000000 | 330000000 | 375000000 | 475020000 | 559600000 | 416792950 | |
දිවයින | 24056973000 | 23842079000 | 17558609600 | 22373958000 | 21248492000 | 25437059000 | 73853844000 | 37752724000 | 84056614220 | 99150166950 | |
ඇස්තමේන්තුගත මුළු වියදමේ සාරාංශය | |||||||||||
පළාත | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
බටහිර | 33495728000 | 34591648000 | 31691750000 | 36880393000 | 40166937500 | 43711264000 | 90639678000 | 67688505000 | 115440457000 | 131640975000 | |
මධ්යම | 20019897000 | 18859411000 | 20885510000 | 22470544040 | 23693356600 | 24752000000 | 28024350000 | 34592727000 | 32166048000 | 36634993000 | |
නැගෙනහිර | 11817455000 | 13721138000 | 13492753000 | 15192066000 | 15943456000 | 16924000000 | 18827320000 | 23918343000 | 23578942000 | 27602055000 | |
උතුරු | 10377756000 | 12371991000 | 11143345000 | 12382785000 | 13878295000 | 15521800000 | 17858690000 | 23269880000 | 22728117000 | 26754061000 | |
දක්ෂිණ | 17346839069 | 17216057000 | 16625130000 | 18705044000 | 20347920000 | 21391088000 | 26679396000 | 32368713000 | 30757995000 | 33711906000 | |
උතුරු මැද | 8450313500 | 9455065000 | 9217126000 | 10432910000 | 10529611000 | 12924111000 | 14701722000 | 17031482000 | 17314465220 | 20048694000 | |
වයඹ | 31647962000 | 32073903000 | 32649495600 | 35444354000 | 38880008000 | 41484644000 | 45998039000 | 57968608000 | 48827560000 | 50247123000 | |
සබරගමුව | 13346159000 | 13828769000 | 14010250000 | 16305324000 | 18945463000 | 21540000000 | 22800100000 | 26015509000 | 25709200000 | 29676649000 | |
ඌව | 9110268000 | 10566600000 | 10433000000 | 11914826000 | 12992618000 | 13600000000 | 15580010000 | 19409877000 | 19898311000 | 20448193950 | |
දිවයින | 155612377569 | 162684582000 | 160148359600 | 179728246040 | 195377665100 | 211848907000 | 281109305000 | 302263644000 | 336421095220 | 376764649950 | |
පළාත් අයවැය සාරාංශය - ඇස්තමේන්තු | |||||||||||
මූලාශ්රය: පළාත් සභා අයවැය | |||||||||||
ගණන රුපියල් බිලියනවලින් |