Public Finance Data and Analysis
Provincial Disaggregation of Estimated Total Receipts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
Total Revenue | 0 | 0 | 0 | 0 | 2208000000 | 2150000000 | 347400000 | 430000000 | 545000000 | 750000000 | |||||||||||
Taxes on Domestic Goods and Services | 1814000000 | 1710000000 | 5000000 | 33000000 | 48000000 | 63000000 | |||||||||||||||
License Taxes and Others | 206000000 | 300000000 | 245000000 | 250000000 | 300000000 | 340000000 | |||||||||||||||
Return on Government Assets | 52246000 | 43000000 | 53200000 | 54500000 | 78000000 | 85000000 | |||||||||||||||
Sale Proceeds and Charges | 129196000 | 96000000 | 43200000 | 92000000 | 115000000 | 255000000 | |||||||||||||||
Provincial Council Revenue | 0 | 0 | |||||||||||||||||||
Central Government Revenue | 6558000 | 1000000 | |||||||||||||||||||
Capital Revenue | 0 | 0 | 1000000 | 500000 | 4000000 | 7000000 | |||||||||||||||
Total Grants | 10377776000 | 12371991000 | 11143345000 | 10610785000 | 13878295000 | 15526000000 | 15535690000 | 20869880000 | 19360117000 | 22494061000 | |||||||||||
Block Grants | 8348664000 | 8967302000 | 9153845000 | 8556785000 | 12163295000 | 13650000000 | 12800000000 | 16174230000 | 16476737000 | 18650939000 | |||||||||||
Criteria Based Grant | 331627000 | 309862000 | 275000000 | 294000000 | 195000000 | 280000000 | 400000000 | 475000000 | 551200000 | 551200000 | |||||||||||
Provincial Specific Development Grant | 1255085000 | 1441305000 | 1150000000 | 1302000000 | 1030000000 | 1035000000 | 1440000000 | 3199300000 | 1657180000 | 2829872000 | |||||||||||
Health Sector Development Project (HSDF) - GOSL WB | 127000000 | 1081432000 | 0 | 5000000 | 100000000 | 180000000 | 355000000 | 365000000 | 360000000 | 324800000 | |||||||||||
Establishment of 1000 Schools-1000 Schools-GOSL | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Transforming School Edu. as the Foundation of Know. Hub (TSEP) - GOSL WB Aus Aid | 0 | 0 | 0 | 0 | 0 | 0 | 364660000 | 465000000 | 315000000 | 55000000 | |||||||||||
Corporate Social Responsibility | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30000000 | 0 | 20000000 | |||||||||||
Construction of Kaithady Building - GOSL | 0 | 0 | 0 | 0 | 0 | 0 | 150000000 | 150000000 | 0 | 0 | |||||||||||
Education Sector Development Grant | 208000000 | 300000000 | 80500000 | 144000000 | 0 | 0 | |||||||||||||||
General Education Modernization Project (GEMP) - WB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45000000 | |||||||||||
Nawodaya | 12000000 | 25000000 | 30000000 | 50000000 | 35000000 | 35000000 | |||||||||||||||
UNFPA | 0 | 45970000 | 45000000 | 40000000 | 0 | 0 | |||||||||||||||
NPC Building Complex | 0 | 0 | 100000000 | 0 | 0 | ||||||||||||||||
TSEP | 0 | 0 | 0 | 0 | 310000000 | 290000000 | |||||||||||||||
UNICEF | 95400000 | 201120000 | 309000000 | 219000000 | 45000000 | 56000000 | 26030000 | 11350000 | 0 | 0 | |||||||||||
Norhtern Road Connectivity Project - GOSL ADB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17250000 | ||||||||||||
Grand Total | 10377776000 | 12371991000 | 11143345000 | 10610785000 | 16086295000 | 17676000000 | 15883090000 | 21299880000 | 19905117000 | 23244061000 | |||||||||||
Provincial Disaggregation of Estimated Total Expenditure | |||||||||||||||||||||
Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
Type | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | Recurrent | Capital | |
Governor's Secretariat | 41102000 | 6000000 | 46370000 | 12500000 | 48837500 | 17000000 | 54200000 | 52000000 | 64000000 | 52000000 | 83969000 | 5200000 | 124917000 | 8000000 | 56849000 | 2000000 | 57309000 | 2000000 | 63613000 | 2000000 | |
Provincial Co-operative Employees Commission | 2921000 | 250000 | 2730000 | 300000 | 2646000 | 500000 | 3338000 | 500000 | 4300000 | 300000 | 9535000 | 100000 | 9535000 | 1000000 | 9304000 | 2000000 | 10492000 | 1000000 | 12451000 | 200000 | |
Provincial Public Service Commission | 10395000 | 250000 | 11850000 | 300000 | 11663500 | 500000 | 12227000 | 500000 | 14160000 | 300000 | 20040000 | 100000 | 23953000 | 1000000 | 28734000 | 1000000 | 27000000 | 1000000 | 27319000 | 1000000 | |
Chief Secretary's Secretariat | 12100000 | 500000 | 14025000 | 1000000 | 12238500 | 1000000 | 14670500 | 1000000 | 17995000 | 1000000 | 25120000 | 200000 | 94189000 | 203000000 | 91670000 | 156000000 | 96556000 | 6000000 | 112169000 | 145000000 | |
Office of the Deputy Chief Secretary - Finance | 445861000 | 91020000 | 552975000 | 111212000 | 485638000 | 426150000 | 784909000 | 357900000 | 1349290000 | 135350000 | 743419000 | 160100000 | 66751000 | 271030000 | 30480000 | 286350000 | 552525000 | 378380000 | 1118047000 | 448322000 | |
Office of the Deputy Chief Secretary - Planning | 22852000 | 206592000 | 27870000 | 181905000 | 28699000 | 383100000 | 31924000 | 258600000 | 40008200 | 395450000 | 53353000 | 217600000 | 40859000 | 1000000 | 47000000 | 2000000 | 47200000 | 1500000 | 56405000 | 1500000 | |
Office of the Deputy Chief Secretary - Administration | 18236000 | 35250000 | 20090000 | 23500000 | 24389500 | 5500000 | 26925000 | 5500000 | 30850000 | 3300000 | 35723000 | 100000 | |||||||||
Office of the Deputy Chief Secretary - Personnel Training | 0 | 0 | 0 | 0 | 0 | 0 | 24183000 | 1000000 | 27000000 | 3000000 | 28600000 | 3000000 | 21837000 | 12000000 | |||||||
Provincial Department of Motor Traffic | 10277000 | 250000 | 9377000 | 300000 | 9598000 | 500000 | 10565000 | 500000 | 17314500 | 300000 | 34995000 | 100000 | 43409000 | 1000000 | 41000000 | 2000000 | 43500000 | 1000000 | 43152000 | 2500000 | |
Provincial Department of Revenue | 4525000 | 0 | 3950000 | 0 | 4800000 | 0 | 3625000 | 0 | 4985000 | 0 | 2947000 | 100000 | 2947000 | 0 | 17450000 | 2000000 | 16100000 | 1000000 | 16018000 | 600000 | |
Provincial Internal Audit Unit | 13217000 | 250000 | 14961000 | 300000 | 12967000 | 500000 | 12640000 | 500000 | 18550000 | 300000 | 20460000 | 100000 | |||||||||
Management Development and Tranining Unit | 9100000 | 250000 | 12180000 | 1000000 | 10848000 | 1000000 | 9000000 | 500000 | 13300000 | 300000 | 20176000 | 100000 | |||||||||
Office of the Deputy Chief Secretary - Engineering | 0 | 0 | 42000 | 300000 | 12636000 | 100000 | 14625000 | 1000000 | 13500000 | 2000000 | 14800000 | 1500000 | 14880000 | 1500000 | |||||||
Provincial Ministry of Agriculture and Agrarian Services, and Animal Husbandry | 15343000 | 41250000 | 16450000 | 38500000 | 16110000 | 15500000 | 16200000 | 17500000 | 18350000 | 14300000 | 54613000 | 5200000 | 53132000 | 8000000 | 49000000 | 38000000 | 46386000 | 8000000 | 49254000 | 61000000 | |
Provincial Department of Agriculture | 89968000 | 21500000 | 94289000 | 26550000 | 90034000 | 51750000 | 93000000 | 67750000 | 122040000 | 61300000 | 171043000 | 60100000 | 209929000 | 84000000 | 246072000 | 244500000 | 244533000 | 139500000 | 258727000 | 162000000 | |
Provincial Depatment of Animal Production and Health | 83265000 | 31500000 | 95000000 | 36550000 | 95239000 | 31750000 | 94890000 | 35750000 | 110060000 | 31300000 | 125817000 | 30100000 | 155490000 | 43000000 | 207000000 | 117000000 | 217891000 | 86000000 | 257932000 | 133500000 | |
Provincial Department of Irrigation | 172136000 | 96500000 | 179600000 | 96550000 | 170624000 | 31750000 | 187357000 | 34750000 | 196250000 | 31300000 | 230507000 | 30100000 | 267016000 | 43000000 | 310000000 | 58000000 | 311000000 | 48000000 | 314900000 | 117500000 | |
Provincial Department of Land Administration | 45809000 | 6250000 | 42259000 | 6300000 | 47655000 | 500000 | 55008000 | 500000 | 59170000 | 4300000 | 73775000 | 3100000 | 77737000 | 6000000 | 87000000 | 4500000 | 85126000 | 5000000 | 89665000 | 5750000 | |
Provincial Ministry of Education, Cultural Affairs, Sports and Youth | 38005000 | 13250000 | 43679000 | 15550000 | 98772000 | 6750000 | 116737000 | 10250000 | 127955300 | 5800000 | 205926000 | 9500000 | 210165000 | 14000000 | 240129000 | 19000000 | 233745000 | 20000000 | 315700000 | 23500000 | |
Provincial Department of Education | 4455477000 | 367250000 | 4654018000 | 523850000 | 4699894500 | 311000000 | 5035665000 | 444500000 | 5675220000 | 445300000 | 6182548000 | 559500000 | 7156044000 | 643660000 | 9002502000 | 1438500000 | 9372245000 | 579500000 | 10717122000 | 555000000 | |
Provincial Department of Sports | 20775000 | 5250000 | 25039000 | 10300000 | 24977600 | 15500000 | 29170500 | 17500000 | 33950000 | 14300000 | 35862000 | 14500000 | 55382000 | 20000000 | 55000000 | 24000000 | 64881000 | 17000000 | 78026000 | 31500000 | |
Provincial Ministry of Health, Indigenous Medicine, Social Services | 13093000 | 250000 | 12487000 | 500000 | 14538000 | 500000 | 18251000 | 500000 | 20165000 | 300000 | 57915000 | 5200000 | 59345000 | 8000000 | 52494000 | 8000000 | 47495000 | 8000000 | 48802000 | 1500000 | |
Provincial Department of Health Services | 1509394000 | 346500000 | 1653455000 | 1418882000 | 1875176000 | 296750000 | 2165400000 | 296750000 | 2515550000 | 211300000 | 3314152000 | 389500000 | 3651836000 | 634000000 | 4542000000 | 1170500000 | 4882395000 | 699500000 | 5382076000 | 705800000 | |
Provincial Department of Indigenous Medicine | 42676000 | 52750000 | 55933000 | 33800000 | 56891600 | 28000000 | 74859000 | 34500000 | 88655000 | 27300000 | 160890000 | 28100000 | 201089000 | 40000000 | 232449000 | 102000000 | 231065000 | 37000000 | 288283000 | 72500000 | |
Provincial Ministry of Infrastructure Development | 7901000 | 22250000 | 16088000 | 14500000 | 9816000 | 45500000 | 9025000 | 50500000 | 13065000 | 40300000 | 0 | 0 | |||||||||
Provincial Department of Buildings | 49624000 | 14500000 | 53265000 | 1550000 | 52672000 | 1750000 | 56716000 | 1750000 | 64800000 | 1300000 | 66600000 | 100000 | 83817000 | 1000000 | 112124000 | 2000000 | 117000000 | 2000000 | 132310000 | 19500000 | |
Provincial Department of Road Development | 86336000 | 201500000 | 98050000 | 351550000 | 79669000 | 151750000 | 83380000 | 131750000 | 91100000 | 61300000 | 116211000 | 100100000 | 242536000 | 137000000 | 284122000 | 345300000 | 242800000 | 202000000 | 493897000 | 478750000 | |
Chief Minister's Ministry - Local Government, Industries and Enterprise | 20446000 | 20250000 | 29793000 | 21500000 | 19914500 | 500000 | 27220000 | 500000 | 26465000 | 3300000 | 75495000 | 35200000 | 72117000 | 49000000 | 57491000 | 67000000 | 63138000 | 50000000 | 68878000 | 132200000 | |
Provincial Department of Local Government | 767654000 | 185850000 | 811612000 | 181550000 | 756542000 | 100750000 | 825353000 | 168750000 | 888500000 | 121300000 | 917519000 | 97400000 | 1258949000 | 157000000 | 1816200000 | 230500000 | 1840162000 | 202500000 | 1847082000 | 272500000 | |
Provincial Department of Co-operative Development | 66327000 | 29000000 | 62039000 | 23550000 | 88287000 | 6750000 | 96102000 | 2750000 | 106390000 | 5600000 | 117322000 | 4100000 | 133122000 | 7000000 | 155547000 | 7000000 | 153482000 | 7000000 | 163801000 | 4000000 | |
Provincial Department of Industries | 50427000 | 28500000 | 51570000 | 23550000 | 52954000 | 16750000 | 48128000 | 15000000 | 53530000 | 10300000 | 62557000 | 10100000 | 77550000 | 15000000 | 78000000 | 16500000 | 74560000 | 17000000 | 81910000 | 37000000 | |
Provincial Department of Social Services | 146688000 | 101500000 | 157116000 | 101550000 | 157877000 | 16750000 | 238500000 | 21750000 | 264000000 | 17300000 | 269026000 | 16100000 | 323258000 | 23000000 | 336000000 | 33000000 | 367625000 | 27000000 | 397860000 | 42000000 | |
Provincial Department of Probation and Child Care Services | 37065000 | 81400000 | 47500000 | 114190000 | 43916000 | 21750000 | 39500000 | 21750000 | 50465000 | 17300000 | 107400000 | 33400000 | 114843000 | 29000000 | 106310000 | 34000000 | 106500000 | 42000000 | 136680000 | 101500000 | |
Provincial Department of Rural Development | 39649000 | 21500000 | 51682000 | 31550000 | 49960800 | 1750000 | 54300000 | 1750000 | 62820000 | 1300000 | 65070000 | 25100000 | 77980000 | 36000000 | 92217000 | 33000000 | 85839000 | 32000000 | 96161000 | 41000000 | |
Provincial Ministry of Women Affairs, Rehabilitation, Social Services | 0 | 0 | 0 | 0 | 44574000 | 1000000 | |||||||||||||||
Provincial Ministry of Fisheries, Transport, Trade and Commerce | 0 | 0 | 55429000 | 35200000 | 75231000 | 50000000 | 50586000 | 43000000 | 48587000 | 58000000 | |||||||||||
Provincial Council Secretariat | 0 | 0 | 117950000 | 200000 | 121064000 | 200000000 | 99000000 | 202000000 | 114200000 | 200000000 | 161408000 | 229500000 | |||||||||
Total | 8348644000 | 2029112000 | 8967302000 | 3404689000 | 9153845000 | 1989500000 | 10328785000 | 2054000000 | 12163295000 | 1715000000 | 13646000000 | 1875800000 | 15123000000 | 2735690000 | 18574230000 | 4695650000 | 19844737000 | 2883380000 | 22910939000 | 3843122000 | |
Grand Total | 10377756000 | 12371991000 | 11143345000 | 12382785000 | 13878295000 | 15521800000 | 17858690000 | 23269880000 | 22728117000 | 26754061000 | |||||||||||
Estimated receipts and expenditure for the Nothern Provincial Council |