Free and Open Access to
Public Finance Data and Analysis
data-chart
Breakdown of Government Expenditure by Category (Estimate)
SUMMARY OF EXPENDITURE BY CATEGORY AND OBJECT CODE - ESTIMATES
0 Source: Approved Budget Estimates, Ministry of Finance
1
2 LKR Million
3 Expenditure Category 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
4 Estimate Estimate Estimate Estimate Estimate Estimate Estimate Estimate Estimate Estimate
5 Recurrent Expenditure 1547910 1867399 1947027 2164132 2412304 2806426 2694152 2942625 4634263 5298669
6 Personal Emoluments 353192 450791 457965 493885 540831 591582 634713 687898 701941 799234
7 Salaries and Wages 160497 165098 221525 271363 301664 335873 362727 423284 382126 378049
8 Overtime and Holiday Payments 13486 14865 15798 21955 31022 36884 39376 40105 43672 47914
9 Other Allowances 179209 270828 220642 200566 208144 218823 232608 224508 276144 373271
10 Travelling Expenses 14448 13406 13870 14604 15006 15385 17567 17506 24692 26566
11 Domestic 12261 12117 12328 12541 12813 14457 15923 16361 23215 24115
12 Foreign 2188 1289 1542 2063 2193 927 1643 1145 1476 2451
13 Supplies 106321 105398 98470 104973 112766 146469 126661 142463 244067 378219
14 Stationery and Office Requisites 2732 2714 2655 2698 2975 2963 3794 3533 7352 9355
15 Fuel 19777 15383 15496 16526 17991 16156 17771 19120 44495 55728
16 Diets and Uniforms 36224 34235 27377 31729 36387 31245 31448 39874 66498 118633
17 Medical Supplies 42223 47537 47573 47442 48059 88425 63774 68462 113262 183722
18 Other 5365 5529 5369 6577 7352 7678 9873 11472 12460 10781
19 Maintenance Expenditure 6972 6034 6230 6746 8414 8196 9789 9877 14429 16575
20 Vehicles 3480 3097 3179 3389 3825 3650 4535 4604 6590 7750
21 Plant and Machinery 2460 1948 2006 2211 3326 3200 3695 3828 5727 4446
22 Buildings and Structures 1032 989 1045 1146 1263 1345 1557 1444 2112 2860
23 Software Maintenance 1519
24 Services 48289 184619 51983 81318 77912 67179 63556 69595 90215 99189
25 Transport 4435 3886 4031 4596 6013 5442 5859 7039 8576 8972
26 Postal and Communication 2813 3018 3185 4005 4043 3757 4111 4090 5134 5467
27 Electricity & Water 13835 13640 11362 11075 11635 12278 13359 13169 18661 24235
28 Rents and Local Taxes 4817 4964 6146 7647 7743 6662 7563 8109 9445 9502
29 Interest Payment for Leasing Vehicles 2282 1822 1748 1692 572 235 158 189 151 120
30 Capital Carrying Cost of Government - Lands & Buildings - 139230 - - - - - - 653
31 Lease rental for Vehicle Procured Under Operational Leasing - - 427 3296 1068 768 799 833 492
32 Other 20107 18059 25084 49008 46838 38034 31703 36163 47757 40615
33 Transfers 479575 542204 576481 631190 716482 920845 834862 869275 1245211 1321840
34 Welfare Programmes 54477 102564 165884 182926 142915 186704 151416 139083 311489 374887
35 Retirements Benifits 140285 169045 183069 199899 235494 263618 251448 269752 375984 386206
36 Public Institutions (Personal Emoluments) 51084 55714 57263 64114 84498 89517 71156 74926 81676 82823
37 Development Subsidies 36036 39930 900 1369 52286 108847 46286 49666 74213 63954
38 Subscriptions and Contributions Fee 2292 1334 1453 1717 2527 2774 2474 1813 3410 3300
39 Property Loan Interest to Public Servants 2480 3206 2624 2772 2868 2712 2992 2821 2708 2522
40 Contribution to Provincial Councils 189667 166486 160605 174755 190700 263443 279000 288000 362650 373400
41 Other 3256 4682 3637 5195 3226 3933 18223 2964 3380
42 Public Institutions (Other Operational Expenditure) - - - - - - 26153 24988 30117 31370
43 Contribution to Contingencies Fund - - - - - - - - - -
44 Interest Payments 425030 520452 680087 820000 900060 999726 977000 1115847 2189000 2650989
45 Domestic Debt 349030 441219 426586 480480 556759 591036 610807 741847 1325338 1691885
46 Foreign Debt 76000 79233 123291 166696 220060 273497 249192 259000 188662 299104
47 Discounts on Treasury Bills and Treasury Bonds - - 130210 172823 123242 135193 117000 115000 675000 660000
48 Other Recurrent Expenditure 114082 44495 61942 11417 40833 57041 30002 30162 124709 6057
49 Losses and Write off 172 412 1320 54 636 103 50 34 55 77
50 Contingency Services 113910 44084 60549 11289 40130 56895 29892 30076 124588 5900
51 Implementation of the Official Languages Policy - - 73 73 68 41 58 52 66 80
52 Capital Expenditure 1017090 1182750 880896 833713 927696 923862 1095018 945474 1219796 1709775
53 Rehabilitation and Improvement of Capital Assets 34814 29402 28378 34620 39692 23078 31356 32486 62017 81999
54 Buildings and Structures 23095 18222 16291 21645 24508 11224 15323 14901 29034 42548
55 Plant, Machinery and Equipment 7407 6872 7594 8153 9109 7319 9577 11852 23487 28096
56 Vehicles 4312 4308 4493 4822 6074 4534 6454 5733 9496 11355
57 Acquisition of Capital Assets 324374 234063 169328 153554 172291 153985 153878 107580 163174 567397
58 Vehicles 960 1086 11817 9561 18937 24385 9497 9623 20523 9642
59 Furniture and Office Equipment 8099 6387 12426 11553 13314 7860 7136 5224 8021 12552
60 Plant, Machinery and Equipment 16855 12811 16923 21314 21491 12087 18202 23667 31793 41810
61 Buildings and Structures 212315 149884 85387 73179 81854 73190 60360 38798 63335 396239
62 Land and Land Improvements 82899 58149 31130 27394 28551 33226 55290 26637 21666 99668
63 Software Development - - 6370 5054 2610 927 2794 3033 17209 6996
64 Capital Payments for Leased Vehicles 3245 5745 5275 5499 5535 2306 596 594 629 490
65 Capital Transfers 64219 109764 103407 130396 169240 204323 195798 115066 178573 98100
66 Public Institutions 39466 71346 53732 63940 82417 164918 127775 70079 123563 21748
67 Development Assistance 5296 5226 31061 37489 54710 20927 30566 23407 32265 42130
68 Contribution to Provincial Councils 16814 31026 16026 24536 27000 12737 30500 18000 19900 30000
69 Transfers Abroad 2644 2167 1615 3443 1830 850 890 933 997 2755
70 Capital Grants to Non-Public Institution - - 973 988 3283 4889 6065 2646 1849 1467
71 Acquisition of Financial Assets 14877 10399 10770 16792 39245 76029 49427 67517 155243 572480
72 Equity Contribution - - 250 2655 24600 59386 35696 47400 82256 519107
73 On - Lending 14877 10399 10520 14136 14645 16643 13731 20117 72987 53373
74 Capacity Building 5005 4371 5715 8978 7699 3562 7321 4211 7168 6678
75 Staff Training 5005 4871 5715 8978 7699 3562 7321 4211 7168 6678
76 Other Capital Expenditure 573801 794252 563298 489373 499529 462882 657237 618612 653621 383122
77 Restructuring 133 1 3989 1996 738 582 3496 - 18
78 Investments 219846 196212 - - - - 8000 -
79 Contingency Services 332090 579202 294492 172352 39983 28005 19994 29799 167461 81390
80 Contribution to Provincial Councils 21732 18837 14465 7566 10385 7339 13977 12274 28240 17919
81 Procurement Preparedness - - 89 216 355 62 76 45 47 29
82 Infrastructure Development - - 208245 250375 379581 393582 466955 385548 395489 146891
83 Research and Development - - 5123 9203 8323 6152 11475 8658 15658 15544
84 Other - - 36896 47666 60164 27156 133262 182286 46726 121332
85 Total Expenditure 2565000 3050149 2827923 2997845 3340000 3730288 3789170 3888099 5854059 7008444
86 Public Debt Amortisation 840000 648351 800187 1150000 1300000 987865 1257367 1531470 2025440 4268395
87 Public Debt Repayments 840000 648351 800187 1150000 1300000 987865 1257367 1531470 2025440 4268395
88 Domestic 635915 505408 622227 879285 635275 461865 755070 827470 1585470 994650
89 Foreign 204085 143442 177960 270715 664725 526000 502297 704000 439970 3273745
90 Total Expenditure 3405000 3699000 3628110 4147845 4640000 4718155 5046538 5419570 7879499 11276838
Download as
Provides the estimated annual expenditure of the government with a categorical breakdown of recurrent expenditure, capital expenditure and public debt amortization in LKR millions. Source: Approved Budget Estimates, Ministry of Finance