Free and Open Access to
Public Finance Data and Analysis
data-chart
Breakdown of Government Expenditure by Category (Actual)
0 SUMMARY OF EXPENDITURE BY CATEGORY AND OBJECT CODE - ACTUAL
1 Source: Budget Estimates, MoF Annual Report
2 Expenditure figures in this table is based on the accounting classification. Therefore, the numbers to not match the economic classification.
3
4 LKR Million
5 Expenditure Category 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
6 Recurrent Expenditure 1299907 1429179 1672921 1770882 1945582 2108964 2321623 2682714 2757343 3539237
7 Personal Emoluments 306889 333709 429700 452325 463872 484759 528791 578608 611994 712945
8 Salaries and Wages 143150 147997 159840 180649 223787 258300 296590 333674 347403 398595
9 Overtime and Holiday Payments 12584 13994 15104 17047 20466 28981 35759 37725 40739 45299
10 Other Allowances 151155 171717 254756 254629 219620 197478 196442 207208 223852 269051
11 Travelling Expenses 13383 13460 13493 14044 14742 15121 16743 14836 15897 16132
12 Domestic 11177 11481 11979 12063 12326 12678 14592 14323 14591 15051
13 Foreign 2206 1979 1514 1981 2416 2443 2151 513 1306 1081
14 Supplies 77107 116066 93484 87289 89610 95135 112247 142629 139718 159309
15 Stationery and Office Requisites 2107 2516 2625 2784 2779 2953 3242 2770 3470 159309
16 Fuel 17056 37302 16228 14268 14949 16608 17519 15310 16596 37455
17 Diets and Uniforms 25974 34313 34322 24845 25228 24509 29181 31118 33486 35168
18 Medical Supplies 28355 36495 34387 40474 41062 45909 56391 86729 77001 75718
19 Other 3615 5439 5922 4917 5591 5156 5913 6700 9165 7152
20 Maintenance Expenditure 4445 5851 6113 6026 6624 7182 8152 7390 7936 8398
21 Vehicles 2524 3146 3165 3271 3460 3584 3799 3396 3894 4280
22 Plant and Machinery 1271 1919 2024 1865 2174 2446 3168 2762 2726 2961
23 Buildings and Structures 651 786 924 890 990 1152 1186 1231 1316 1157
24 Services 34951 41536 49947 41974 53472 54855 62692 56210 54830 55996
25 Transport 3038 4419 4111 3967 4564 5330 5418 5593 6984 6598
26 Postal and Communication 2329 2545 2538 3049 3677 4009 3899 3532 3787 4006
27 Electricity & Water 9506 11981 10635 10354 10319 11326 12281 11261 11371 14676
28 Rents and Local Taxes 3659 4449 4373 6031 6407 7014 7379 6191 7519 7602
29 Interest Payment for Leasing Vehicles 671 891 2244 2223 1446 1170 667 237 118
30 Capital Carrying Cost of Government - Lands & Buildings - - - - - -
31 Lease rental for Vehicle Procured Under Operational Leasing - - - 3 372 767 807 746 774 660
32 Other 15750 17251 26047 16348 26687 25238 32241 28646 24276 22342
33 Transfers 351388 471782 552819 557161 580557 599461 703509 881469 878372 1021055
34 Welfare Programmes 45718 54203 92744 102432 115439 111596 134589 155607 164623 230882
35 Retirements Benifits 123705 127348 156577 173152 182984 195154 239370 258621 270696 309766
36 Public Institutions (Personal Emoluments) 47534 58048 61315 70904 71924 76821 82397 88935 71712 75900
37 Development Subsidies 20787 40037 67173 34717 36788 28276 39233 105185 56785 74413
38 Subscriptions and Contributions Fee 1617 1712 2444 1303 1563 1978 2179 2017 2186 2387
39 Property Loan Interest to Public Servants 2132 2277 2436 2463 2619 2717 2789 2637 2326 2191
40 Contribution to Provincial Councils 108844 185342 167551 169106 166348 180095 199968 265593 284602 298737
41 Other 1395 2815 2579 2726 2891 2825 2984 2870 3258 5293
42 Public Institutions (Other Operational Expenditure) 22185 21483
43 Contribution to Contingencies Fund - - - 360 - -
44 Interest Payments 464529 446393 527228 610895 735566 852190 888787 975433 1048382 1565190
45 Domestic Debt 401486 376463 450053 509819 442729 484130 529203 585019 679381 837514
46 Foreign Debt 63043 69930 77174 101076 138546 184532 233970 266678 253750 128621
47 Discounts on Treasury Bills and Treasury Bonds - - - - 154291 183527 125615 123735 115252 599055
48 Other Recurrent Expenditure 226 383 137 1168 1135 260 702 26135 214 213
49 Losses and Write off 226 0 137 1129 1087 208 649 307 180.506 165
50 Contingency Services - - - 39 3 - 25797 0 -
51 Implementation of the Official Languages Policy - - - - 45 52 53 31 33.209 49
52 Capital Expenditure 456122 595711 683963 594013 657509 625310 637219 811777 789636 1014293
53 Rehabilitation and Improvement of Capital Assets 27337 29106 18485 21007 24848 29619 27219 20868 28882 18828
54 Buildings and Structures 19240 19008 9048 11268 14115 16165 13887 10232 14017 6541
55 Plant, Machinery and Equipment 4823 6184 5492 5191 5987 7691 7091 6175 9491 7313
56 Vehicles 3274 3914 3945 4548 4746 5763 6241 4460 5374 4973
57 Acquisition of Capital Assets 191947 247063 141491 110789 121007 125331 113638 141843 124181 74528
58 Vehicles 5043 9763 1523 1309 11057 14834 15723 24464 18165 13404
59 Furniture and Office Equipment 2490 6596 8452 5489 5686 5634 5950 7428 6167 2740
60 Plant, Machinery and Equipment 12621 11269 14774 11423 12701 14386 13625 10170 16037 9347
61 Buildings and Structures 125404 145581 42150 40886 58109 58931 49653 66100 53387 36755
62 Land and Land Improvements 44188 73612 69792 44021 24389 21231 22447 30518 28443 7024
63 Software Development - - - 1868 4357 4869 743 840 1461 4906
64 Capital Payments for Leased Vehicles - 242 4800 5793 4708 5446 5498 2320 520 353
65 Capital Transfers 57290 82488 91964 104742 126204 113801 121269 183840 118801 120942
66 Public Institutions 45308 64495 68447 76974 56232 63298 72697 147244 76644 72947
67 Development Assistance 1910 5375 5751 9626 44241 29476 30966 19135 23833 39301
68 Contribution to Provincial Councils 8693 11735 17098 15212 23486 15998 13581 12755 15191 5847
69 Transfers Abroad 1379 883 668 2191 1614 3579 1951 796 858 1540
70 Capital Grants to Non-Public Institution - - - 739 631 1450 2072 3907 2275 1308
71 Acquisition of Financial Assets 25758 64211 103979 31969 32719 21098 37077 68606 78561 438688
72 Equity Contribution - 37455 89387 19427 13576 8690 24911 52201 56531 139824
73 On - Lending 25758 26756 14592 12542 19144 12408 12166 16405 22030 298864
74 Capacity Building 4287 5524 6252 5143 6661 7473 6118 3448 5774 6319
75 Staff Training 4287 5524 6252 5143 6661 7473 6118 3448 5774 6319
76 Other Capital Expenditure 152741 167319 321792 320362 346069 327988 331899 393171 433437 354988
77 Restructuring 2505 1812 1269 8455 3858 1289 1159 403 914 18
78 Investments 130798 145695 156415 186679 57 - 145 - 1
79 Contingency Services - - - - 3 5 6 5 7
80 Contribution to Provincial Councils 19439 19812 16965 14675 11025 7483 5230 6412 18513 14135
81 Procurement Preparedness - - - - 33 244 116 12 50 15
82 Infrastructure Development - - 147143 110547 293569 268972 280484 350899 295832 271129
83 Research and Development - - - - 2454 7547 7160 5455 7285 8994
84 Other - - - 6 35070 42448 37597 29981 110835 60697
85 Total Expenditure 1300363 2024890 2356885 2364894 2603091 2734230 2598842 3494491
86 Public Debt Amortisation 702519 635966 846395 741549 867484 1236361 1116986 962903 1332216 1432455
87 Public Debt Repayments 702519 635966 846395 741549 867484 1236361 1116986 962903 1332216 1432455
88 Domestic 607623 528987 659282 596429 648134 929346 544648 458694 801708 1073950
89 Foreign 94896 106979 187113 145119 219350 307015 572338 504209 530508 358505
90 Total Expenditure 2458548 2660856 3203280 3106443 3470574 3970591 4075827 4457395 4879195 5985985
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
Download as
Shows the actual annual expenditure of the government decomposed into recurrent expenditure, capital expenditure and public debt amortisation in LKR millions. Source: Budget Estimates, MoF Annual Report