Free and Open Access to
Public Finance Data and Analysis
data-chart
Government Expenditure by Functional Classification (Estimate and Actual)
Years 2011 2011 2012 2012 2013 2013 2014 2014 2015 2015 2016 2016 2017 2017 2018 2018 2019 2019
0 Approved Actual Approved Actual Approved Actual Approved Actual Approved Actual Approved Provisional Approved Actual Approved Actual Approved Actual
1 Recurrent expenditure 1017155 1006633 1107902 1131023 1267390 1205180 1328283 1322898 1552035 1701658 1717239 1757782 1946000 1927693 2152000 2089713 2308000 2301155
2 General public services 256745 245266 266174 254371 303263 270554 313946 334354 451453 414275 434415 408176 464881 424975 484732 422432 504675 440420
3 Civil administration 42236 43076 49646 47135 55414 54303 73036 73282 81974 105661 113983 104519 154085 113175 153432 107847 160093 108024
4 Defence 163486 159553 164785 163219 198997 170150 183027 195401 300352 233733 237040 224315 231081 228013 239091 228235 256324 244430
5 Public order and safety 51024 42637 51743 44017 48852 46101 57883 65671 69127 74881 83392 79343 79715 83787 92209 86350 88258 87965
6 Social services 306506 314137 357383 335427 408387 399666 445973 446441 552952 564190 606323 607626 620903 640368 709535 685739 792623 807446
7 Education 99278 99043 107988 107271 121189 119819 127004 139787 166922 169600 178938 179319 175097 187628 205049 195168 230109 234392
8 Health 70788 74443 82153 81946 95016 99609 120612 116151 137726 140560 155202 155402 152860 161312 180977 180568 191943 211555
9 Welfare 121172 123122 146912 128451 166724 159787 173942 165467 224848 230035 247650 251490 264585 264510 303369 276773 326978 319906
10 Community services 15269 17529 20330 17758 25458 20451 24414 25036 23457 23995 24532 21415 28361 26919 20139 33230 43592 41592
11 Economic services 97476 88233 99652 92034 102209 82146 115304 105031 99758 173430 133621 129435 131054 126310 132288 127052 199109 142358
12 Agriculture and irrigation 51678 46290 51471 46429 55023 29899 58769 46782 61029 91267 70047 63787 73989 71460 71997 63451 75888 77033
13 Energy and water supply 4125 3533 3706 3612 3751 4001 409 394 716 5479 1343 1334 2940 1478 1589 1483 1270 1147
14 Transport and communication 33856 31823 32078 34995 35027 36810 40153 41129 21799 57028 49839 48959 33856 34657 41729 41805 53386 39908
15 Other 7817 6587 12398 6998 8408 11435 15973 16726 16215 19656 12391 15354 20269 18715 16973 20313 68565 24270
16 Other 356427 358996 384694 449191 453531 452814 453060 437073 447872 549763 542881 612544 729161 736040 825445 854490 899298 910931
17 o/w Interest payments 353928 356699 370000 408498 444800 444007 441035 436395 425030 509674 520452 610895 680087 735566 820000 852190 913000 901352
18 Under expenditure -87704
19 Capital expenditure and lending 413546 407489 497465 443973 529250 481203 668465 486610 492341 602767 869880 594013 708300 657386 761000 624970 756000 631235
20 General public services 24897 32484 27851 27510 37716 32804 74386 43620 53504 48699 52779 50504 86087 46348 55853 50261 63163 40473
21 Civil administration 23657 28668 26795 26565 35603 31631 67701 40282 47833 44886 46314 46128 74539 41362 47445 44275 58709 37633
22 Public order and safety .. 3816 1057 945 2113 1173 6685 3338 5671 3813 6465 4376 11548 4986 8408 5986 4454 2839
23 Social services 69122 62953 92500 71176 95228 77643 121335 112338 133891 124369 289355 117297 183170 135306 207371 133233 209912 112890
24 Education 21129 22326 33307 28930 42461 31982 44870 50363 45807 55447 156492 58971 90873 69752 105707 71748 97607 55845
25 Health 16939 14774 27878 17155 23363 19920 41523 22252 41357 37230 78950 30747 46843 35509 52867 37893 50899 32752
26 Housing 9237 6712 10896 7823 7383 8014 9487 7769 9828 7811 9939 7152 9263 9553 24006 9493 22635 12062
27 Community services 21817 19141 20418 17267 22021 17727 25455 31954 36898 23882 43975 20426 36191 20493 24791 14098 38770 12231
28 Economic services 335721 311594 406764 343828 403985 369377 472223 330136 304400 429030 525578 424021 437428 474118 494333 437897 652391 475922
29 Agriculture and irrigation 40521 28568 51187 30351 55997 36721 80532 57099 66305 54447 128993 68990 79121 66663 77550 58895 86723 56662
30 Energy and water supply 75537 74028 89962 85589 75142 87517 58967 51314 22607 55499 49529 48840 32685 54872 49204 39107 76934 75938
31 Transport and communication 182781 186342 237539 204539 225282 210398 259587 177471 201047 239279 207413 200478 165827 228847 176199 216147 244538 197068
32 Other 36881 22656 28076 23350 47564 34741 73137 44252 14441 79805 139643 105713 159795 123736 191380 123748 244196 146254
33 Other 460 459 585 1459 921 1379 521 516 547 668 2167 2191 1615 1614 3443 3579 1830 1951
34 Under expenditure -16654 -30235 -8600 187240 -260049 235324 -171296
35 Total expenditure and lending 1430701 1414122 1605367 1574995 1796640 1686384 1996748 1809508 2044376 2304425 2587119 2351795 2654300 2585079 2913000 2714683 3064000 2932390
36
37 LKR Million
38 Government Expenditure by Functional Classification - Approved vs Actual
39 Source: Table 6.4, CBSL Annual Report
Download as
Provides the estimated and actual annual government expenditure decomposed into recurrent expenditure, capital expenditure and lending in LKR millions. Source: Table 6.4, CBSL Annual Report