Free and Open Access to
Public Finance Data and Analysis
data-chart
Northern Province Actual Fiscal Performance
Provincial Disaggregation of Actual Total Receipts
0 Item 2010 2011 2012 2013 2014 2015 2016 2017 2018
1 Total Revenue 0 0 1556220000 1528613200 1866461659 2014683029 2419149281 0 0
2 Nation Building Tax 875206000 848390477 1091859661 1049320794 1268031625
3 Excise Ordinance Duty 0 0 0 0 42483064
4 Taxes on Transfer of Assets and Property Stamp Duty 324778000 331132000 398029946 480529624 529914854
5 General Sales & Turnover Taxes 0 0 0 0 0
6 Motor Vehicle Tax 254437000 227211663 264770587 351776443 385261270
7 Other Taxes 0 0 0 0 0
8 Other License 0 0 0 0 0
9 Rents 14451000 15842968 24700196 26980369 41660173
10 Interest 20585000 29260936 29578880 28850086 31781831
11 Sales 2988000 3903841 5976308 6097631 14166672
12 Charges 3425000 2412850 942676 13389116 6479800
13 Fines and Forfeits 54235000 69605685 49851810 57219611 95026856
14 Sales of Capital Assets 6115000 852780 751595 519355 4343136
15
16 Provincial Disaggregation of Actual Total Expenditure
17 Item 2010 2011 2012 2013 2014 2015 2016
18 Type Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital Recurrent Capital
19 Governor's Secretariat 46675427 76341080 68606825 100075678 84936225 30715453 81147330 3166581 84221199 6695856 58997957 15597569 61097559 52499865
20 Provincial Public Service Commission 11675103 299040 13430760 1400842 13896219 249715 18443572 794799 17276464 100000 27209719 2470339 26482535 945745
21 Provincial Council Secretariat 0 0 0 0 0 0 10405478 1000000 75573855 2570000 90312599 199463128 101518640 201363426
22 Chief Minister's Ministry - Local Government, Industries and Enterprise Promotion, Lands, Electricity, Housing 18960194 38941324 25340070 236662 32979569 4540045 26375895 53940464 63454845 39585713 52782033 12194054 64221773 99268131
23 Provincial Department of Local Government 790850396 122487408 791714479 186661304 895622041 211609791 884767231 148494541 1078512620 137594257 1606333675 13347351 1976275426 272713793
24 Provincial Department of Industries 47898334 15433311 46484934 1096965 50939882 12254774 55146261 0 61508883 12157279 76052697 17923460 73257686 15880533
25 Provincial Department of Land Administration 45452767 7633898 54450356 967753 56732937 294400 58168491 0 68277818 3100000 90049510 6520000 84448079 4500000
26 Provincial Ministry of Infrastructure Development & Construction 8125532 14401857 8524781 28439698 0 0 0 0 0 0 0 0 0 0
27 Chief Secretary's Secretariat 15217349 1031835 19428763 785085 13873460 4672294 57167100 112992079 60007082 163109252 85925035 33418147 100840253 123962487
28 Office of the Deputy Chief Secretary - Finance 27079734 38073260 45349110 88376179 45193823 21302526 52225610 0 58384448 41695953 24451019 2176807 27548380 1536189
29 Office of the Deputy Chief Secretary - Planning 25192469 2804512 30189432 4961117 39113748 3330415 34867514 0 36102331 96900 43155486 996431 45719316 1765692
30 Office of the Deputy Chief Secretary - Engineering 0 0 0 0 0 0 1432820 0 10918054 94800 12357531 288260 13526048 1939553
31 Office of the Deputy Chief Secretary - Personnel Training 41721442 65645970 38772478 9372740 28544928 18271918 15586284 0 16929722 99800 25087794 999009 27966176 3135544
32 Provincial Department of Revenue & Taxes 702360 0 1392303 0 3556878 0 2880473 0 0 0 5315654 1310166 13501115 1998100
33 Provincial Internal Audit Unit 10604191 199020 12590286 1265152 17569580 239237 0 0 0 0 0 0 0 0
34 Management Development & Training Unit 10396984 888640 9622135 995500 10656529 325500 0 0 0 0 0 0 0 0
35 Provincial Department of Buildings 52555598 10599310 67078698 12828976 71313383 20840209 61883943 10965333 70218647 99008 105468662 9699973 117112788 10284901
36 Provincial Ministry of Agriculture and Agrarian Services, Animal Husbandry, Irrigation and Water Supply 13226010 65603961 15677668 7237211 25646042 33827474 21453080 1569860 54231239 7698820 52428082 7999692 43209315 7994497
37 Provincial Department of Agriculture 88560773 30054958 95425901 63665035 103666015 78950203 122089649 8650000 156172432 63367135 234106324 93233392 248105617 221100687
38 Provincial Department of Animal Production & Health 84315380 30045011 91445192 25990611 95205152 44640879 108390874 12927995 138459812 35753726 193619150 44666612 216069953 123766857
39 Provincial Department of Irrigation 176225520 110229994 176704880 37495077 193154103 34817751 219429811 115499642 242636851 68905000 303562999 53219767 307239420 58394130
40 Provincial Department of Co-operative Development 85641355 66273093 94148802 26603920 105137066 4899136 108393365 0 115462440 5881396 147676988 6678054 152063635 33348452
41 Provincial Co-operative Employees Commission 2027237 237010 2699282 169830 3446618 250310 4244417 0 9464363 100000 8825450 1000000 9254057 1856756
42 Provincial Ministry of Education, Cultural Affairs, Sports & Youth Affairs 65890713 27994887 110573050 4724692 124893152 7313105 132255942 3277316 196676617 31855888 233471307 34100000 241001134 20128266
43 Provincial Department of Education 4744925712 773616412 5291897669 390065343 5544075103 490646479 6332902872 645418050 7013532859 614307965 9115769349 625019330 9221524199 1565382291
44 Provincial Department of Sports 26724792 7571070 30651791 19375766 33191659 15178389 37990306 1336223 35717684 24504788 59157367 20000000 67093351 12910784
45 Provincial Ministry of Health, Indigenous Medicine, Social Services and Rehabilitation, Probation and Child Care Services 13087291 10499973 15615073 229164 17186485 1397808 19735749 1498981 40449090 7699998 41096865 52750370 42093493 7909241
46 Provincial Department of Health Services 1830493267 1030664826 2094308268 311667559 2467659731 349906789 2900566607 279417412 3446018597 393553450 4551423433 643154710 4845763989 817738544
47 Provincial Department of Indigenous Medicine 59083606 32919341 69539851 24902487 83035350 24100104 114714874 7112814 170210066 27795949 229630205 36036168 240307141 62272021
48 Provincial Department of Social Services 150118497 80479214 194228453 46877149 245308197 37546992 265877529 18065461 270977155 38514212 333719406 19994060 371323363 33706982
49 Provincial Department of Probation & Child Care Services 35934491 94448176 43311210 49293470 47616708 31069272 61615849 14343121 78473575 34664404 104357643 30997124 106392189 26886732
50 Provincial Ministry of Fisheries, Transport, Trade and Commerce, Rural Development, Road Development and Motor Traffic 0 0 0 0 10932155 18560579 12364737 34127944 45306834 44978972 48325226 57923816 49668210 33408325
51 Provincial Department of Rural Development 44831706 30001515 52094216 4679198 57520467 2749520 60999011 2508750 65220466 57627879 89450637 80999966 90753177 53359049
52 Provincial Department of Road Development 93702914 281610055 84921458 240258118 116887117 132290884 91029848 93573467 116374686 103081092 283759212 161460241 286250649 335756530
53 Provincial Department of Motor Traffic 8324029 295600 11172620 4393353 15854846 365454 27273684 0 28115433 97250 39064748 999410 40888668 1952456
54 Total 8676221173 3067325561 9707390794 1695091634 10655345168 1637157405 12001826206 1570680833 13924886167 1967386742 18372943762 2286637406 19312517334 4209666559
55 Grand Total 11743546734 11402482428 12292502573 13572507039 15892272909 20659581168 23522183893
56
57 Actual receipts and expenditure for the Nothern Provincial Council
Download as
Breakdown of the actual revenue and expenditure in the Northern Province. Source: Provincial Council budgets