Free and Open Access to
Public Finance Data and Analysis
data-chart
Summary of Central Government Debt (1950-2020)
Year Domestic Debt (LKR Million) Foreign Debt (LKR Million) Total Debt (LKR Million) As a % of GDP
0 Treasury Bills Rupee Loans Treasury Bonds Other Total Domestic Debt Domestic Foreign Total
1 1950 79 436 14 529 125 654 13.7 3.2 16.9
2 1951 30 582 14 626 125 751 13.6 2.7 16.3
3 1952 93 684 75 852 192 1044 18.9 4.3 23.2
4 1953 184 731 129 1044 205 1249 23.2 4.6 27.8
5 1954 105 782 66 953 211 1164 20.1 4.4 24.5
6 1955 60 829 889 232 1121 17 4.4 21.4
7 1956 68 882 950 258 1208 18.6 5.1 23.7
8 1957 65 962 105 1132 278 1410 21.8 5.3 27.1
9 1958 140 1007 91 1238 293 1531 22.5 5.3 27.9
10 1959 320 1102 138 1560 307 1867 24.3 4.8 29.1
11 1960 550 1217 170 1937 345 2282 28.9 5.1 34
12 1961 750 1397 198 2345 407 2752 34.1 5.9 40
13 1962 1000 1515 179 2694 412 3106 38.7 5.9 44.6
14 1963 1125 1684 222 3031 489 3520 41.1 6.6 47.7
15 1964 1250 1909 216 3375 549 3924 43.3 7 50.4
16 1965 1300 2150 246 3696 739 4435 45.7 9.1 54.9
17 1966 1425 2475 295 4195 1074 5269 50.3 12.9 63.2
18 1967 1500 2785 298 4583 1376 5959 50.7 15.2 65.9
19 1968 1750 3118 329 5197 1578 6775 48.5 14.7 63.2
20 1969 1750 3409 354 5513 1800 7313 47.1 15.4 62.5
21 1970 1950 3925 420 6295 2394 8689 46.1 17.5 63.6
22 1971 2025 4512 446 6983 2795 9778 49.7 19.9 69.6
23 1972 2325 5103 498 7926 2936 10862 52 19.3 71.2
24 1973 2250 5812 522 8584 3705 12289 46.6 20.1 66.8
25 1974 2250 6591 604 9445 2859 12304 39.7 12 51.8
26 1975 2350 7560 949 10859 3705 14564 40.9 13.9 54.8
27 1976 2700 9001 990 12691 4968 17659 42 16.4 58.5
28 1977 2500 10391 1501 14392 10593 24985 39.5 29.1 68.6
29 1978 2635 12049 1684 16368 14583 30951 38.4 34.2 72.5
30 1979 3000 14929 1705 19634 15840 35474 37.5 30.2 67.7
31 1980 9800 17611 1659 29070 22276 51346 43.7 33.5 77.2
32 1981 13920 20025 1573 35518 29172 64690 41.8 34.3 76.1
33 1982 17320 25800 2147 45267 35267 80534 45.6 35.5 81.2
34 1983 17400 31953 2416 51769 46688 98457 42.6 38.4 81
35 1984 14860 33228 3564 51652 53681 105333 33.6 34.9 68.5
36 1985 22280 36570 3761 62611 67673 130284 38.6 41.7 80.2
37 1986 26173 39130 4196 69499 86208 155707 38.7 48 86.8
38 1987 29850 44957 4190 78997 111812 190809 40.2 56.8 97
39 1988 43700 49797 5099 98596 125657 224253 44.4 56.6 101
40 1989 57246 54217 6099 117562 156298 273860 46.7 62 108.7
41 1990 67968 54677 11251 133896 176883 310779 41.6 55 96.6
42 1991 72968 66823 12328 152119 214579 366698 40.9 57.6 98.5
43 1992 87096 69180 13744 170020 235539 405559 40 55.4 95.4
44 1993 97196 105707 10782 213685 270224 483909 42.8 54.1 96.9
45 1994 98896 137554 12669 249119 301812 550931 43 52.1 95.1
46 1995 113771 157928 17711 289410 346286 635696 43.3 51.9 95.2
47 1996 124996 205975 25731 356703 359685 716388 46.4 46.8 93.3
48 1997 114996 239475 10000 23269 387740 376331 764071 43.6 42.3 85.8
49 1998 119996 250570 48915 43945 463426 461273 924699 45.5 45.3 90.8
50 1999 124996 262056 104867 51546 543465 507866 1051331 49.1 45.9 95.1
51 2000 134996 263888 204124 73652 676660 542040 1218700 53.8 43.1 96.9
52 2001 170995 292813 229174 122983 815965 636741 1452706 58 45.3 103.3
53 2002 210995 287701 347128 102562 948386 721957 1670343 60 45.6 105.6
54 2003 219295 248414 483107 69153 1019969 843882 1863851 56 46.3 102.3
55 2004 243886 164758 643349 91396 1143389 996138 2139527 54.7 47.6 102.3
56 2005 234174 140563 751569 139415 1265722 956620 2222341 51.6 39 90.6
57 2006 257732 116713 885972 218813 1479230 1103418 2582648 50.3 37.5 87.9
58 2007 307012 131509 1018852 257825 1715198 1326487 3041685 47.9 37.1 85
59 2008 402600 130009 1281978 325641 2140228 1448734 3588962 48.5 32.8 81.4
60 2009 441032 112292 1513512 334119 2400955 1760467 4161422 49.7 36.5 86.2
61 2010 514442 87709 1643887 319624 2565662 2024583 4590245 40 31.6 71.6
62 2011 590885 61961 1819251 331988 2804085 2329280 5133365 38.8 32.3 71.1
63 2012 629070 58386 2095054 450304 3232813 2767299 6000112 37 31.7 68.7
64 2013 700137 55518 2452360 624811 3832825 2960424 6793249 40 30.9 70.8
65 2014 694767 55518 2844054 683444 4277783 3113116 7390899 41.3 30 71.3
66 2015 658240 24088 3305248 971620 4959196 3544031 8503227 45.3 32.4 77.6
67 2016 779581 24088 3806353 823051 5433073 4045796 9478869 45.3 33.7 79
68 2017 697154 24088 3892408 1050566 5664215 4718618 10382832 42.5 35.4 77.9
69 2018 746887 24088 4197323 1106355 6071001 5959547 12030548 42.3 41.7 83.7
70 2019 873943 24088 4606232 1325997 6830260 6201283 13031543 45.5 41.3 86.8
71 2020 1620705 24088 5713300 1706975 9065068 6052179 15117247 60.6 40.4 101
72
73 Government Debt (1950 - 2016)
74 Source: Table 6 ,Special Statistical Appendix, CBSL Annual Report
75
76
77
78
79
80
81
82
83
84
85
86
87
Download as
Provides the annual central government debt decomposed into domestic and foreign debt in LKR millions and as a share of GDP. Source: Table 6 ,Special Statistical Appendix, CBSL Annual Report